Every federal disaster in Albuquerque since 1954
Each square is a disaster or emergency declaration by the President or FEMA that covered Bernalillo County. Declarations make federal aid available after hurricanes, floods, storms, fires and other events, so this is a record of the big ones.
- Declarations
- 31since 1954
- Major disasters
- 12the most serious kind
- Since 2000
- 28declarations
- Most recent
- 2026Severe Storms and Flooding
FEMA's National Risk Index rates Bernalillo County's overall natural hazard risk relatively high, led by winter weather, lightning and inland flooding. The history above shows what has actually happened; the risk index estimates what is likely.
All declarations
| Declared | Event | Type | FEMA number |
|---|---|---|---|
| Oct 7, 2026 | Severe Storms and Flooding | Major disaster | DR-4954 |
| Jun 30, 2026 | Severe Storms and Flooding | Major disaster | DR-4918 |
| Aug 20, 2024 | Severe Storms and Flooding | Major disaster | DR-4809 |
| Apr 5, 2020 | COVID-19 Pandemic | Major disaster | DR-4529 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3519 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3506 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3510 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3520 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3485 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3500 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3496 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3521 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3559 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3580 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3558 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3460 |
| Dec 20, 2017 | Severe Storms and Flooding | Major disaster | DR-4352 |
| Jun 16, 2016 | Dog Head Fire | Fire management | FM-5127 |
| Oct 24, 2013 | Severe Storms and Flooding | Major disaster | DR-4151 |
| Sep 30, 2013 | Severe Storms and Flooding | Major disaster | DR-4148 |
| Sep 27, 2013 | Severe Storms and Flooding | Major disaster | DR-4147 |
| Apr 3, 2011 | White Fire | Fire management | FM-2880 |
| Jun 16, 2006 | Malpais Fire | Fire management | FM-2644 |
| Sep 7, 2005 | Hurricane Katrina Evacuation | Emergency | EM-3229 |
| Apr 29, 2004 | Severe Storms and Flooding | Major disaster | DR-1514 |
| Jun 25, 2003 | Nm-Bosque Fire-06-25-2003 | Fire management | FM-2472 |
| May 13, 2000 | Severe Forest Fire | Major disaster | DR-1329 |
| May 10, 2000 | Severe Fire Threats | Emergency | EM-3154 |
| Jul 2, 1998 | Extreme Fire Hazards | Emergency | EM-3128 |
| Aug 15, 1955 | Flood | Major disaster | DR-38 |
| Oct 13, 1954 | Flood | Major disaster | DR-27 |
Frequently asked questions
How many federal disasters has Albuquerque had?
Since 1954, the federal government has issued 31 disaster or emergency declarations covering Bernalillo County, including 12 major disaster declarations. 28 of them came in 2000 or later.
What was the most recent federal disaster in Albuquerque?
Severe Storms and Flooding (Major disaster, declared October 7, 2026).
What kinds of disasters hit Albuquerque most often?
By FEMA incident type: biological (13), fire (7), flood (5) and severe storm (5).
New to Albuquerque? The moving checklist covers flood maps and emergency alerts, and the risk summary shows FEMA's hazard ratings.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2), downloaded October 18, 2026. We list declarations that named Bernalillo County, plus early statewide declarations from before FEMA designated individual counties. "Major disaster" declarations bring the widest federal aid; "emergency" declarations cover shorter-term help; "fire management" declarations help pay to fight large wildfires.