| # | City | FEMA risk score | Risk rating | County | Biggest hazards |
|---|---|---|---|---|---|
| 1 | Charlottesville, VA | 24.3 | Very Low | Charlottesville County | strong wind |
| 2 | Broomfield, CO | 34.7 | Very Low | Broomfield County | lightning |
| 3 | Lynchburg, VA | 49.3 | Relatively Low | Lynchburg County | n/a |
| 4 | Portsmouth, VA | 54.0 | Relatively Low | Portsmouth County | n/a |
| 5 | Virginia Beach, VA | 57.9 | Relatively Low | Virginia Beach County | lightning |
| 6 | Suffolk, VA | 60.1 | Relatively Low | Suffolk County | winter weather, drought |
| 7 | Hampton, VA | 61.7 | Relatively Low | Hampton County | n/a |
| 8 | Burlington, VT | 63.9 | Relatively Low | Chittenden County | lightning |
| 9 | Arlington, VA | 66.8 | Relatively Low | Arlington County | lightning |
| 10 | Athens, GA | 67.0 | Relatively Low | Clarke County | ice storm |
| 11 | Warwick, RI | 69.4 | Relatively Low | Kent County | n/a |
| 12 | Warner Robins, GA | 70.5 | Relatively Low | Houston County | lightning |
| 13 | Nampa, ID | 71.7 | Relatively Low | Canyon County | winter weather, lightning |
| 14 | Caldwell, ID | 71.7 | Relatively Low | Canyon County | winter weather, lightning |
| 15 | Newport News, VA | 72.2 | Relatively Low | Newport News County | winter weather |
| 16 | Columbia, MD | 72.4 | Relatively Low | Howard County | winter weather, strong wind, lightning |
| 17 | Pasco, WA | 72.5 | Relatively Low | Franklin County | n/a |
| 18 | Roanoke, VA | 72.9 | Relatively Low | Roanoke County | strong wind |
| 19 | Alexandria, VA | 73.7 | Relatively Low | Alexandria County | strong wind |
| 20 | Ithaca, NY | 73.9 | Relatively Low | Tompkins County | n/a |
| 21 | Frederick, MD | 74.2 | Relatively Low | Frederick County | winter weather, lightning |
| 22 | Lawrence, KS | 74.8 | Relatively Low | Douglas County | winter weather, tornado, strong wind |
| 23 | Bloomington, IN | 76.0 | Relatively Low | Monroe County | winter weather, strong wind |
| 24 | Cheyenne, WY | 76.7 | Relatively Low | Laramie County | winter weather, lightning, ice storm |
| 25 | Rio Rancho, NM | 77.0 | Relatively Low | Sandoval County | lightning |
| 26 | Portland, ME | 77.0 | Relatively Low | Cumberland County | winter weather, ice storm, lightning |
| 27 | Missoula, MT | 77.0 | Relatively Low | Missoula County | ice storm, cold wave, avalanche |
| 28 | San Angelo, TX | 77.3 | Relatively Low | Tom Green County | winter weather, hail, lightning |
| 29 | Richmond, VA | 78.4 | Relatively Low | Richmond County | n/a |
| 30 | Macon, GA | 78.5 | Relatively Low | Bibb County | lightning |
| 31 | Rapid City, SD | 78.6 | Relatively Low | Pennington County | winter weather, hail, lightning |
| 32 | Coeur d'Alene, ID | 79.0 | Relatively Low | Kootenai County | winter weather, ice storm |
| 33 | Appleton, WI | 79.7 | Relatively Low | Outagamie County | lightning, cold wave |
| 34 | Auburn, AL | 79.7 | Relatively Low | Lee County | lightning |
| 35 | Chesapeake, VA | 80.9 | Relatively Low | Chesapeake County | n/a |
| 36 | Bozeman, MT | 81.0 | Relatively Moderate | Gallatin County | winter weather, avalanche, lightning |
| 37 | Midland, TX | 81.2 | Relatively Moderate | Midland County | tornado, winter weather, hail |
| 38 | Norfolk, VA | 81.2 | Relatively Moderate | Norfolk County | coastal flooding, lightning |
| 39 | Columbus, GA | 81.6 | Relatively Moderate | Muscogee County | lightning |
| 40 | Annapolis, MD | 81.9 | Relatively Moderate | Anne Arundel County | winter weather, strong wind, lightning |
| 41 | Wichita Falls, TX | 81.9 | Relatively Moderate | Wichita County | tornado, hail, drought |
| 42 | Rochester, MN | 82.3 | Relatively Moderate | Olmsted County | cold wave |
| 43 | Fargo, ND | 82.4 | Relatively Moderate | Cass County | winter weather, strong wind, ice storm |
| 44 | Pueblo, CO | 82.5 | Relatively Moderate | Pueblo County | winter weather, lightning, hail |
| 45 | Palm Coast, FL | 82.8 | Relatively Moderate | Flagler County | hurricane |
| 46 | Odessa, TX | 82.8 | Relatively Moderate | Ector County | winter weather, hail, strong wind |
| 47 | Sioux City, IA | 83.3 | Relatively Moderate | Woodbury County | tornado, winter weather, hail |
| 48 | Billings, MT | 83.6 | Relatively Moderate | Yellowstone County | winter weather, lightning, cold wave |
| 49 | Abilene, TX | 83.8 | Relatively Moderate | Taylor County | hail, winter weather, lightning |
| 50 | Woodbury, MN | 83.9 | Relatively Moderate | Washington County | strong wind, tornado, hail |
| 51 | Erie, PA | 84.1 | Relatively Moderate | Erie County | winter weather, strong wind, lightning |
| 52 | Tyler, TX | 84.2 | Relatively Moderate | Smith County | winter weather, strong wind, lightning |
| 53 | Bend, OR | 84.9 | Relatively Moderate | Deschutes County | wildfire, winter weather, lightning |
| 54 | Davenport, IA | 84.9 | Relatively Moderate | Scott County | winter weather, hail, strong wind |
| 55 | Gastonia, NC | 84.9 | Relatively Moderate | Gaston County | ice storm, tornado, strong wind |
| 56 | Kenosha, WI | 85.0 | Relatively Moderate | Kenosha County | tornado, strong wind, lightning |
| 57 | Bismarck, ND | 85.1 | Relatively Moderate | Burleigh County | winter weather, ice storm, hail |
| 58 | Franklin, TN | 85.1 | Relatively Moderate | Williamson County | strong wind, ice storm, cold wave |
| 59 | Racine, WI | 85.4 | Relatively Moderate | Racine County | tornado, strong wind, lightning |
| 60 | South Bend, IN | 85.8 | Relatively Moderate | St. Joseph County | tornado, hail, strong wind |
| 61 | Columbia, MO | 85.8 | Relatively Moderate | Boone County | tornado, winter weather, strong wind |
| 62 | Albany, NY | 85.9 | Relatively Moderate | Albany County | lightning, ice storm |
| 63 | Santa Fe, NM | 86.0 | Relatively Moderate | Santa Fe County | wildfire, winter weather, lightning |
| 64 | Lawton, OK | 86.2 | Relatively Moderate | Comanche County | ice storm, tornado, winter weather |
| 65 | Cedar Rapids, IA | 86.7 | Relatively Moderate | Linn County | strong wind, tornado, winter weather |
| 66 | Fort Smith, AR | 86.8 | Relatively Moderate | Sebastian County | ice storm, tornado, winter weather |
| 67 | Bloomington, IL | 86.9 | Relatively Moderate | McLean County | winter weather, drought, cold wave |
| 68 | Longview, TX | 87.0 | Relatively Moderate | Gregg County | ice storm, tornado, hail |
| 69 | Ogden, UT | 87.0 | Relatively Moderate | Weber County | winter weather, lightning, avalanche |
| 70 | Concord, NC | 87.1 | Relatively Moderate | Cabarrus County | ice storm, lightning |
| 71 | Kennewick, WA | 87.1 | Relatively Moderate | Benton County | winter weather, ice storm |
| 72 | Lansing, MI | 87.2 | Relatively Moderate | Ingham County | strong wind, tornado, ice storm |
| 73 | Clarksville, TN | 87.4 | Relatively Moderate | Montgomery County | tornado, strong wind, lightning |
| 74 | Augusta, GA | 87.4 | Relatively Moderate | Richmond County | tornado, strong wind, lightning |
| 75 | Iowa City, IA | 87.4 | Relatively Moderate | Johnson County | strong wind, tornado, winter weather |
| 76 | Meridian, ID | 87.8 | Relatively Moderate | Ada County | winter weather, wildfire, strong wind |
| 77 | Layton, UT | 87.8 | Relatively Moderate | Davis County | lightning, winter weather, strong wind |
| 78 | Boise, ID | 87.8 | Relatively Moderate | Ada County | winter weather, wildfire, strong wind |
| 79 | Blaine, MN | 88.0 | Relatively Moderate | Anoka County | strong wind, hail, lightning |
| 80 | Topeka, KS | 88.0 | Relatively Moderate | Shawnee County | winter weather, ice storm, tornado |
| 81 | Spring Hill, FL | 88.0 | Relatively Moderate | Hernando County | hurricane, tornado, lightning |
| 82 | Bryan, TX | 88.4 | Relatively Moderate | Brazos County | lightning, tornado, winter weather |
| 83 | College Station, TX | 88.4 | Relatively Moderate | Brazos County | lightning, tornado, winter weather |
| 84 | Bowling Green, KY | 88.5 | Relatively Moderate | Warren County | hail, tornado, ice storm |
| 85 | Bentonville, AR | 88.7 | Relatively Moderate | Benton County | ice storm, winter weather, strong wind |
| 86 | Castle Rock, CO | 88.7 | Relatively Moderate | Douglas County | winter weather, lightning, tornado |
| 87 | Rogers, AR | 88.7 | Relatively Moderate | Benton County | ice storm, winter weather, strong wind |
| 88 | Highlands Ranch, CO | 88.7 | Relatively Moderate | Douglas County | winter weather, lightning, tornado |
| 89 | Rock Hill, SC | 88.7 | Relatively Moderate | York County | ice storm, tornado, strong wind |
| 90 | Carmel, IN | 88.8 | Relatively Moderate | Hamilton County | tornado, winter weather, lightning |
| 91 | Fishers, IN | 88.8 | Relatively Moderate | Hamilton County | tornado, winter weather, lightning |
| 92 | Noblesville, IN | 88.8 | Relatively Moderate | Hamilton County | tornado, winter weather, lightning |
| 93 | Laredo, TX | 89.2 | Relatively Moderate | Webb County | heat wave, cold wave |
| 94 | Greeley, CO | 89.2 | Relatively Moderate | Weld County | tornado, winter weather, hail |
| 95 | Asheville, NC | 89.3 | Relatively Moderate | Buncombe County | lightning, strong wind, ice storm |
| 96 | Ann Arbor, MI | 89.3 | Relatively Moderate | Washtenaw County | tornado, strong wind, lightning |
| 97 | Kansas City, KS | 89.4 | Relatively Moderate | Wyandotte County | winter weather, strong wind, ice storm |
| 98 | Lakeville, MN | 89.5 | Relatively Moderate | Dakota County | strong wind, tornado, winter weather |
| 99 | Sioux Falls, SD | 89.5 | Relatively Moderate | Minnehaha County | ice storm, tornado, winter weather |
| 100 | Fayetteville, NC | 89.5 | Relatively Moderate | Cumberland County | winter weather, hurricane, tornado |
| 101 | Durham, NC | 89.6 | Relatively Moderate | Durham County | tornado, strong wind, lightning |
| 102 | Nashua, NH | 89.8 | Relatively Moderate | Hillsborough County | ice storm, winter weather, strong wind |
| 103 | Manchester, NH | 89.8 | Relatively Moderate | Hillsborough County | ice storm, winter weather, strong wind |
| 104 | Greenville, NC | 89.8 | Relatively Moderate | Pitt County | winter weather, hurricane, tornado |
| 105 | Scranton, PA | 89.9 | Relatively Moderate | Lackawanna County | inland flooding, winter weather, lightning |
| 106 | Fall River, MA | 89.9 | Relatively Moderate | Bristol County | inland flooding, strong wind, ice storm |
| 107 | New Bedford, MA | 89.9 | Relatively Moderate | Bristol County | inland flooding, strong wind, ice storm |
| 108 | Green Bay, WI | 90.0 | Relatively Moderate | Brown County | tornado, hail, lightning |
| 109 | Spokane Valley, WA | 90.0 | Relatively Moderate | Spokane County | ice storm, winter weather, strong wind |
| 110 | Bethlehem, PA | 90.0 | Relatively Moderate | Northampton County | inland flooding, winter weather, lightning |
| 111 | Spokane, WA | 90.0 | Relatively Moderate | Spokane County | ice storm, winter weather, strong wind |
| 112 | Round Rock, TX | 90.1 | Relatively Moderate | Williamson County | winter weather, tornado, hail |
| 113 | Cedar Park, TX | 90.1 | Relatively Moderate | Williamson County | winter weather, tornado, hail |
| 114 | Georgetown, TX | 90.1 | Relatively Moderate | Williamson County | winter weather, tornado, hail |
| 115 | Loveland, CO | 90.1 | Relatively Moderate | Larimer County | winter weather, lightning, tornado |
| 116 | Springfield, MO | 90.1 | Relatively Moderate | Greene County | winter weather, ice storm, tornado |
| 117 | Fort Collins, CO | 90.1 | Relatively Moderate | Larimer County | winter weather, lightning, tornado |
| 118 | Gainesville, FL | 90.3 | Relatively Moderate | Alachua County | lightning, hurricane, tornado |
| 119 | Brockton, MA | 90.4 | Relatively Moderate | Plymouth County | coastal flooding, strong wind, lightning |
| 120 | Amarillo, TX | 90.5 | Relatively Moderate | Potter County | winter weather, hail, tornado |
| 121 | Champaign, IL | 90.5 | Relatively Moderate | Champaign County | tornado, winter weather, strong wind |
| 122 | San Marcos, TX | 90.6 | Relatively Moderate | Hays County | tornado, winter weather, hail |
| 123 | Lincoln, NE | 90.7 | Relatively Moderate | Lancaster County | winter weather, strong wind, tornado |
| 124 | Peoria, IL | 90.7 | Relatively Moderate | Peoria County | tornado, winter weather, hail |
| 125 | Longmont, CO | 90.7 | Relatively Moderate | Boulder County | lightning, tornado, wildfire |
| 126 | Boulder, CO | 90.7 | Relatively Moderate | Boulder County | lightning, tornado, wildfire |
| 127 | Fort Wayne, IN | 90.8 | Relatively Moderate | Allen County | tornado, inland flooding, winter weather |
| 128 | Tuscaloosa, AL | 90.8 | Relatively Moderate | Tuscaloosa County | tornado, strong wind, lightning |
| 129 | Bellingham, WA | 91.0 | Relatively Moderate | Whatcom County | ice storm, avalanche |
| 130 | Temple, TX | 91.1 | Relatively Moderate | Bell County | lightning, tornado, winter weather |
| 131 | Killeen, TX | 91.1 | Relatively Moderate | Bell County | lightning, tornado, winter weather |
| 132 | Akron, OH | 91.2 | Relatively Moderate | Summit County | tornado, inland flooding, winter weather |
| 133 | Waco, TX | 91.2 | Relatively Moderate | McLennan County | lightning, tornado, cold wave |
| 134 | Thornton, CO | 91.2 | Relatively Moderate | Adams County | winter weather, hail, lightning |
| 135 | Westminster, CO | 91.2 | Relatively Moderate | Adams County | winter weather, hail, lightning |
| 136 | Evansville, IN | 91.3 | Relatively Moderate | Vanderburgh County | tornado, winter weather, strong wind |
| 137 | Syracuse, NY | 91.3 | Relatively Moderate | Onondaga County | winter weather, strong wind, ice storm |
| 138 | Norman, OK | 91.3 | Relatively Moderate | Cleveland County | ice storm, tornado, heat wave |
| 139 | Winston-Salem, NC | 91.5 | Relatively Moderate | Forsyth County | ice storm, tornado, inland flooding |
| 140 | Duluth, MN | 91.6 | Relatively Moderate | St. Louis County | winter weather, lightning, cold wave |
| 141 | Bethesda, MD | 91.7 | Relatively Moderate | Montgomery County | winter weather, inland flooding, heat wave |
| 142 | Springfield, IL | 91.7 | Relatively Moderate | Sangamon County | tornado, winter weather, hail |
| 143 | Murfreesboro, TN | 91.7 | Relatively Moderate | Rutherford County | winter weather, tornado, inland flooding |
| 144 | Silver Spring, MD | 91.7 | Relatively Moderate | Montgomery County | winter weather, inland flooding, heat wave |
| 145 | Montgomery, AL | 91.8 | Relatively Moderate | Montgomery County | lightning, tornado, inland flooding |
| 146 | Jonesboro, AR | 91.8 | Relatively Moderate | Craighead County | ice storm, tornado, winter weather |
| 147 | Ankeny, IA | 92.0 | Relatively Moderate | Polk County | strong wind, tornado, heat wave |
| 148 | Des Moines, IA | 92.0 | Relatively Moderate | Polk County | strong wind, tornado, heat wave |
| 149 | Lexington, KY | 92.0 | Relatively Moderate | Fayette County | tornado, winter weather, strong wind |
| 150 | Quincy, MA | 92.0 | Relatively Moderate | Norfolk County | inland flooding, coastal flooding, lightning |
| 151 | Kissimmee, FL | 92.0 | Relatively Moderate | Osceola County | strong wind, lightning, hurricane |
| 152 | Knoxville, TN | 92.1 | Relatively Moderate | Knox County | lightning, tornado, winter weather |
| 153 | Wyoming, MI | 92.2 | Relatively Moderate | Kent County | strong wind, tornado, inland flooding |
| 154 | Vancouver, WA | 92.2 | Relatively Moderate | Clark County | ice storm, cold wave |
| 155 | Grand Rapids, MI | 92.2 | Relatively Moderate | Kent County | strong wind, tornado, inland flooding |
| 156 | Flint, MI | 92.2 | Relatively Moderate | Genesee County | tornado, strong wind, lightning |
| 157 | Springdale, AR | 92.3 | Relatively Moderate | Washington County | winter weather, ice storm, tornado |
| 158 | Fayetteville, AR | 92.3 | Relatively Moderate | Washington County | winter weather, ice storm, tornado |
| 159 | Toledo, OH | 92.4 | Relatively Moderate | Lucas County | ice storm, tornado, inland flooding |
| 160 | Rockford, IL | 92.4 | Relatively Moderate | Winnebago County | tornado, inland flooding, hail |
| 161 | Medford, OR | 92.5 | Relatively Moderate | Jackson County | winter weather, wildfire |
| 162 | O'Fallon, MO | 92.6 | Relatively Moderate | St. Charles County | strong wind, tornado, inland flooding |
| 163 | Yuma, AZ | 92.6 | Relatively Moderate | Yuma County | earthquake, heat wave |
| 164 | Shreveport, LA | 92.6 | Relatively Moderate | Caddo County | strong wind, lightning, ice storm |
| 165 | New Braunfels, TX | 92.7 | Relatively Moderate | Comal County | tornado, inland flooding, winter weather |
| 166 | Dayton, OH | 92.7 | Relatively Moderate | Montgomery County | ice storm, tornado, inland flooding |
| 167 | Reading, PA | 92.7 | Relatively Moderate | Berks County | winter weather, tornado, inland flooding |
| 168 | St. George, UT | 92.8 | Relatively Moderate | Washington County | lightning, wildfire, inland flooding |
| 169 | Springfield, MA | 92.8 | Relatively Moderate | Hampden County | hurricane, inland flooding, strong wind |
| 170 | Roseville, CA | 93.1 | Relatively Moderate | Placer County | avalanche, wildfire, inland flooding |
| 171 | Rocklin, CA | 93.1 | Relatively Moderate | Placer County | avalanche, wildfire, inland flooding |
| 172 | Columbia, SC | 93.1 | Relatively Moderate | Richland County | ice storm, hurricane, tornado |
| 173 | Chattanooga, TN | 93.3 | Relatively Moderate | Hamilton County | tornado, inland flooding, winter weather |
| 174 | High Point, NC | 93.4 | Relatively Moderate | Guilford County | ice storm, inland flooding, winter weather |
| 175 | Greensboro, NC | 93.4 | Relatively Moderate | Guilford County | ice storm, inland flooding, winter weather |
| 176 | Tallahassee, FL | 93.4 | Relatively Moderate | Leon County | hurricane, tornado, strong wind |
| 177 | Redding, CA | 93.4 | Relatively Moderate | Shasta County | wildfire, inland flooding |
| 178 | Worcester, MA | 93.5 | Relatively Moderate | Worcester County | ice storm, hurricane, inland flooding |
| 179 | Boston, MA | 93.5 | Relatively Moderate | Suffolk County | lightning, hurricane, inland flooding |
| 180 | Pearland, TX | 93.6 | Relatively Moderate | Brazoria County | hurricane, tornado, inland flooding |
| 181 | Cranston, RI | 93.7 | Relatively Moderate | Providence County | inland flooding, heat wave, lightning |
| 182 | Pawtucket, RI | 93.7 | Relatively Moderate | Providence County | inland flooding, heat wave, lightning |
| 183 | Providence, RI | 93.7 | Relatively Moderate | Providence County | inland flooding, heat wave, lightning |
| 184 | Queen Creek, AZ | 93.8 | Relatively Moderate | Pinal County | lightning, wildfire, inland flooding |
| 185 | Centennial, CO | 93.8 | Relatively Moderate | Arapahoe County | hail, lightning, tornado |
| 186 | Maricopa, AZ | 93.8 | Relatively Moderate | Pinal County | lightning, wildfire, inland flooding |
| 187 | San Tan Valley, AZ | 93.8 | Relatively Moderate | Pinal County | lightning, wildfire, inland flooding |
| 188 | Rochester, NY | 93.8 | Relatively Moderate | Monroe County | inland flooding, winter weather, ice storm |
| 189 | Aurora, CO | 93.8 | Relatively Moderate | Arapahoe County | hail, lightning, tornado |
| 190 | Madison, WI | 93.9 | Relatively Moderate | Dane County | cold wave, tornado, inland flooding |
| 191 | Allentown, PA | 93.9 | Relatively Moderate | Lehigh County | winter weather, cold wave, inland flooding |
| 192 | Chico, CA | 93.9 | Relatively Moderate | Butte County | drought, wildfire |
| 193 | Greenville, SC | 94.0 | Relatively Moderate | Greenville County | lightning, ice storm, tornado |
| 194 | Yakima, WA | 94.0 | Relatively Moderate | Yakima County | avalanche, wildfire, winter weather |
| 195 | Colorado Springs, CO | 94.1 | Relatively Moderate | El Paso County | winter weather, lightning, tornado |
| 196 | Flagstaff, AZ | 94.2 | Relatively Moderate | Coconino County | winter weather, lightning, wildfire |
| 197 | Jackson, MS | 94.3 | Relatively Moderate | Hinds County | hail, strong wind, ice storm |
| 198 | Mableton, GA | 94.4 | Relatively High | Cobb County | lightning, tornado, inland flooding |
| 199 | Albuquerque, NM | 94.4 | Relatively High | Bernalillo County | winter weather, lightning, inland flooding |
| 200 | Charleston, WV | 94.5 | Relatively High | Kanawha County | inland flooding, winter weather, strong wind |
| 201 | Aurora, IL | 94.6 | Relatively High | Kane County | cold wave, tornado, inland flooding |
| 202 | Elgin, IL | 94.6 | Relatively High | Kane County | cold wave, tornado, inland flooding |
| 203 | Huntsville, AL | 94.6 | Relatively High | Madison County | lightning, tornado, inland flooding |
| 204 | St. Paul, MN | 94.6 | Relatively High | Ramsey County | cold wave, tornado, inland flooding |
| 205 | Reston, VA | 94.7 | Relatively High | Fairfax County | winter weather, lightning, inland flooding |
| 206 | Olathe, KS | 94.8 | Relatively High | Johnson County | tornado, winter weather, lightning |
| 207 | Overland Park, KS | 94.8 | Relatively High | Johnson County | tornado, winter weather, lightning |
| 208 | Arvada, CO | 94.9 | Relatively High | Jefferson County | winter weather, hail, lightning |
| 209 | Lakewood, CO | 94.9 | Relatively High | Jefferson County | winter weather, hail, lightning |
| 210 | Baltimore, MD | 95.0 | Relatively High | Baltimore County | winter weather, tornado, inland flooding |
| 211 | Denver, CO | 95.2 | Relatively High | Denver County | hail, lightning, tornado |
| 212 | Lafayette, LA | 95.2 | Relatively High | Lafayette County | hurricane, lightning, ice storm |
| 213 | Lehi, UT | 95.3 | Relatively High | Utah County | lightning, wildfire, earthquake |
| 214 | Napa, CA | 95.3 | Relatively High | Napa County | drought, inland flooding, earthquake |
| 215 | Wilmington, DE | 95.3 | Relatively High | New Castle County | winter weather, inland flooding, coastal flooding |
| 216 | Orem, UT | 95.3 | Relatively High | Utah County | lightning, wildfire, earthquake |
| 217 | Provo, UT | 95.3 | Relatively High | Utah County | lightning, wildfire, earthquake |
| 218 | League City, TX | 95.4 | Relatively High | Galveston County | lightning, cold wave, hurricane |
| 219 | Trenton, NJ | 95.4 | Relatively High | Mercer County | winter weather, strong wind, ice storm |
| 220 | Apex, NC | 95.5 | Relatively High | Wake County | tornado, inland flooding, heat wave |
| 221 | Cary, NC | 95.5 | Relatively High | Wake County | tornado, inland flooding, heat wave |
| 222 | Raleigh, NC | 95.5 | Relatively High | Wake County | tornado, inland flooding, heat wave |
| 223 | Salem, OR | 95.5 | Relatively High | Marion County | earthquake, strong wind, lightning |
| 224 | El Paso, TX | 95.5 | Relatively High | El Paso County | winter weather, hail, lightning |
| 225 | Elizabeth, NJ | 95.5 | Relatively High | Union County | winter weather, strong wind, lightning |
| 226 | Gulfport, MS | 95.6 | Relatively High | Harrison County | hurricane, lightning, tornado |
| 227 | Lynn, MA | 95.6 | Relatively High | Essex County | coastal flooding, ice storm, hurricane |
| 228 | Lawrence, MA | 95.6 | Relatively High | Essex County | coastal flooding, ice storm, hurricane |
| 229 | The Woodlands, TX | 95.7 | Relatively High | Montgomery County | tornado, lightning, ice storm |
| 230 | Conroe, TX | 95.7 | Relatively High | Montgomery County | tornado, lightning, ice storm |
| 231 | Beaumont, TX | 95.7 | Relatively High | Jefferson County | hurricane, lightning, tornado |
| 232 | Lake Charles, LA | 95.7 | Relatively High | Calcasieu County | hurricane, lightning, tornado |
| 233 | South Fulton, GA | 95.8 | Relatively High | Fulton County | lightning, tornado, inland flooding |
| 234 | Johns Creek, GA | 95.8 | Relatively High | Fulton County | lightning, tornado, inland flooding |
| 235 | Roswell, GA | 95.8 | Relatively High | Fulton County | lightning, tornado, inland flooding |
| 236 | Atlanta, GA | 95.8 | Relatively High | Fulton County | lightning, tornado, inland flooding |
| 237 | Clifton, NJ | 95.8 | Relatively High | Passaic County | winter weather, strong wind, lightning |
| 238 | Sandy Springs, GA | 95.8 | Relatively High | Fulton County | lightning, tornado, inland flooding |
| 239 | Paterson, NJ | 95.8 | Relatively High | Passaic County | winter weather, strong wind, lightning |
| 240 | Omaha, NE | 95.9 | Relatively High | Douglas County | tornado, winter weather, hail |
| 241 | Hammond, IN | 95.9 | Relatively High | Lake County | tornado, cold wave, inland flooding |
| 242 | Hillsboro, OR | 96.0 | Relatively High | Washington County | inland flooding, earthquake, heat wave |
| 243 | Beaverton, OR | 96.0 | Relatively High | Washington County | inland flooding, earthquake, heat wave |
| 244 | Waukegan, IL | 96.0 | Relatively High | Lake County | tornado, strong wind, cold wave |
| 245 | Port St. Lucie, FL | 96.1 | Relatively High | St. Lucie County | hurricane, lightning, strong wind |
| 246 | Wilmington, NC | 96.1 | Relatively High | New Hanover County | hurricane, lightning, tornado |
| 247 | Las Cruces, NM | 96.1 | Relatively High | Doña Ana County | winter weather, lightning, inland flooding |
| 248 | Deltona, FL | 96.2 | Relatively High | Volusia County | hurricane, lightning, tornado |
| 249 | Lubbock, TX | 96.2 | Relatively High | Lubbock County | winter weather, hail, strong wind |
| 250 | Daytona Beach, FL | 96.2 | Relatively High | Volusia County | hurricane, lightning, tornado |
| 251 | New Rochelle, NY | 96.2 | Relatively High | Westchester County | winter weather, strong wind, lightning |
| 252 | Yonkers, NY | 96.2 | Relatively High | Westchester County | winter weather, strong wind, lightning |
| 253 | Cincinnati, OH | 96.3 | Relatively High | Hamilton County | tornado, lightning, inland flooding |
| 254 | Eugene, OR | 96.4 | Relatively High | Lane County | inland flooding, earthquake, winter weather |
| 255 | Lee's Summit, MO | 96.5 | Relatively High | Jackson County | tornado, hail, inland flooding |
| 256 | Lakeland, FL | 96.5 | Relatively High | Polk County | hurricane, strong wind, lightning |
| 257 | Kansas City, MO | 96.5 | Relatively High | Jackson County | tornado, hail, inland flooding |
| 258 | Independence, MO | 96.5 | Relatively High | Jackson County | tornado, hail, inland flooding |
| 259 | Corpus Christi, TX | 96.6 | Relatively High | Nueces County | hurricane, cold wave, tornado |
| 260 | Wichita, KS | 96.6 | Relatively High | Sedgwick County | tornado, winter weather, lightning |
| 261 | Sterling Heights, MI | 96.7 | Relatively High | Macomb County | tornado, strong wind, ice storm |
| 262 | Warren, MI | 96.7 | Relatively High | Macomb County | tornado, strong wind, ice storm |
| 263 | Sparks, NV | 96.7 | Relatively High | Washoe County | winter weather, wildfire, inland flooding |
| 264 | Reno, NV | 96.7 | Relatively High | Washoe County | winter weather, wildfire, inland flooding |
| 265 | Little Rock, AR | 96.8 | Relatively High | Pulaski County | tornado, winter weather, lightning |
| 266 | Flower Mound, TX | 96.9 | Relatively High | Denton County | tornado, hail, ice storm |
| 267 | Lewisville, TX | 96.9 | Relatively High | Denton County | tornado, hail, ice storm |
| 268 | Newton, MA | 96.9 | Relatively High | Middlesex County | ice storm, hurricane, inland flooding |
| 269 | Denton, TX | 96.9 | Relatively High | Denton County | tornado, hail, ice storm |
| 270 | Somerville, MA | 96.9 | Relatively High | Middlesex County | ice storm, hurricane, inland flooding |
| 271 | Cambridge, MA | 96.9 | Relatively High | Middlesex County | ice storm, hurricane, inland flooding |
| 272 | Lowell, MA | 96.9 | Relatively High | Middlesex County | ice storm, hurricane, inland flooding |
| 273 | Modesto, CA | 96.9 | Relatively High | Stanislaus County | drought, inland flooding, earthquake |
| 274 | Merced, CA | 96.9 | Relatively High | Merced County | drought, inland flooding, earthquake |
| 275 | Visalia, CA | 97.0 | Relatively High | Tulare County | wildfire, inland flooding, heat wave |
| 276 | Vacaville, CA | 97.0 | Relatively High | Solano County | inland flooding, coastal flooding, earthquake |
| 277 | Fairfield, CA | 97.0 | Relatively High | Solano County | inland flooding, coastal flooding, earthquake |
| 278 | Vallejo, CA | 97.0 | Relatively High | Solano County | inland flooding, coastal flooding, earthquake |
| 279 | Charlotte, NC | 97.1 | Relatively High | Mecklenburg County | tornado, inland flooding, winter weather |
| 280 | Jacksonville, FL | 97.2 | Relatively High | Duval County | lightning, hurricane, tornado |
| 281 | Jersey City, NJ | 97.2 | Relatively High | Hudson County | coastal flooding, tornado, inland flooding |
| 282 | Nashville, TN | 97.2 | Relatively High | Davidson County | tornado, inland flooding, earthquake |
| 283 | Brownsville, TX | 97.3 | Relatively High | Cameron County | hurricane, cold wave, heat wave |
| 284 | Joliet, IL | 97.3 | Relatively High | Will County | tornado, cold wave, inland flooding |
| 285 | Anchorage, AK | 97.4 | Relatively High | Anchorage County | winter weather, avalanche, earthquake |
| 286 | Savannah, GA | 97.4 | Relatively High | Chatham County | hurricane, coastal flooding, lightning |
| 287 | Troy, MI | 97.5 | Relatively High | Oakland County | tornado, strong wind, ice storm |
| 288 | Rochester Hills, MI | 97.5 | Relatively High | Oakland County | tornado, strong wind, ice storm |
