| # | City | Last 10 years vs 20th century | County | Warmest year |
|---|---|---|---|---|
| 1 | Elizabeth, NJ | +3.8°F | Union County | 2024 |
| 2 | El Paso, TX | +3.7°F | El Paso County | 2025 |
| 3 | Newark, NJ | +3.7°F | Essex County | 2024 |
| 4 | Akron, OH | +3.6°F | Summit County | 2024 |
| 5 | New Rochelle, NY | +3.6°F | Westchester County | 2024 |
| 6 | Jersey City, NJ | +3.6°F | Hudson County | 2024 |
| 7 | Burlington, VT | +3.6°F | Chittenden County | 2024 |
| 8 | Boston, MA | +3.6°F | Suffolk County | 2024 |
| 9 | Yonkers, NY | +3.6°F | Westchester County | 2024 |
| 10 | Norwalk, CT | +3.5°F | Fairfield County | 2024 |
| 11 | Stamford, CT | +3.5°F | Fairfield County | 2024 |
| 12 | Quincy, MA | +3.5°F | Norfolk County | 2024 |
| 13 | Danbury, CT | +3.5°F | Fairfield County | 2024 |
| 14 | Bridgeport, CT | +3.5°F | Fairfield County | 2024 |
| 15 | Philadelphia, PA | +3.5°F | Philadelphia County | 2024 |
| 16 | Warwick, RI | +3.4°F | Kent County | 2023 |
| 17 | Nashua, NH | +3.4°F | Hillsborough County | 2024 |
| 18 | Sterling Heights, MI | +3.4°F | Macomb County | 2024 |
| 19 | Manchester, NH | +3.4°F | Hillsborough County | 2024 |
| 20 | Bethlehem, PA | +3.4°F | Northampton County | 2024 |
| 21 | Warren, MI | +3.4°F | Macomb County | 2024 |
| 22 | Clifton, NJ | +3.4°F | Passaic County | 2024 |
| 23 | Worcester, MA | +3.4°F | Worcester County | 2024 |
| 24 | Baltimore, MD | +3.4°F | Baltimore city | 2024 |
| 25 | Brockton, MA | +3.4°F | Plymouth County | 2024 |
| 26 | Paterson, NJ | +3.4°F | Passaic County | 2024 |
| 27 | Troy, MI | +3.3°F | Oakland County | 2024 |
| 28 | Rochester Hills, MI | +3.3°F | Oakland County | 2024 |
| 29 | Livonia, MI | +3.3°F | Wayne County | 2024 |
| 30 | Farmington Hills, MI | +3.3°F | Oakland County | 2024 |
| 31 | Newton, MA | +3.3°F | Middlesex County | 2024 |
| 32 | Southfield, MI | +3.3°F | Oakland County | 2024 |
| 33 | Green Bay, WI | +3.3°F | Brown County | 2024 |
| 34 | Detroit, MI | +3.3°F | Wayne County | 2024 |
| 35 | Somerville, MA | +3.3°F | Middlesex County | 2024 |
| 36 | Westland, MI | +3.3°F | Wayne County | 2024 |
| 37 | Cambridge, MA | +3.3°F | Middlesex County | 2024 |
| 38 | Toledo, OH | +3.3°F | Lucas County | 2024 |
| 39 | Dearborn, MI | +3.3°F | Wayne County | 2024 |
| 40 | Flint, MI | +3.3°F | Genesee County | 2024 |
| 41 | Las Cruces, NM | +3.3°F | Doña Ana County | 2025 |
| 42 | Lowell, MA | +3.3°F | Middlesex County | 2024 |
| 43 | Allentown, PA | +3.3°F | Lehigh County | 2024 |
| 44 | New York, NY | +3.3°F | Queens County | 2024 |
| 45 | Missouri City, TX | +3.2°F | Fort Bend County | 2025 |
| 46 | Sugar Land, TX | +3.2°F | Fort Bend County | 2025 |
| 47 | Appleton, WI | +3.2°F | Outagamie County | 2024 |
| 48 | Cranston, RI | +3.2°F | Providence County | 2024 |
| 49 | Doral, FL | +3.2°F | Miami-Dade County | 2023 |
| 50 | Pawtucket, RI | +3.2°F | Providence County | 2024 |
| 51 | Trenton, NJ | +3.2°F | Mercer County | 2024 |
| 52 | Providence, RI | +3.2°F | Providence County | 2024 |
| 53 | Homestead, FL | +3.2°F | Miami-Dade County | 2023 |
| 54 | Miami Gardens, FL | +3.2°F | Miami-Dade County | 2023 |
| 55 | Miami, FL | +3.2°F | Miami-Dade County | 2023 |
| 56 | Miami Beach, FL | +3.2°F | Miami-Dade County | 2023 |
| 57 | Hialeah, FL | +3.2°F | Miami-Dade County | 2023 |
| 58 | Fall River, MA | +3.2°F | Bristol County | 2024 |
| 59 | New Bedford, MA | +3.2°F | Bristol County | 2024 |
| 60 | Columbia, MD | +3.1°F | Howard County | 2024 |
| 61 | Palm Coast, FL | +3.1°F | Flagler County | 2024 |
| 62 | Riverview, FL | +3.1°F | Hillsborough County | 2024 |
| 63 | Reston, VA | +3.1°F | Fairfax County | 2024 |
| 64 | Corpus Christi, TX | +3.1°F | Nueces County | 2025 |
| 65 | Parma, OH | +3.1°F | Cuyahoga County | 2024 |
| 66 | Odessa, TX | +3.1°F | Ector County | 2025 |
| 67 | Boca Raton, FL | +3.1°F | Palm Beach County | 2023 |
| 68 | Brandon, FL | +3.1°F | Hillsborough County | 2024 |
| 69 | West Palm Beach, FL | +3.1°F | Palm Beach County | 2023 |
| 70 | New Britain, CT | +3.1°F | Hartford County | 2024 |
| 71 | Tampa, FL | +3.1°F | Hillsborough County | 2024 |
| 72 | Simi Valley, CA | +3.1°F | Ventura County | 2022 |
| 73 | Thousand Oaks, CA | +3.1°F | Ventura County | 2022 |
| 74 | Ventura, CA | +3.1°F | Ventura County | 2022 |
| 75 | Oxnard, CA | +3.1°F | Ventura County | 2022 |
| 76 | Boynton Beach, FL | +3.1°F | Palm Beach County | 2023 |
| 77 | Cleveland, OH | +3.1°F | Cuyahoga County | 2024 |
| 78 | New Haven, CT | +3.1°F | New Haven County | 2024 |
| 79 | Ann Arbor, MI | +3.1°F | Washtenaw County | 2024 |
| 80 | Waterbury, CT | +3.1°F | New Haven County | 2024 |
| 81 | Hartford, CT | +3.1°F | Hartford County | 2024 |
| 82 | Goodyear, AZ | +3.0°F | Maricopa County | 2025 |
| 83 | South Jordan, UT | +3.0°F | Salt Lake County | 2025 |
| 84 | Pearland, TX | +3.0°F | Brazoria County | 2025 |
| 85 | Buckeye, AZ | +3.0°F | Maricopa County | 2025 |
| 86 | League City, TX | +3.0°F | Galveston County | 2025 |
| 87 | Midland, TX | +3.0°F | Midland County | 2025 |
| 88 | Yuma, AZ | +3.0°F | Yuma County | 2025 |
| 89 | Avondale, AZ | +3.0°F | Maricopa County | 2025 |
| 90 | Gilbert, AZ | +3.0°F | Maricopa County | 2025 |
| 91 | Temecula, CA | +3.0°F | Riverside County | 2022 |
| 92 | Surprise, AZ | +3.0°F | Maricopa County | 2025 |
| 93 | Murrieta, CA | +3.0°F | Riverside County | 2022 |
| 94 | Layton, UT | +3.0°F | Davis County | 2025 |
| 95 | West Jordan, UT | +3.0°F | Salt Lake County | 2025 |
| 96 | Scottsdale, AZ | +3.0°F | Maricopa County | 2025 |
| 97 | Miramar, FL | +3.0°F | Broward County | 2024 |
| 98 | Plantation, FL | +3.0°F | Broward County | 2024 |
| 99 | Lansing, MI | +3.0°F | Ingham County | 2024 |
| 100 | Arlington, VA | +3.0°F | Arlington County | 2024 |
| 101 | Peoria, AZ | +3.0°F | Maricopa County | 2025 |
| 102 | Menifee, CA | +3.0°F | Riverside County | 2022 |
| 103 | Lake Elsinore, CA | +3.0°F | Riverside County | 2022 |
| 104 | Chandler, AZ | +3.0°F | Maricopa County | 2025 |
| 105 | Coral Springs, FL | +3.0°F | Broward County | 2024 |
| 106 | Davie, FL | +3.0°F | Broward County | 2024 |
| 107 | Phoenix, AZ | +3.0°F | Maricopa County | 2025 |
| 108 | Spring Hill, FL | +3.0°F | Hernando County | 2024 |
| 109 | Pembroke Pines, FL | +3.0°F | Broward County | 2024 |
| 110 | West Valley City, UT | +3.0°F | Salt Lake County | 2025 |
| 111 | Sunrise, FL | +3.0°F | Broward County | 2024 |
| 112 | Sandy, UT | +3.0°F | Salt Lake County | 2025 |
| 113 | Erie, PA | +3.0°F | Erie County | 2024 |
| 114 | Perris, CA | +3.0°F | Riverside County | 2022 |
| 115 | Scranton, PA | +3.0°F | Lackawanna County | 2024 |
| 116 | Corona, CA | +3.0°F | Riverside County | 2022 |
| 117 | Alexandria, VA | +3.0°F | Alexandria city | 2024 |
| 118 | Santa Maria, CA | +3.0°F | Santa Barbara County | 2018 |
| 119 | Jurupa Valley, CA | +3.0°F | Riverside County | 2022 |
| 120 | Santa Barbara, CA | +3.0°F | Santa Barbara County | 2018 |
| 121 | Lakewood, CA | +3.0°F | Los Angeles County | 2022 |
| 122 | Santa Clarita, CA | +3.0°F | Los Angeles County | 2022 |
| 123 | Moreno Valley, CA | +3.0°F | Riverside County | 2022 |
| 124 | Carson, CA | +3.0°F | Los Angeles County | 2022 |
| 125 | Salt Lake City, UT | +3.0°F | Salt Lake County | 2025 |
| 126 | Fort Lauderdale, FL | +3.0°F | Broward County | 2024 |
| 127 | Pasadena, TX | +3.0°F | Harris County | 2025 |
| 128 | Pompano Beach, FL | +3.0°F | Broward County | 2024 |
| 129 | Houston, TX | +3.0°F | Harris County | 2025 |
| 130 | Riverside, CA | +3.0°F | Riverside County | 2022 |
| 131 | Torrance, CA | +3.0°F | Los Angeles County | 2022 |
| 132 | Mesa, AZ | +3.0°F | Maricopa County | 2025 |
| 133 | Norwalk, CA | +3.0°F | Los Angeles County | 2022 |
| 134 | Indio, CA | +3.0°F | Riverside County | 2022 |
| 135 | Ogden, UT | +3.0°F | Weber County | 2025 |
| 136 | Santa Monica, CA | +3.0°F | Los Angeles County | 2022 |
| 137 | Albuquerque, NM | +3.0°F | Bernalillo County | 2025 |
| 138 | Glendale, AZ | +3.0°F | Maricopa County | 2025 |
| 139 | Tempe, AZ | +3.0°F | Maricopa County | 2025 |
| 140 | Deerfield Beach, FL | +3.0°F | Broward County | 2024 |
| 141 | Baytown, TX | +3.0°F | Harris County | 2025 |
| 142 | Burbank, CA | +3.0°F | Los Angeles County | 2022 |
| 143 | Hollywood, FL | +3.0°F | Broward County | 2024 |
| 144 | Downey, CA | +3.0°F | Los Angeles County | 2022 |
| 145 | West Covina, CA | +3.0°F | Los Angeles County | 2022 |
| 146 | Whittier, CA | +3.0°F | Los Angeles County | 2022 |
| 147 | Pasadena, CA | +3.0°F | Los Angeles County | 2022 |
| 148 | Glendale, CA | +3.0°F | Los Angeles County | 2022 |
| 149 | Long Beach, CA | +3.0°F | Los Angeles County | 2022 |
| 150 | East Los Angeles, CA | +3.0°F | Los Angeles County | 2022 |
| 151 | Alhambra, CA | +3.0°F | Los Angeles County | 2022 |
| 152 | Lauderhill, FL | +3.0°F | Broward County | 2024 |
| 153 | Los Angeles, CA | +3.0°F | Los Angeles County | 2022 |
| 154 | Pomona, CA | +3.0°F | Los Angeles County | 2022 |
| 155 | South Gate, CA | +3.0°F | Los Angeles County | 2022 |
| 156 | Hemet, CA | +3.0°F | Riverside County | 2022 |
| 157 | Compton, CA | +3.0°F | Los Angeles County | 2022 |
| 158 | Hawthorne, CA | +3.0°F | Los Angeles County | 2022 |
| 159 | Lancaster, CA | +3.0°F | Los Angeles County | 2022 |
| 160 | Inglewood, CA | +3.0°F | Los Angeles County | 2022 |
| 161 | El Monte, CA | +3.0°F | Los Angeles County | 2022 |
| 162 | Palmdale, CA | +3.0°F | Los Angeles County | 2022 |
| 163 | Lakeland, FL | +2.9°F | Polk County | 2023 |
| 164 | Jacksonville, FL | +2.9°F | Duval County | 2024 |
| 165 | Port St. Lucie, FL | +2.9°F | St. Lucie County | 2023 |
| 166 | Bethesda, MD | +2.9°F | Montgomery County | 2024 |
| 167 | St. Petersburg, FL | +2.9°F | Pinellas County | 2023 |
| 168 | Annapolis, MD | +2.9°F | Anne Arundel County | 2024 |
| 169 | Portland, ME | +2.9°F | Cumberland County | 2024 |
| 170 | Largo, FL | +2.9°F | Pinellas County | 2023 |
| 171 | Wilmington, DE | +2.9°F | New Castle County | 2024 |
| 172 | Buffalo, NY | +2.9°F | Erie County | 2024 |
| 173 | Clearwater, FL | +2.9°F | Pinellas County | 2023 |
| 174 | Silver Spring, MD | +2.9°F | Montgomery County | 2024 |
| 175 | Reading, PA | +2.9°F | Berks County | 2024 |
| 176 | Washington, DC | +2.9°F | District of Columbia | 2024 |
| 177 | Springfield, MA | +2.9°F | Hampden County | 2024 |
| 178 | Lynn, MA | +2.9°F | Essex County | 2023 |
| 179 | Charlottesville, VA | +2.9°F | Charlottesville city | 2024 |
| 180 | Lawrence, MA | +2.9°F | Essex County | 2023 |
| 181 | The Woodlands, TX | +2.8°F | Montgomery County | 2025 |
| 182 | Deltona, FL | +2.8°F | Volusia County | 2024 |
| 183 | Amarillo, TX | +2.8°F | Potter County | 2024 |
| 184 | Irvine, CA | +2.8°F | Orange County | 2022 |
| 185 | Virginia Beach, VA | +2.8°F | Virginia Beach city | 2024 |
| 186 | Lake Forest, CA | +2.8°F | Orange County | 2022 |
| 187 | San Diego, CA | +2.8°F | San Diego County | 2018 |
| 188 | Tracy, CA | +2.8°F | San Joaquin County | 2024 |
| 189 | Orlando, FL | +2.8°F | Orange County | 2024 |
| 190 | Newport Beach, CA | +2.8°F | Orange County | 2022 |
| 191 | Dayton, OH | +2.8°F | Montgomery County | 2024 |
| 192 | Conroe, TX | +2.8°F | Montgomery County | 2025 |
| 193 | Santa Ana, CA | +2.8°F | Orange County | 2022 |
| 194 | Carlsbad, CA | +2.8°F | San Diego County | 2018 |
| 195 | San Marcos, CA | +2.8°F | San Diego County | 2018 |
| 196 | Mission Viejo, CA | +2.8°F | Orange County | 2022 |
| 197 | Daytona Beach, FL | +2.8°F | Volusia County | 2024 |
| 198 | Tustin, CA | +2.8°F | Orange County | 2022 |
| 199 | Chula Vista, CA | +2.8°F | San Diego County | 2018 |
| 200 | Orange, CA | +2.8°F | Orange County | 2022 |
| 201 | Costa Mesa, CA | +2.8°F | Orange County | 2022 |
| 202 | Manteca, CA | +2.8°F | San Joaquin County | 2024 |
| 203 | Huntington Beach, CA | +2.8°F | Orange County | 2022 |
| 204 | Vista, CA | +2.8°F | San Diego County | 2018 |
| 205 | Oceanside, CA | +2.8°F | San Diego County | 2018 |
| 206 | Buena Park, CA | +2.8°F | Orange County | 2022 |
| 207 | Anaheim, CA | +2.8°F | Orange County | 2022 |
| 208 | Stockton, CA | +2.8°F | San Joaquin County | 2024 |
| 209 | Garden Grove, CA | +2.8°F | Orange County | 2022 |
| 210 | Escondido, CA | +2.8°F | San Diego County | 2018 |
| 211 | Fullerton, CA | +2.8°F | Orange County | 2022 |
| 212 | Westminster, CA | +2.8°F | Orange County | 2022 |
| 213 | Kissimmee, FL | +2.8°F | Osceola County | 2024 |
| 214 | El Cajon, CA | +2.8°F | San Diego County | 2018 |
| 215 | Queen Creek, AZ | +2.7°F | Pinal County | 2025 |
| 216 | Plymouth, MN | +2.7°F | Hennepin County | 2024 |
| 217 | Clovis, CA | +2.7°F | Fresno County | 2024 |
| 218 | Bloomington, IL | +2.7°F | McLean County | 2024 |
| 219 | Schaumburg, IL | +2.7°F | Cook County | 2024 |
| 220 | Arlington Heights, IL | +2.7°F | Cook County | 2024 |
| 221 | Cheyenne, WY | +2.7°F | Laramie County | 2025 |
| 222 | Frederick, MD | +2.7°F | Frederick County | 2024 |
| 223 | Bloomington, MN | +2.7°F | Hennepin County | 2024 |
| 224 | Cape Coral, FL | +2.7°F | Lee County | 2023 |
| 225 | South Fulton, GA | +2.7°F | Fulton County | 2024 |
| 226 | Lynchburg, VA | +2.7°F | Lynchburg city | 2024 |
| 227 | Johns Creek, GA | +2.7°F | Fulton County | 2024 |
| 228 | Maricopa, AZ | +2.7°F | Pinal County | 2025 |
| 229 | Bakersfield, CA | +2.7°F | Kern County | 2024 |
| 230 | Fontana, CA | +2.7°F | San Bernardino County | 2025 |
| 231 | Brooklyn Park, MN | +2.7°F | Hennepin County | 2024 |
| 232 | San Tan Valley, AZ | +2.7°F | Pinal County | 2025 |
| 233 | Roswell, GA | +2.7°F | Fulton County | 2024 |
| 234 | Rancho Cucamonga, CA | +2.7°F | San Bernardino County | 2025 |
| 235 | Chino, CA | +2.7°F | San Bernardino County | 2025 |
| 236 | Atlanta, GA | +2.7°F | Fulton County | 2024 |
| 237 | Ontario, CA | +2.7°F | San Bernardino County | 2025 |
| 238 | Albany, NY | +2.7°F | Albany County | 2024 |
| 239 | Evanston, IL | +2.7°F | Cook County | 2024 |
| 240 | Minneapolis, MN | +2.7°F | Hennepin County | 2024 |
| 241 | Upland, CA | +2.7°F | San Bernardino County | 2025 |
| 242 | Rochester, NY | +2.7°F | Monroe County | 2024 |
| 243 | Fort Myers, FL | +2.7°F | Lee County | 2023 |
| 244 | Cicero, IL | +2.7°F | Cook County | 2024 |
| 245 | Chino Hills, CA | +2.7°F | San Bernardino County | 2025 |
| 246 | Fresno, CA | +2.7°F | Fresno County | 2024 |
| 247 | Milwaukee, WI | +2.7°F | Milwaukee County | 2024 |
| 248 | Rialto, CA | +2.7°F | San Bernardino County | 2025 |
| 249 | Sandy Springs, GA | +2.7°F | Fulton County | 2024 |
| 250 | Chicago, IL | +2.7°F | Cook County | 2024 |
| 251 | Norfolk, VA | +2.7°F | Norfolk city | 2024 |
| 252 | Lehigh Acres, FL | +2.7°F | Lee County | 2023 |
| 253 | Tucson, AZ | +2.7°F | Pima County | 2025 |
| 254 | Flagstaff, AZ | +2.7°F | Coconino County | 2025 |
| 255 | Victorville, CA | +2.7°F | San Bernardino County | 2025 |
| 256 | San Bernardino, CA | +2.7°F | San Bernardino County | 2025 |
| 257 | Hesperia, CA | +2.7°F | San Bernardino County | 2025 |
| 258 | Apple Valley, CA | +2.7°F | San Bernardino County | 2025 |
| 259 | Wyoming, MI | +2.6°F | Kent County | 2024 |
| 260 | Rio Rancho, NM | +2.6°F | Sandoval County | 2025 |
| 261 | Santa Clara, CA | +2.6°F | Santa Clara County | 2024 |
| 262 | Mountain View, CA | +2.6°F | Santa Clara County | 2024 |
| 263 | Henderson, NV | +2.6°F | Clark County | 2025 |
| 264 | Temple, TX | +2.6°F | Bell County | 2024 |
| 265 | Enterprise, NV | +2.6°F | Clark County | 2025 |
| 266 | Sunnyvale, CA | +2.6°F | Santa Clara County | 2024 |
| 267 | Lubbock, TX | +2.6°F | Lubbock County | 2025 |
| 268 | Grand Rapids, MI | +2.6°F | Kent County | 2024 |
| 269 | Duluth, MN | +2.6°F | St. Louis County | 2024 |
| 270 | Milpitas, CA | +2.6°F | Santa Clara County | 2024 |
| 271 | North Las Vegas, NV | +2.6°F | Clark County | 2025 |
| 272 | Peoria, IL | +2.6°F | Peoria County | 2024 |
| 273 | Waukegan, IL | +2.6°F | Lake County | 2024 |
| 274 | Clarksville, TN | +2.6°F | Montgomery County | 2025 |
| 275 | San Jose, CA | +2.6°F | Santa Clara County | 2024 |
| 276 | Madison, WI | +2.6°F | Dane County | 2024 |
| 277 | Killeen, TX | +2.6°F | Bell County | 2024 |
| 278 | Lexington, KY | +2.6°F | Fayette County | 2024 |
| 279 | Spring Valley, NV | +2.6°F | Clark County | 2025 |
| 280 | Las Vegas, NV | +2.6°F | Clark County | 2025 |
| 281 | Paradise, NV | +2.6°F | Clark County | 2025 |
| 282 | Sunrise Manor, NV | +2.6°F | Clark County | 2025 |
| 283 | Lakeville, MN | +2.5°F | Dakota County | 2024 |
| 284 | Blaine, MN | +2.5°F | Anoka County | 2024 |
| 285 | Sioux Falls, SD | +2.5°F | Minnehaha County | 2024 |
| 286 | Round Rock, TX | +2.5°F | Williamson County | 2025 |
| 287 | Cedar Park, TX | +2.5°F | Williamson County | 2025 |
| 288 | Naperville, IL | +2.5°F | DuPage County | 2024 |
| 289 | Lehi, UT | +2.5°F | Utah County | 2025 |
| 290 | Palm Bay, FL | +2.5°F | Brevard County | 2024 |
| 291 | Georgetown, TX | +2.5°F | Williamson County | 2025 |
| 292 | Chesapeake, VA | +2.5°F | Chesapeake city | 2024 |
| 293 | Laredo, TX | +2.5°F | Webb County | 2025 |
| 294 | Brownsville, TX | +2.5°F | Cameron County | 2024 |
| 295 | Visalia, CA | +2.5°F | Tulare County | 2025 |
| 296 | Melbourne, FL | +2.5°F | Brevard County | 2024 |
| 297 | South Bend, IN | +2.5°F | St. Joseph County | 2024 |
| 298 | Fremont, CA | +2.5°F | Alameda County | 2024 |
| 299 | Augusta, GA | +2.5°F | Richmond County | 2020 |
| 300 | Mableton, GA | +2.5°F | Cobb County | 2024 |
| 301 | St. Paul, MN | +2.5°F | Ramsey County | 2024 |
| 302 | Syracuse, NY | +2.5°F | Onondaga County | 2024 |
| 303 | Beaumont, TX | +2.5°F | Jefferson County | 2025 |
| 304 | Gastonia, NC | +2.5°F | Gaston County | 2024 |
| 305 | Loveland, CO | +2.5°F | Larimer County | 2025 |
| 306 | Alameda, CA | +2.5°F | Alameda County | 2024 |
| 307 | Santa Fe, NM | +2.5°F | Santa Fe County | 2025 |
| 308 | Livermore, CA | +2.5°F | Alameda County | 2024 |
| 309 | Hayward, CA | +2.5°F | Alameda County | 2024 |
| 310 | Oakland, CA | +2.5°F | Alameda County | 2024 |
| 311 | Fort Collins, CO | +2.5°F | Larimer County | 2025 |
| 312 | Salinas, CA | +2.5°F | Monterey County | 2020 |
| 313 | Orem, UT | +2.5°F | Utah County | 2025 |
| 314 | San Leandro, CA | +2.5°F | Alameda County | 2024 |
| 315 | Portsmouth, VA | +2.5°F | Portsmouth city | 2024 |
| 316 | Berkeley, CA | +2.5°F | Alameda County | 2024 |
| 317 | Chico, CA | +2.5°F | Butte County | 2024 |
| 318 | Provo, UT | +2.5°F | Utah County | 2025 |
| 319 | Woodbury, MN | +2.4°F | Washington County | 2024 |
| 320 | Mission, TX | +2.4°F | Hidalgo County | 2025 |
| 321 | Mount Pleasant, SC | +2.4°F | Charleston County | 2024 |
| 322 | McAllen, TX | +2.4°F | Hidalgo County | 2025 |
| 323 | Edinburg, TX | +2.4°F | Hidalgo County | 2025 |
| 324 | Columbus, OH | +2.4°F | Franklin County | 2024 |
| 325 | Charlotte, NC | +2.4°F | Mecklenburg County | 2024 |
| 326 | Pittsburgh, PA | +2.4°F | Allegheny County | 2024 |
| 327 | Durham, NC | +2.4°F | Durham County | 2024 |
| 328 | Charleston, SC | +2.4°F | Charleston County | 2024 |
| 329 | Colorado Springs, CO | +2.4°F | El Paso County | 2024 |
| 330 | Hampton, VA | +2.4°F | Hampton city | 2024 |
| 331 | Pharr, TX | +2.4°F | Hidalgo County | 2025 |
| 332 | North Charleston, SC | +2.4°F | Charleston County | 2024 |
| 333 | Redwood City, CA | +2.4°F | San Mateo County | 2020 |
| 334 | San Mateo, CA | +2.4°F | San Mateo County | 2020 |
| 335 | Louisville, KY | +2.4°F | Jefferson County | 2024 |
| 336 | Newport News, VA | +2.4°F | Newport News city | 2024 |
| 337 | Pittsburg, CA | +2.4°F | Contra Costa County | 2024 |
| 338 | San Ramon, CA | +2.4°F | Contra Costa County | 2024 |
| 339 | Concord, CA | +2.4°F | Contra Costa County | 2024 |
| 340 | Nashville, TN | +2.4°F | Davidson County | 2024 |
| 341 | Antioch, CA | +2.4°F | Contra Costa County | 2024 |
| 342 | Modesto, CA | +2.4°F | Stanislaus County | 2024 |
| 343 | Richmond, CA | +2.4°F | Contra Costa County | 2024 |
| 344 | Cincinnati, OH | +2.4°F | Hamilton County | 2024 |
| 345 | San Marcos, TX | +2.4°F | Hays County | 2025 |
| 346 | Daly City, CA | +2.4°F | San Mateo County | 2020 |
| 347 | Merced, CA | +2.4°F | Merced County | 2024 |
| 348 | Leander, TX | +2.3°F | Travis County | 2025 |
| 349 | Apex, NC | +2.3°F | Wake County | 2024 |
| 350 | McKinney, TX | +2.3°F | Collin County | 2025 |
| 351 | Allen, TX | +2.3°F | Collin County | 2025 |
| 352 | Folsom, CA | +2.3°F | Sacramento County | 2024 |
| 353 | Rochester, MN | +2.3°F | Olmsted County | 2024 |
| 354 | Cary, NC | +2.3°F | Wake County | 2024 |
| 355 | New Braunfels, TX | +2.3°F | Comal County | 2025 |
| 356 | Frisco, TX | +2.3°F | Collin County | 2025 |
| 357 | Elk Grove, CA | +2.3°F | Sacramento County | 2024 |
| 358 | Plano, TX | +2.3°F | Collin County | 2025 |
| 359 | San Antonio, TX | +2.3°F | Bexar County | 2025 |
| 360 | Fort Wayne, IN | +2.3°F | Allen County | 2024 |
| 361 | Rancho Cordova, CA | +2.3°F | Sacramento County | 2024 |
| 362 | Bryan, TX | +2.3°F | Brazos County | 2025 |
| 363 | Franklin, TN | +2.3°F | Williamson County | 2024 |
| 364 | Austin, TX | +2.3°F | Travis County | 2025 |
| 365 | Spokane Valley, WA | +2.3°F | Spokane County | 2025 |
| 366 | Kenosha, WI | +2.3°F | Kenosha County | 2024 |
| 367 | Raleigh, NC | +2.3°F | Wake County | 2024 |
| 368 | Omaha, NE | +2.3°F | Douglas County | 2024 |
| 369 | Davenport, IA | +2.3°F | Scott County | 2024 |
| 370 | Winston-Salem, NC | +2.3°F | Forsyth County | 2024 |
| 371 | Thornton, CO | +2.3°F | Adams County | 2025 |
| 372 | St. George, UT | +2.3°F | Washington County | 2025 |
| 373 | Savannah, GA | +2.3°F | Chatham County | 2020 |
| 374 | Vacaville, CA | +2.3°F | Solano County | 2024 |
| 375 | Champaign, IL | +2.3°F | Champaign County | 2024 |
| 376 | Sacramento, CA | +2.3°F | Sacramento County | 2024 |
| 377 | Spokane, WA | +2.3°F | Spokane County | 2025 |
| 378 | Fairfield, CA | +2.3°F | Solano County | 2024 |
| 379 | Napa, CA | +2.3°F | Napa County | 2024 |
| 380 | Rockford, IL | +2.3°F | Winnebago County | 2024 |
| 381 | Citrus Heights, CA | +2.3°F | Sacramento County | 2024 |
| 382 | Westminster, CO | +2.3°F | Adams County | 2025 |
| 383 | Tallahassee, FL | +2.3°F | Leon County | 2024 |
| 384 | Denver, CO | +2.3°F | Denver County | 2025 |
| 385 | Redding, CA | +2.3°F | Shasta County | 2025 |
| 386 | Greeley, CO | +2.3°F | Weld County | 2025 |
| 387 | College Station, TX | +2.3°F | Brazos County | 2025 |
| 388 | Vallejo, CA | +2.3°F | Solano County | 2024 |
| 389 | Athens, GA | +2.3°F | Clarke County | 2024 |
| 390 | Pueblo, CO | +2.3°F | Pueblo County | 2024 |
| 391 | New Orleans, LA | +2.3°F | Orleans Parish | 2025 |
| 392 | O'Fallon, MO | +2.2°F | St. Charles County | 2024 |
| 393 | Lee's Summit, MO | +2.2°F | Jackson County | 2024 |
| 394 | Warner Robins, GA | +2.2°F | Houston County | 2023 |
| 395 | San Angelo, TX | +2.2°F | Tom Green County | 2024 |
| 396 | Aurora, IL | +2.2°F | Kane County | 2024 |
| 397 | Joliet, IL | +2.2°F | Will County | 2024 |
| 398 | Elgin, IL | +2.2°F | Kane County | 2024 |
| 399 | Broomfield, CO | +2.2°F | Broomfield County | 2025 |
| 400 | Kansas City, MO | +2.2°F | Jackson County | 2024 |
| 401 | Topeka, KS | +2.2°F | Shawnee County | 2024 |
| 402 | Racine, WI | +2.2°F | Racine County | 2024 |
| 403 | Kansas City, KS | +2.2°F | Wyandotte County | 2024 |
| 404 | Sparks, NV | +2.2°F | Washoe County | 2025 |
| 405 | Fayetteville, NC | +2.2°F | Cumberland County | 2024 |
| 406 | Reno, NV | +2.2°F | Washoe County | 2025 |
| 407 | Greenville, SC | +2.2°F | Greenville County | 2019 |
| 408 | Macon, GA | +2.2°F | Bibb County | 2024 |
| 409 | Wilmington, NC | +2.2°F | New Hanover County | 2024 |
| 410 | Independence, MO | +2.2°F | Jackson County | 2024 |
| 411 | Bowling Green, KY | +2.2°F | Warren County | 2024 |
| 412 | Jackson, MS | +2.2°F | Hinds County | 2025 |
| 413 | Hammond, IN | +2.2°F | Lake County | 2024 |
