Every federal disaster in Apex since 1954
Each square is a disaster or emergency declaration by the President or FEMA that covered Wake County. Declarations make federal aid available after hurricanes, floods, storms, fires and other events, so this is a record of the big ones.
- Declarations
- 34since 1954
- Major disasters
- 20the most serious kind
- Since 2000
- 17declarations
- Most recent
- 2026Severe Winter Storm
FEMA's National Risk Index rates Wake County's overall natural hazard risk relatively high, led by tornado, inland flooding and heat wave. The history above shows what has actually happened; the risk index estimates what is likely.
All declarations
| Declared | Event | Type | FEMA number |
|---|---|---|---|
| Jan 24, 2026 | Severe Winter Storm | Emergency | EM-3637 |
| Sep 26, 2024 | Hurricane Helene | Emergency | EM-3617 |
| Aug 6, 2024 | Tropical Storm Debby | Emergency | EM-3608 |
| Oct 1, 2022 | Hurricane Ian | Emergency | EM-3586 |
| Aug 2, 2020 | Hurricane Isaias | Emergency | EM-3534 |
| Mar 25, 2020 | COVID-19 Pandemic | Major disaster | DR-4487 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3471 |
| Sep 3, 2019 | Hurricane Dorian | Emergency | EM-3423 |
| Sep 10, 2018 | Hurricane Florence | Emergency | EM-3401 |
| Oct 10, 2016 | Hurricane Matthew | Major disaster | DR-4285 |
| Oct 7, 2016 | Hurricane Matthew | Emergency | EM-3380 |
| Mar 1, 2013 | Severe Storms, Flooding, Landslides, and Mudslides | Major disaster | DR-4103 |
| Apr 19, 2011 | Severe Storms, Tornadoes, and Flooding | Major disaster | DR-1969 |
| Sep 5, 2005 | Hurricane Katrina Evacuation | Emergency | EM-3222 |
| Sep 18, 2003 | Hurricane Isabel | Major disaster | DR-1490 |
| Dec 12, 2002 | Severe Ice Storm | Major disaster | DR-1448 |
| Jan 31, 2000 | Severe Winter Storm | Major disaster | DR-1312 |
| Sep 16, 1999 | Hurricane Floyd Major Disaster Declarations | Major disaster | DR-1292 |
| Sep 15, 1999 | Hurricane Floyd Emergency Declarations | Emergency | EM-3146 |
| Mar 22, 1998 | Severe Storms Tornadoes, and Flooding | Major disaster | DR-1211 |
| Sep 6, 1996 | Hurricane Fran | Major disaster | DR-1134 |
| Jan 13, 1996 | Blizzard of 96 | Major disaster | DR-1087 |
| Mar 17, 1993 | Severe Snowfall & Winter Storm | Emergency | EM-3110 |
| Dec 2, 1988 | Severe Storms & Tornadoes | Major disaster | DR-818 |
| Aug 11, 1977 | Drought | Emergency | EM-3049 |
| Mar 2, 1977 | Drought & Freezing | Emergency | EM-3033 |
| Feb 10, 1968 | Severe Ice Storm | Major disaster | DR-234 |
| Oct 13, 1964 | Severe Storms & Flooding | Major disaster | DR-179 |
| Mar 16, 1962 | Severe Storm, High Tides & Flooding | Major disaster | DR-130 |
| Sep 16, 1960 | Hurricane Donna | Major disaster | DR-107 |
| Oct 1, 1958 | Hurricane & Severe Storm | Major disaster | DR-87 |
| Apr 24, 1956 | Severe Storm | Major disaster | DR-56 |
| Aug 13, 1955 | Hurricanes | Major disaster | DR-37 |
| Oct 17, 1954 | Hurricane | Major disaster | DR-28 |
Frequently asked questions
How many federal disasters has Apex had?
Since 1954, the federal government has issued 34 disaster or emergency declarations covering Wake County, including 20 major disaster declarations. 17 of them came in 2000 or later.
What was the most recent federal disaster in Apex?
Severe Winter Storm (Emergency, declared January 24, 2026).
What kinds of disasters hit Apex most often?
By FEMA incident type: hurricane (15), severe storm (4), snowstorm (3) and flood (2).
New to Apex? The city profile covers flood maps and emergency alerts, and the risk summary shows FEMA's hazard ratings.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2), downloaded October 18, 2026. We list declarations that named Wake County, plus early statewide declarations from before FEMA designated individual counties. "Major disaster" declarations bring the widest federal aid; "emergency" declarations cover shorter-term help; "fire management" declarations help pay to fight large wildfires.