Appleton population
Appleton, Wisconsin had an estimated 75,452 residents on July 1, 2025, the 529th-largest city in the US. That is up 3.9% since the 2010 Census and up 7.2% since 2000.
- Population, July 2025
- 75,452-0.3% since April 2020
- People per sq mile
- 2,96825.4 sq mi of land
- Median age
- 37.516.6% are 65 or older
- Households with kids
- 28.7%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 75,452 | +208 | Estimate, July 1 |
| 2024 | 75,244 | +167 | Estimate, July 1 |
| 2023 | 75,077 | +167 | Estimate, July 1 |
| 2022 | 74,910 | -67 | Estimate, July 1 |
| 2021 | 74,977 | -697 | Estimate, July 1 |
| 2020 | 75,674 | +1,623 | April 2020 estimates base |
| 2019 | 74,051 | -307 | Estimate, July 1 |
| 2018 | 74,358 | -110 | Estimate, July 1 |
| 2017 | 74,468 | +132 | Estimate, July 1 |
| 2016 | 74,336 | +251 | Estimate, July 1 |
| 2015 | 74,085 | +156 | Estimate, July 1 |
| 2014 | 73,929 | +414 | Estimate, July 1 |
| 2013 | 73,515 | +468 | Estimate, July 1 |
| 2012 | 73,047 | +210 | Estimate, July 1 |
| 2011 | 72,837 | +214 | Estimate, July 1 |
| 2010 | 72,623 | -108 | 2010 Census (April 1) |
| 2009 | 72,731 | +261 | Estimate, July 1 |
| 2008 | 72,470 | +48 | Estimate, July 1 |
| 2007 | 72,422 | +106 | Estimate, July 1 |
| 2006 | 72,316 | +293 | Estimate, July 1 |
| 2005 | 72,023 | +207 | Estimate, July 1 |
| 2004 | 71,816 | +166 | Estimate, July 1 |
| 2003 | 71,650 | +252 | Estimate, July 1 |
| 2002 | 71,398 | +412 | Estimate, July 1 |
| 2001 | 70,986 | +591 | Estimate, July 1 |
| 2000 | 70,395 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Appleton in 2025?
The Census Bureau estimates Appleton had 75,452 residents on July 1, 2025, making it the 529th-largest city in the US.
Is Appleton growing?
Yes. Appleton has grown 3.9% since the 2010 Census (72,623 people), and shrunk 0.3% since 2020.
What was the population of Appleton in 2000?
About 70,395 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 72,623.
How dense is Appleton?
Appleton has about 2,968 people per square mile of land (25.4 square miles).
More about Appleton
See cost of living, jobs and commutes in Appleton, Appleton weather by month, or every Appleton ZIP code. For the biggest cities in the country, see the largest US cities.