Austin population
Austin, Texas had an estimated 1,002,632 residents on July 1, 2025, the 12th-largest city in the US. That is up 26.9% since the 2010 Census and up 49.5% since 2000.
- Population, July 2025
- 1,002,632+4.6% since April 2020
- People per sq mile
- 3,072326.4 sq mi of land
- Median age
- 34.710.4% are 65 or older
- Households with kids
- 22.7%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 1,002,632 | +4,025 | Estimate, July 1 |
| 2024 | 998,607 | +8,497 | Estimate, July 1 |
| 2023 | 990,110 | +11,752 | Estimate, July 1 |
| 2022 | 978,358 | +11,857 | Estimate, July 1 |
| 2021 | 966,501 | +8,350 | Estimate, July 1 |
| 2020 | 958,151 | -20,612 | April 2020 estimates base |
| 2019 | 978,763 | +15,963 | Estimate, July 1 |
| 2018 | 962,800 | +11,190 | Estimate, July 1 |
| 2017 | 951,610 | +11,832 | Estimate, July 1 |
| 2016 | 939,778 | +18,326 | Estimate, July 1 |
| 2015 | 921,452 | +19,989 | Estimate, July 1 |
| 2014 | 901,463 | +26,222 | Estimate, July 1 |
| 2013 | 875,241 | +20,585 | Estimate, July 1 |
| 2012 | 854,656 | +26,087 | Estimate, July 1 |
| 2011 | 828,569 | +38,179 | Estimate, July 1 |
| 2010 | 790,390 | +10,218 | 2010 Census (April 1) |
| 2009 | 780,172 | +15,227 | Estimate, July 1 |
| 2008 | 764,945 | +15,304 | Estimate, July 1 |
| 2007 | 749,641 | +19,268 | Estimate, July 1 |
| 2006 | 730,373 | +21,950 | Estimate, July 1 |
| 2005 | 708,423 | +11,450 | Estimate, July 1 |
| 2004 | 696,973 | +6,680 | Estimate, July 1 |
| 2003 | 690,293 | +1,649 | Estimate, July 1 |
| 2002 | 688,644 | -2,475 | Estimate, July 1 |
| 2001 | 691,119 | +20,465 | Estimate, July 1 |
| 2000 | 670,654 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Austin in 2025?
The Census Bureau estimates Austin had 1,002,632 residents on July 1, 2025, making it the 12th-largest city in the US.
Is Austin growing?
Yes. Austin has grown 26.9% since the 2010 Census (790,390 people), and grown 4.6% since 2020.
What was the population of Austin in 2000?
About 670,654 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 790,390.
How dense is Austin?
Austin has about 3,072 people per square mile of land (326.4 square miles).
More about Austin
See cost of living, jobs and commutes in Austin, Austin weather by month, or every Austin ZIP code. For the biggest cities in the country, see the largest US cities.