Berkeley population
Berkeley, California had an estimated 121,911 residents on July 1, 2025, the 257th-largest city in the US. That is up 8.3% since the 2010 Census and up 18.8% since 2000.
- Population, July 2025
- 121,911-1.9% since April 2020
- People per sq mile
- 11,68610.4 sq mi of land
- Median age
- 33.216.7% are 65 or older
- Households with kids
- 18.9%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 121,911 | +1,246 | Estimate, July 1 |
| 2024 | 120,665 | +948 | Estimate, July 1 |
| 2023 | 119,717 | +500 | Estimate, July 1 |
| 2022 | 119,217 | +3,784 | Estimate, July 1 |
| 2021 | 115,433 | -8,859 | Estimate, July 1 |
| 2020 | 124,292 | +535 | April 2020 estimates base |
| 2019 | 123,757 | +216 | Estimate, July 1 |
| 2018 | 123,541 | +457 | Estimate, July 1 |
| 2017 | 123,084 | +909 | Estimate, July 1 |
| 2016 | 122,175 | +1,000 | Estimate, July 1 |
| 2015 | 121,175 | +1,827 | Estimate, July 1 |
| 2014 | 119,348 | +1,975 | Estimate, July 1 |
| 2013 | 117,373 | +1,554 | Estimate, July 1 |
| 2012 | 115,819 | +1,342 | Estimate, July 1 |
| 2011 | 114,477 | +1,897 | Estimate, July 1 |
| 2010 | 112,580 | +1,210 | 2010 Census (April 1) |
| 2009 | 111,370 | +1,880 | Estimate, July 1 |
| 2008 | 109,490 | +2,013 | Estimate, July 1 |
| 2007 | 107,477 | +1,476 | Estimate, July 1 |
| 2006 | 106,001 | +993 | Estimate, July 1 |
| 2005 | 105,008 | +178 | Estimate, July 1 |
| 2004 | 104,830 | -106 | Estimate, July 1 |
| 2003 | 104,936 | -91 | Estimate, July 1 |
| 2002 | 105,027 | +21 | Estimate, July 1 |
| 2001 | 105,006 | +2,353 | Estimate, July 1 |
| 2000 | 102,653 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Berkeley in 2025?
The Census Bureau estimates Berkeley had 121,911 residents on July 1, 2025, making it the 257th-largest city in the US.
Is Berkeley growing?
Yes. Berkeley has grown 8.3% since the 2010 Census (112,580 people), and shrunk 1.9% since 2020.
What was the population of Berkeley in 2000?
About 102,653 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 112,580.
How dense is Berkeley?
Berkeley has about 11,686 people per square mile of land (10.4 square miles).
More about Berkeley
See cost of living, jobs and commutes in Berkeley, Berkeley weather by month, or every Berkeley ZIP code. For the biggest cities in the country, see the largest US cities.