Boise, ID ZIP codes
5 ZIP codes lie mostly inside Boise and 5 more cross into it. For each one: residents, median age, household income, home value, rent and homeownership, so you can see how different parts of the city compare.
ZIP codes mostly in Boise
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 83703 | 75% | 17,583 | 42.3 | $76,910 | $508,000 | $1,432 | 65% |
| 83704 | 100% | 42,719 | 38.6 | $73,390 | $388,000 | $1,490 | 63% |
| 83705 | 74% | 26,830 | 36.4 | $64,731 | $415,900 | $1,232 | 57% |
| 83706 | 99% | 35,524 | 30.5 | $82,893 | $537,700 | $1,431 | 48% |
| 83713 | 99% | 31,549 | 39.9 | $91,295 | $454,100 | $1,794 | 78% |
ZIP codes partly in Boise
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 83702 | 25% | 24,163 | 41.8 | $85,733 | $777,100 | $1,243 | 51% |
| 83709 | 36% | 58,928 | 36.9 | $92,786 | $474,000 | $1,803 | 81% |
| 83712 | 25% | 9,071 | 46.9 | $105,574 | $859,000 | $1,453 | 60% |
| 83714 | 6% | 27,564 | 42.6 | $87,651 | $496,800 | $1,512 | 73% |
| 83716 | 1% | 21,402 | 41.8 | $128,822 | $611,300 | $2,065 | 79% |
"Share in city" is the part of each ZIP code's land area inside Boise city limits. Figures describe the whole ZIP code. Sources: Census Bureau 2020 ZIP Code Tabulation Areas (which closely follow USPS ZIP codes) and ACS 2020-2024 5-year estimates. Small ZIP codes have wide margins of error; "n/a" means the Census Bureau did not publish a value. Click a column to sort.
Frequently asked questions
How many ZIP codes are in Boise?
5 ZIP codes lie mostly inside Boise, and 5 more are partly in the city, by the Census Bureau's 2020 ZIP Code Tabulation Areas. PO box and single-building ZIP codes have no residents and are not listed.
Which Boise ZIP code has the highest income?
83713 has the highest median household income, $91,295, and 83705 the lowest, $64,731 (ACS 2020-2024, ZIP codes with 1,000+ residents).
Where is rent cheapest in Boise?
By ZIP code, median gross rent is lowest in 83705 ($1,232 a month) and highest in 83713 ($1,794).
Compare the whole city with others on the Boise profile, or see Boise population by year.