Boston population
Boston, Massachusetts had an estimated 672,973 residents on July 1, 2025, the 25th-largest city in the US. That is up 9% since the 2010 Census and up 14% since 2000.
- Population, July 2025
- 672,973-0.8% since April 2020
- People per sq mile
- 13,92148.3 sq mi of land
- Median age
- 33.313% are 65 or older
- Households with kids
- 19.7%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 672,973 | -1,338 | Estimate, July 1 |
| 2024 | 674,311 | +6,858 | Estimate, July 1 |
| 2023 | 667,453 | +6,439 | Estimate, July 1 |
| 2022 | 661,014 | +1,130 | Estimate, July 1 |
| 2021 | 659,884 | -18,733 | Estimate, July 1 |
| 2020 | 678,617 | -16,044 | April 2020 estimates base |
| 2019 | 694,661 | +2,613 | Estimate, July 1 |
| 2018 | 692,048 | +3,809 | Estimate, July 1 |
| 2017 | 688,239 | +8,021 | Estimate, July 1 |
| 2016 | 680,218 | +9,236 | Estimate, July 1 |
| 2015 | 670,982 | +7,722 | Estimate, July 1 |
| 2014 | 663,260 | +9,948 | Estimate, July 1 |
| 2013 | 653,312 | +10,132 | Estimate, July 1 |
| 2012 | 643,180 | +12,560 | Estimate, July 1 |
| 2011 | 630,620 | +13,026 | Estimate, July 1 |
| 2010 | 617,594 | +4,925 | 2010 Census (April 1) |
| 2009 | 612,669 | +11,984 | Estimate, July 1 |
| 2008 | 600,685 | +7,549 | Estimate, July 1 |
| 2007 | 593,136 | +5,320 | Estimate, July 1 |
| 2006 | 587,816 | +556 | Estimate, July 1 |
| 2005 | 587,260 | -3,906 | Estimate, July 1 |
| 2004 | 591,166 | -4,698 | Estimate, July 1 |
| 2003 | 595,864 | -3,437 | Estimate, July 1 |
| 2002 | 599,301 | +1,093 | Estimate, July 1 |
| 2001 | 598,208 | +7,853 | Estimate, July 1 |
| 2000 | 590,355 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Boston in 2025?
The Census Bureau estimates Boston had 672,973 residents on July 1, 2025, making it the 25th-largest city in the US.
Is Boston growing?
Yes. Boston has grown 9% since the 2010 Census (617,594 people), and shrunk 0.8% since 2020.
What was the population of Boston in 2000?
About 590,355 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 617,594.
How dense is Boston?
Boston has about 13,921 people per square mile of land (48.3 square miles).
More about Boston
See cost of living, jobs and commutes in Boston, Boston weather by month, or every Boston ZIP code. For the biggest cities in the country, see the largest US cities.