Every federal disaster in Boynton Beach since 1953
Each square is a disaster or emergency declaration by the President or FEMA that covered Palm Beach County. Declarations make federal aid available after hurricanes, floods, storms, fires and other events, so this is a record of the big ones.
- Declarations
- 57since 1953
- Major disasters
- 35the most serious kind
- Since 2000
- 34declarations
- Most recent
- 2024Hurricane Milton
FEMA's National Risk Index rates Palm Beach County's overall natural hazard risk relatively high, led by hurricane, lightning and tornado. The history above shows what has actually happened; the risk index estimates what is likely.
All declarations
| Declared | Event | Type | FEMA number |
|---|---|---|---|
| Nov 5, 2024 | Hurricane Milton | Major disaster | DR-4844 |
| Oct 11, 2024 | Hurricane Milton | Major disaster | DR-4834 |
| Oct 8, 2024 | Hurricane Milton | Emergency | EM-3623 |
| Oct 7, 2024 | Hurricane Milton | Emergency | EM-3622 |
| Dec 13, 2022 | Hurricane Nicole | Major disaster | DR-4680 |
| Nov 9, 2022 | Seminole Tribe of Florida Tropical Storm Nicole | Emergency | EM-3588 |
| Nov 8, 2022 | Tropical Storm Nicole | Emergency | EM-3587 |
| Sep 30, 2022 | Hurricane Ian - Seminole Tribe of Florida | Major disaster | DR-4675 |
| Sep 29, 2022 | Hurricane Ian | Major disaster | DR-4673 |
| Sep 24, 2022 | Tropical Storm Ian | Emergency | EM-3584 |
| Aug 1, 2020 | Hurricane Isaias | Emergency | EM-3533 |
| May 8, 2020 | COVID-19 Pandemic | Major disaster | DR-4545 |
| Mar 25, 2020 | COVID-19 Pandemic | Major disaster | DR-4486 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3468 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3432 |
| Oct 21, 2019 | Hurricane Dorian | Major disaster | DR-4468 |
| Aug 31, 2019 | Hurricane Dorian | Emergency | EM-3420 |
| Aug 30, 2019 | Hurricane Dorian | Emergency | EM-3419 |
| Sep 27, 2017 | Hurricane Irma - Seminole Tribe of Florida | Major disaster | DR-4341 |
| Sep 10, 2017 | Hurricane Irma | Major disaster | DR-4337 |
| Sep 8, 2017 | Hurricane Irma | Emergency | EM-3388 |
| Sep 5, 2017 | Hurricane Irma | Emergency | EM-3385 |
| Oct 8, 2016 | Hurricane Matthew | Major disaster | DR-4283 |
| Oct 6, 2016 | Hurricane Matthew | Emergency | EM-3377 |
| Oct 18, 2012 | Hurricane Isaac | Major disaster | DR-4084 |
| Aug 24, 2008 | Tropical Storm Fay | Major disaster | DR-1785 |
| Aug 21, 2008 | Tropical Storm Fay | Emergency | EM-3288 |
| Oct 24, 2005 | Hurricane Wilma | Major disaster | DR-1609 |
| Sep 5, 2005 | Hurricane Katrina Evacuation | Emergency | EM-3220 |
| Sep 26, 2004 | Hurricane Jeanne | Major disaster | DR-1561 |
| Sep 16, 2004 | Hurricane Ivan | Major disaster | DR-1551 |
| Sep 4, 2004 | Hurricane Frances | Major disaster | DR-1545 |
| Aug 13, 2004 | Tropical Storm Bonnie and Hurricane Charley | Major disaster | DR-1539 |
| Feb 5, 2001 | Severe Freeze | Major disaster | DR-1359 |
| Oct 20, 1999 | Fl-Hurricane Irene-Dr-Req | Major disaster | DR-1306 |
| Oct 15, 1999 | Tropical Storm Irene - Florida | Emergency | EM-3150 |
| Sep 22, 1999 | Hurricane Floyd Major Disaster Declarations | Major disaster | DR-1300 |
| Sep 14, 1999 | Hurricane Floyd Emergency Declarations | Emergency | EM-3143 |
| Apr 27, 1999 | Fl-Fires 04/15/99 | Emergency | EM-3139 |
| Apr 18, 1999 | Fl-Fires 04/13/99 | Fire management | FM-2256 |
| Nov 6, 1998 | Tropical Storm Mitch | Major disaster | DR-1259 |
| Sep 25, 1998 | Hurricane Grorges | Emergency | EM-3131 |
| Jun 18, 1998 | Extreme Fire Hazard | Major disaster | DR-1223 |
| Oct 27, 1995 | Severe Flooding | Major disaster | DR-1074 |
| Aug 3, 1995 | Hurricane Erin | Emergency | EM-3116 |
| Jan 15, 1990 | Severe Freeze | Major disaster | DR-851 |
| Mar 18, 1985 | Severe Freeze | Major disaster | DR-732 |
| May 6, 1980 | Undocumented Aliens | Emergency | EM-3079 |
| Jan 31, 1977 | Severe Winter Weather | Major disaster | DR-526 |
| Mar 15, 1971 | Freeze | Major disaster | DR-304 |
| Sep 14, 1965 | Hurricane Betsy | Major disaster | DR-209 |
| Sep 10, 1964 | Hurricane Dora | Major disaster | DR-176 |
| Sep 8, 1964 | Hurricane Cleo | Major disaster | DR-175 |
| Dec 17, 1962 | Abnormally High Tides | Major disaster | DR-141 |
| Sep 12, 1960 | Hurricane Donna | Major disaster | DR-106 |
| Mar 23, 1960 | Severe Weather Conditions | Major disaster | DR-97 |
| Oct 22, 1953 | Flood | Major disaster | DR-12 |
Frequently asked questions
How many federal disasters has Boynton Beach had?
Since 1953, the federal government has issued 57 disaster or emergency declarations covering Palm Beach County, including 35 major disaster declarations. 34 of them came in 2000 or later.
What was the most recent federal disaster in Boynton Beach?
Hurricane Milton (Major disaster, declared November 5, 2024).
What kinds of disasters hit Boynton Beach most often?
By FEMA incident type: hurricane (35), freezing (5), biological (4) and flood (3).
New to Boynton Beach? The city profile covers flood maps and emergency alerts, and the risk summary shows FEMA's hazard ratings.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2), downloaded October 18, 2026. We list declarations that named Palm Beach County, plus early statewide declarations from before FEMA designated individual counties. "Major disaster" declarations bring the widest federal aid; "emergency" declarations cover shorter-term help; "fire management" declarations help pay to fight large wildfires.