Every federal disaster in Brownsville since 1953
Each square is a disaster or emergency declaration by the President or FEMA that covered Cameron County. Declarations make federal aid available after hurricanes, floods, storms, fires and other events, so this is a record of the big ones.
- Declarations
- 45since 1953
- Major disasters
- 31the most serious kind
- Since 2000
- 25declarations
- Most recent
- 2025Severe Storms and Flooding
FEMA's National Risk Index rates Cameron County's overall natural hazard risk relatively high, led by hurricane, cold wave and heat wave. The history above shows what has actually happened; the risk index estimates what is likely.
All declarations
| Declared | Event | Type | FEMA number |
|---|---|---|---|
| May 21, 2025 | Severe Storms and Flooding | Major disaster | DR-4871 |
| Jul 9, 2024 | Hurricane Beryl | Major disaster | DR-4798 |
| Feb 19, 2021 | Severe Winter Storms | Major disaster | DR-4586 |
| Feb 14, 2021 | Severe Winter Storm | Emergency | EM-3554 |
| Aug 24, 2020 | Tropical Storms Marco and Laura | Emergency | EM-3540 |
| Jul 26, 2020 | Hurricane Hanna | Emergency | EM-3530 |
| Mar 25, 2020 | COVID-19 Pandemic | Major disaster | DR-4485 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3458 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3501 |
| Jul 17, 2019 | Severe Storms and Flooding | Major disaster | DR-4454 |
| Jul 6, 2018 | Severe Storms and Flooding | Major disaster | DR-4377 |
| Nov 25, 2015 | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Major disaster | DR-4245 |
| Aug 3, 2010 | Hurricane Alex | Major disaster | DR-1931 |
| Jun 29, 2010 | Tropical Storm Alex | Emergency | EM-3313 |
| Sep 10, 2008 | Hurricane Ike | Emergency | EM-3294 |
| Aug 29, 2008 | Hurricane Gustav | Emergency | EM-3290 |
| Jul 24, 2008 | Hurricane Dolly | Major disaster | DR-1780 |
| Mar 14, 2008 | Wildfires | Emergency | EM-3284 |
| Aug 18, 2007 | Hurricane Dean | Emergency | EM-3277 |
| Jan 11, 2006 | Extreme Wildfire Threat | Major disaster | DR-1624 |
| Sep 24, 2005 | Hurricane Rita | Major disaster | DR-1606 |
| Sep 21, 2005 | Hurricane Rita | Emergency | EM-3261 |
| Sep 2, 2005 | Hurricane Katrina Evacuation | Emergency | EM-3216 |
| Feb 1, 2003 | Loss of the Space Shuttle Columbia | Emergency | EM-3171 |
| Nov 5, 2002 | Severe Storms, Tornadoes and Flooding | Major disaster | DR-1439 |
| Aug 22, 1999 | Hurricane Bret | Major disaster | DR-1287 |
| Aug 26, 1998 | Tropical Storm Charley | Major disaster | DR-1239 |
| Jun 23, 1998 | Fire | Emergency | EM-3127 |
| Apr 12, 1991 | Severe Storms, Tornadoes & Flooding | Major disaster | DR-900 |
| Jan 9, 1990 | Severe Freeze | Major disaster | DR-850 |
| Oct 5, 1988 | Hurricane Gilbert | Major disaster | DR-816 |
| Oct 2, 1984 | Severe Storms & Flooding | Major disaster | DR-726 |
| Jan 7, 1984 | Severe Freezing Weather | Major disaster | DR-696 |
| Aug 11, 1980 | Hurricane Allen | Major disaster | DR-627 |
| Sep 18, 1971 | Heavy Rains, High Winds & Flooding | Major disaster | DR-313 |
| Sep 28, 1967 | Hurricane Beulah | Major disaster | DR-232 |
| Sep 24, 1963 | Hurricane Cindy | Major disaster | DR-159 |
| Sep 16, 1961 | Hurricane Carla | Major disaster | DR-118 |
| Jul 15, 1960 | Heavy Rains, Hail, Floods & Tornadoes | Major disaster | DR-103 |
| Jul 8, 1959 | Floods | Major disaster | DR-93 |
| Jun 6, 1958 | Tornadoes, Rain, Hail & Floods | Major disaster | DR-85 |
| Apr 29, 1957 | Hurricane, Rain, Wind, Hail & Floods | Major disaster | DR-72 |
| Jul 1, 1954 | Flood | Major disaster | DR-18 |
| Jun 19, 1953 | Flood | Major disaster | DR-9 |
| May 15, 1953 | Tornado & Heavy Rainfall | Major disaster | DR-2 |
Frequently asked questions
How many federal disasters has Brownsville had?
Since 1953, the federal government has issued 45 disaster or emergency declarations covering Cameron County, including 31 major disaster declarations. 25 of them came in 2000 or later.
What was the most recent federal disaster in Brownsville?
Severe Storms and Flooding (Major disaster, declared May 21, 2025).
What kinds of disasters hit Brownsville most often?
By FEMA incident type: hurricane (19), flood (8), severe storm (5) and fire (3).
New to Brownsville? The city profile covers flood maps and emergency alerts, and the risk summary shows FEMA's hazard ratings.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2), downloaded October 18, 2026. We list declarations that named Cameron County, plus early statewide declarations from before FEMA designated individual counties. "Major disaster" declarations bring the widest federal aid; "emergency" declarations cover shorter-term help; "fire management" declarations help pay to fight large wildfires.