Burbank population
Burbank, California had an estimated 102,988 residents on July 1, 2025, the 341st-largest city in the US. That is down 0.3% since the 2010 Census and up 2.7% since 2000.
- Population, July 2025
- 102,988-4% since April 2020
- People per sq mile
- 5,94817.3 sq mi of land
- Median age
- 40.116.3% are 65 or older
- Households with kids
- 25.9%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 102,988 | -435 | Estimate, July 1 |
| 2024 | 103,423 | -41 | Estimate, July 1 |
| 2023 | 103,464 | -375 | Estimate, July 1 |
| 2022 | 103,839 | -1,065 | Estimate, July 1 |
| 2021 | 104,904 | -2,429 | Estimate, July 1 |
| 2020 | 107,333 | +4,657 | April 2020 estimates base |
| 2019 | 102,676 | -747 | Estimate, July 1 |
| 2018 | 103,423 | -858 | Estimate, July 1 |
| 2017 | 104,281 | -596 | Estimate, July 1 |
| 2016 | 104,877 | -394 | Estimate, July 1 |
| 2015 | 105,271 | +19 | Estimate, July 1 |
| 2014 | 105,252 | +148 | Estimate, July 1 |
| 2013 | 105,104 | +284 | Estimate, July 1 |
| 2012 | 104,820 | +404 | Estimate, July 1 |
| 2011 | 104,416 | +1,076 | Estimate, July 1 |
| 2010 | 103,340 | +324 | 2010 Census (April 1) |
| 2009 | 103,016 | +544 | Estimate, July 1 |
| 2008 | 102,472 | +356 | Estimate, July 1 |
| 2007 | 102,116 | -423 | Estimate, July 1 |
| 2006 | 102,539 | -541 | Estimate, July 1 |
| 2005 | 103,080 | -84 | Estimate, July 1 |
| 2004 | 103,164 | +259 | Estimate, July 1 |
| 2003 | 102,905 | +638 | Estimate, July 1 |
| 2002 | 102,267 | +834 | Estimate, July 1 |
| 2001 | 101,433 | +1,116 | Estimate, July 1 |
| 2000 | 100,317 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Burbank in 2025?
The Census Bureau estimates Burbank had 102,988 residents on July 1, 2025, making it the 341st-largest city in the US.
Is Burbank growing?
No. Burbank has shrunk 0.3% since the 2010 Census (103,340 people), and shrunk 4% since 2020.
What was the population of Burbank in 2000?
About 100,317 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 103,340.
How dense is Burbank?
Burbank has about 5,948 people per square mile of land (17.3 square miles).
More about Burbank
See cost of living, jobs and commutes in Burbank, Burbank weather by month, or every Burbank ZIP code. For the biggest cities in the country, see the largest US cities.