Carson population
Carson, California had an estimated 90,808 residents on July 1, 2025, the 404th-largest city in the US. That is down 1% since the 2010 Census and up 1.2% since 2000.
- Population, July 2025
- 90,808-5% since April 2020
- People per sq mile
- 4,84818.7 sq mi of land
- Median age
- 41.718.5% are 65 or older
- Households with kids
- 33.1%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 90,808 | -587 | Estimate, July 1 |
| 2024 | 91,395 | -394 | Estimate, July 1 |
| 2023 | 91,789 | -652 | Estimate, July 1 |
| 2022 | 92,441 | -835 | Estimate, July 1 |
| 2021 | 93,276 | -2,273 | Estimate, July 1 |
| 2020 | 95,549 | +4,738 | April 2020 estimates base |
| 2019 | 90,811 | -717 | Estimate, July 1 |
| 2018 | 91,528 | -514 | Estimate, July 1 |
| 2017 | 92,042 | -323 | Estimate, July 1 |
| 2016 | 92,365 | -131 | Estimate, July 1 |
| 2015 | 92,496 | +110 | Estimate, July 1 |
| 2014 | 92,386 | +132 | Estimate, July 1 |
| 2013 | 92,254 | +162 | Estimate, July 1 |
| 2012 | 92,092 | +406 | Estimate, July 1 |
| 2011 | 91,686 | -28 | Estimate, July 1 |
| 2010 | 91,714 | +232 | 2010 Census (April 1) |
| 2009 | 91,482 | +410 | Estimate, July 1 |
| 2008 | 91,072 | +245 | Estimate, July 1 |
| 2007 | 90,827 | -437 | Estimate, July 1 |
| 2006 | 91,264 | -541 | Estimate, July 1 |
| 2005 | 91,805 | -147 | Estimate, July 1 |
| 2004 | 91,952 | +160 | Estimate, July 1 |
| 2003 | 91,792 | +495 | Estimate, July 1 |
| 2002 | 91,297 | +670 | Estimate, July 1 |
| 2001 | 90,627 | +904 | Estimate, July 1 |
| 2000 | 89,723 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Carson in 2025?
The Census Bureau estimates Carson had 90,808 residents on July 1, 2025, making it the 404th-largest city in the US.
Is Carson growing?
No. Carson has shrunk 1% since the 2010 Census (91,714 people), and shrunk 5% since 2020.
What was the population of Carson in 2000?
About 89,723 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 91,714.
How dense is Carson?
Carson has about 4,848 people per square mile of land (18.7 square miles).
More about Carson
See cost of living, jobs and commutes in Carson, Carson weather by month, or every Carson ZIP code. For the biggest cities in the country, see the largest US cities.