Columbus, GA ZIP codes
8 ZIP codes lie mostly inside Columbus and 3 more cross into it. For each one: residents, median age, household income, home value, rent and homeownership, so you can see how different parts of the city compare.
ZIP codes mostly in Columbus
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 31820 | 60% | 14,005 | 41.1 | $114,468 | $364,400 | $1,842 | 91% |
| 31829 | 84% | 1,699 | 49.6 | $109,764 | $376,100 | n/a | 94% |
| 31901 | 100% | 5,841 | 38.9 | $51,424 | $226,500 | $925 | 34% |
| 31903 | 100% | 20,644 | 32.9 | $32,401 | $81,000 | $880 | 28% |
| 31904 | 100% | 35,405 | 37.6 | $66,291 | $226,000 | $1,094 | 52% |
| 31906 | 100% | 20,400 | 38.0 | $44,965 | $179,500 | $923 | 47% |
| 31907 | 100% | 59,110 | 35.7 | $54,453 | $158,000 | $1,101 | 58% |
| 31909 | 100% | 39,364 | 34.5 | $69,166 | $221,300 | $1,316 | 50% |
ZIP codes partly in Columbus
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 31801 | 2% | 3,015 | 48.3 | $53,799 | $201,700 | $707 | 90% |
| 31808 | 21% | 8,893 | 38.9 | $109,294 | $291,700 | $1,520 | 95% |
| 31905 | 19% | 15,157 | 22.9 | $75,236 | n/a | $1,652 | 0% |
"Share in city" is the part of each ZIP code's land area inside Columbus city limits. Figures describe the whole ZIP code. Sources: Census Bureau 2020 ZIP Code Tabulation Areas (which closely follow USPS ZIP codes) and ACS 2020-2024 5-year estimates. Small ZIP codes have wide margins of error; "n/a" means the Census Bureau did not publish a value. Click a column to sort.
Frequently asked questions
How many ZIP codes are in Columbus?
8 ZIP codes lie mostly inside Columbus, and 3 more are partly in the city, by the Census Bureau's 2020 ZIP Code Tabulation Areas. PO box and single-building ZIP codes have no residents and are not listed.
Which Columbus ZIP code has the highest income?
31820 has the highest median household income, $114,468, and 31903 the lowest, $32,401 (ACS 2020-2024, ZIP codes with 1,000+ residents).
Where is rent cheapest in Columbus?
By ZIP code, median gross rent is lowest in 31903 ($880 a month) and highest in 31820 ($1,842).
Compare the whole city with others on the Columbus profile, or see Columbus population by year.