Every federal disaster in Cranston since 1954
Each square is a disaster or emergency declaration by the President or FEMA that covered Providence County. Declarations make federal aid available after hurricanes, floods, storms, fires and other events, so this is a record of the big ones.
- Declarations
- 28since 1954
- Major disasters
- 15the most serious kind
- Since 2000
- 18declarations
- Most recent
- 2024Severe Storm and Flooding
FEMA's National Risk Index rates Providence County's overall natural hazard risk relatively moderate, led by inland flooding, heat wave and lightning. The history above shows what has actually happened; the risk index estimates what is likely.
All declarations
| Declared | Event | Type | FEMA number |
|---|---|---|---|
| Mar 20, 2024 | Severe Storm and Flooding | Major disaster | DR-4765 |
| Mar 20, 2024 | Severe Storms and Flooding | Major disaster | DR-4766 |
| Jan 7, 2024 | Severe Storms, Flooding, and Tornadoes | Major disaster | DR-4753 |
| May 12, 2022 | Severe Winter Storm and Snowstorm | Major disaster | DR-4653 |
| Aug 21, 2021 | Hurricane Henri | Emergency | EM-3563 |
| Mar 30, 2020 | COVID-19 Pandemic | Major disaster | DR-4505 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3515 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3440 |
| Apr 3, 2015 | Severe Winter Storm and Snowstorm | Major disaster | DR-4212 |
| Mar 22, 2013 | Severe Winter Storm and Snowstorm | Major disaster | DR-4107 |
| Oct 29, 2012 | Hurricane Sandy | Emergency | EM-3355 |
| Sep 3, 2011 | Tropical Storm Irene | Major disaster | DR-4027 |
| Aug 27, 2011 | Hurricane Irene | Emergency | EM-3334 |
| Mar 30, 2010 | Severe Storms and Flooding | Emergency | EM-3311 |
| Mar 29, 2010 | Severe Storms and Flooding | Major disaster | DR-1894 |
| Sep 19, 2005 | Hurricane Katrina Evacuation | Emergency | EM-3255 |
| Feb 17, 2005 | Record Snow | Emergency | EM-3203 |
| Mar 27, 2003 | Snow | Emergency | EM-3182 |
| Nov 19, 1996 | Major Water Main Break | Emergency | EM-3123 |
| Jan 24, 1996 | Blizzard of 96 (Severe Snow Storm) | Major disaster | DR-1091 |
| Mar 16, 1993 | Blizzards, High Winds & Record Snowfall | Emergency | EM-3102 |
| Sep 16, 1992 | Water Contamination | Emergency | EM-3094 |
| Aug 26, 1991 | Hurricane Bob | Major disaster | DR-913 |
| Oct 15, 1985 | Hurricane Gloria | Major disaster | DR-748 |
| Feb 16, 1978 | Snow & Ice | Major disaster | DR-548 |
| Feb 7, 1978 | Blizzard & Snowstorms | Emergency | EM-3058 |
| Aug 20, 1955 | Hurricane & Flood | Major disaster | DR-39 |
| Sep 2, 1954 | Hurricanes | Major disaster | DR-23 |
Frequently asked questions
How many federal disasters has Cranston had?
Since 1954, the federal government has issued 28 disaster or emergency declarations covering Providence County, including 15 major disaster declarations. 18 of them came in 2000 or later.
What was the most recent federal disaster in Cranston?
Severe Storm and Flooding (Major disaster, declared March 20, 2024).
What kinds of disasters hit Cranston most often?
By FEMA incident type: hurricane (9), snowstorm (7), severe storm (7) and biological (3).
New to Cranston? The city profile covers flood maps and emergency alerts, and the risk summary shows FEMA's hazard ratings.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2), downloaded October 18, 2026. We list declarations that named Providence County, plus early statewide declarations from before FEMA designated individual counties. "Major disaster" declarations bring the widest federal aid; "emergency" declarations cover shorter-term help; "fire management" declarations help pay to fight large wildfires.