Erie, PA ZIP codes
7 ZIP codes lie mostly inside Erie and 4 more cross into it. For each one: residents, median age, household income, home value, rent and homeownership, so you can see how different parts of the city compare.
ZIP codes mostly in Erie
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 16501 | 100% | 2,022 | 54.2 | $16,394 | n/a | $521 | 2% |
| 16502 | 100% | 15,995 | 33.0 | $38,566 | $93,000 | $851 | 39% |
| 16503 | 100% | 15,753 | 31.7 | $32,340 | $64,600 | $869 | 38% |
| 16504 | 85% | 15,931 | 36.3 | $56,622 | $116,400 | $1,048 | 72% |
| 16507 | 100% | 8,597 | 26.8 | $33,361 | $66,400 | $992 | 34% |
| 16508 | 99% | 14,958 | 37.6 | $56,391 | $132,500 | $880 | 69% |
| 16546 | 100% | 929 | 19.6 | n/a | n/a | n/a | n/a |
ZIP codes partly in Erie
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 16505 | 11% | 15,270 | 50.9 | $72,938 | $211,700 | $881 | 71% |
| 16509 | 3% | 28,595 | 41.7 | $68,846 | $220,500 | $1,092 | 69% |
| 16510 | 8% | 24,198 | 42.2 | $66,450 | $170,700 | $859 | 80% |
| 16511 | 13% | 11,776 | 38.1 | $74,102 | $172,300 | $904 | 74% |
"Share in city" is the part of each ZIP code's land area inside Erie city limits. Figures describe the whole ZIP code. Sources: Census Bureau 2020 ZIP Code Tabulation Areas (which closely follow USPS ZIP codes) and ACS 2020-2024 5-year estimates. Small ZIP codes have wide margins of error; "n/a" means the Census Bureau did not publish a value. Click a column to sort.
Frequently asked questions
How many ZIP codes are in Erie?
7 ZIP codes lie mostly inside Erie, and 4 more are partly in the city, by the Census Bureau's 2020 ZIP Code Tabulation Areas. PO box and single-building ZIP codes have no residents and are not listed.
Which Erie ZIP code has the highest income?
16504 has the highest median household income, $56,622, and 16501 the lowest, $16,394 (ACS 2020-2024, ZIP codes with 1,000+ residents).
Where is rent cheapest in Erie?
By ZIP code, median gross rent is lowest in 16501 ($521 a month) and highest in 16504 ($1,048).
Compare the whole city with others on the Erie profile, or see Erie population by year.