Everett population
Everett, Washington had an estimated 113,567 residents on July 1, 2025, the 292nd-largest city in the US. That is up 10.2% since the 2010 Census and up 18.8% since 2000.
- Population, July 2025
- 113,567+2.8% since April 2020
- People per sq mile
- 3,38033.6 sq mi of land
- Median age
- 37.214.6% are 65 or older
- Households with kids
- 26.5%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 113,567 | +1,219 | Estimate, July 1 |
| 2024 | 112,348 | +494 | Estimate, July 1 |
| 2023 | 111,854 | +202 | Estimate, July 1 |
| 2022 | 111,652 | +535 | Estimate, July 1 |
| 2021 | 111,117 | +603 | Estimate, July 1 |
| 2020 | 110,514 | -841 | April 2020 estimates base |
| 2019 | 111,355 | +208 | Estimate, July 1 |
| 2018 | 111,147 | +929 | Estimate, July 1 |
| 2017 | 110,218 | +1,267 | Estimate, July 1 |
| 2016 | 108,951 | +1,914 | Estimate, July 1 |
| 2015 | 107,037 | +629 | Estimate, July 1 |
| 2014 | 106,408 | +1,417 | Estimate, July 1 |
| 2013 | 104,991 | +623 | Estimate, July 1 |
| 2012 | 104,368 | +999 | Estimate, July 1 |
| 2011 | 103,369 | +350 | Estimate, July 1 |
| 2010 | 103,019 | +386 | 2010 Census (April 1) |
| 2009 | 102,633 | +975 | Estimate, July 1 |
| 2008 | 101,658 | +699 | Estimate, July 1 |
| 2007 | 100,959 | +1,024 | Estimate, July 1 |
| 2006 | 99,935 | +1,509 | Estimate, July 1 |
| 2005 | 98,426 | +876 | Estimate, July 1 |
| 2004 | 97,550 | +399 | Estimate, July 1 |
| 2003 | 97,151 | -354 | Estimate, July 1 |
| 2002 | 97,505 | +410 | Estimate, July 1 |
| 2001 | 97,095 | +1,478 | Estimate, July 1 |
| 2000 | 95,617 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Everett in 2025?
The Census Bureau estimates Everett had 113,567 residents on July 1, 2025, making it the 292nd-largest city in the US.
Is Everett growing?
Yes. Everett has grown 10.2% since the 2010 Census (103,019 people), and grown 2.8% since 2020.
What was the population of Everett in 2000?
About 95,617 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 103,019.
How dense is Everett?
Everett has about 3,380 people per square mile of land (33.6 square miles).
More about Everett
See cost of living, jobs and commutes in Everett, Everett weather by month, or every Everett ZIP code. For the biggest cities in the country, see the largest US cities.