Fairfield population
Fairfield, California had an estimated 122,489 residents on July 1, 2025, the 253rd-largest city in the US. That is up 16.3% since the 2010 Census and up 27.3% since 2000.
- Population, July 2025
- 122,489+2.1% since April 2020
- People per sq mile
- 2,94541.6 sq mi of land
- Median age
- 36.914.9% are 65 or older
- Households with kids
- 36%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 122,489 | +176 | Estimate, July 1 |
| 2024 | 122,313 | +1,128 | Estimate, July 1 |
| 2023 | 121,185 | +965 | Estimate, July 1 |
| 2022 | 120,220 | +187 | Estimate, July 1 |
| 2021 | 120,033 | +116 | Estimate, July 1 |
| 2020 | 119,917 | +2,449 | April 2020 estimates base |
| 2019 | 117,468 | +380 | Estimate, July 1 |
| 2018 | 117,088 | +944 | Estimate, July 1 |
| 2017 | 116,144 | +1,736 | Estimate, July 1 |
| 2016 | 114,408 | +1,676 | Estimate, July 1 |
| 2015 | 112,732 | +1,557 | Estimate, July 1 |
| 2014 | 111,175 | +1,864 | Estimate, July 1 |
| 2013 | 109,311 | +1,547 | Estimate, July 1 |
| 2012 | 107,764 | +1,303 | Estimate, July 1 |
| 2011 | 106,461 | +1,140 | Estimate, July 1 |
| 2010 | 105,321 | +1,098 | 2010 Census (April 1) |
| 2009 | 104,223 | +800 | Estimate, July 1 |
| 2008 | 103,423 | +605 | Estimate, July 1 |
| 2007 | 102,818 | +390 | Estimate, July 1 |
| 2006 | 102,428 | +489 | Estimate, July 1 |
| 2005 | 101,939 | +168 | Estimate, July 1 |
| 2004 | 101,771 | +672 | Estimate, July 1 |
| 2003 | 101,099 | +500 | Estimate, July 1 |
| 2002 | 100,599 | +1,447 | Estimate, July 1 |
| 2001 | 99,152 | +2,939 | Estimate, July 1 |
| 2000 | 96,213 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Fairfield in 2025?
The Census Bureau estimates Fairfield had 122,489 residents on July 1, 2025, making it the 253rd-largest city in the US.
Is Fairfield growing?
Yes. Fairfield has grown 16.3% since the 2010 Census (105,321 people), and grown 2.1% since 2020.
What was the population of Fairfield in 2000?
About 96,213 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 105,321.
How dense is Fairfield?
Fairfield has about 2,945 people per square mile of land (41.6 square miles).
More about Fairfield
See cost of living, jobs and commutes in Fairfield, Fairfield weather by month, or every Fairfield ZIP code. For the biggest cities in the country, see the largest US cities.