Flagstaff population
Flagstaff, Arizona had an estimated 77,260 residents on July 1, 2025, the 509th-largest city in the US. That is up 17.3% since the 2010 Census and up 45% since 2000.
- Population, July 2025
- 77,260+0.5% since April 2020
- People per sq mile
- 1,17066.0 sq mi of land
- Median age
- 25.99.3% are 65 or older
- Households with kids
- 25.2%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 77,260 | -45 | Estimate, July 1 |
| 2024 | 77,305 | +656 | Estimate, July 1 |
| 2023 | 76,649 | +762 | Estimate, July 1 |
| 2022 | 75,887 | +1,142 | Estimate, July 1 |
| 2021 | 74,745 | -2,096 | Estimate, July 1 |
| 2020 | 76,841 | +1,546 | April 2020 estimates base |
| 2019 | 75,295 | +1,339 | Estimate, July 1 |
| 2018 | 73,956 | +1,770 | Estimate, July 1 |
| 2017 | 72,186 | +932 | Estimate, July 1 |
| 2016 | 71,254 | +1,215 | Estimate, July 1 |
| 2015 | 70,039 | +1,371 | Estimate, July 1 |
| 2014 | 68,668 | +528 | Estimate, July 1 |
| 2013 | 68,140 | +191 | Estimate, July 1 |
| 2012 | 67,949 | +1,855 | Estimate, July 1 |
| 2011 | 66,094 | +224 | Estimate, July 1 |
| 2010 | 65,870 | +750 | 2010 Census (April 1) |
| 2009 | 65,120 | +1,171 | Estimate, July 1 |
| 2008 | 63,949 | +1,078 | Estimate, July 1 |
| 2007 | 62,871 | +1,232 | Estimate, July 1 |
| 2006 | 61,639 | +1,199 | Estimate, July 1 |
| 2005 | 60,440 | +1,307 | Estimate, July 1 |
| 2004 | 59,133 | +1,456 | Estimate, July 1 |
| 2003 | 57,677 | +1,157 | Estimate, July 1 |
| 2002 | 56,520 | +1,808 | Estimate, July 1 |
| 2001 | 54,712 | +1,433 | Estimate, July 1 |
| 2000 | 53,279 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Flagstaff in 2025?
The Census Bureau estimates Flagstaff had 77,260 residents on July 1, 2025, making it the 509th-largest city in the US.
Is Flagstaff growing?
Yes. Flagstaff has grown 17.3% since the 2010 Census (65,870 people), and grown 0.5% since 2020.
What was the population of Flagstaff in 2000?
About 53,279 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 65,870.
How dense is Flagstaff?
Flagstaff has about 1,170 people per square mile of land (66.0 square miles).
More about Flagstaff
See cost of living, jobs and commutes in Flagstaff, Flagstaff weather by month, or every Flagstaff ZIP code. For the biggest cities in the country, see the largest US cities.