Grand Rapids, MI ZIP codes
5 ZIP codes lie mostly inside Grand Rapids and 3 more cross into it. For each one: residents, median age, household income, home value, rent and homeownership, so you can see how different parts of the city compare.
ZIP codes mostly in Grand Rapids
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 49503 | 99% | 39,489 | 31.1 | $64,661 | $241,900 | $1,301 | 36% |
| 49504 | 95% | 40,036 | 32.4 | $70,119 | $243,500 | $1,231 | 57% |
| 49505 | 92% | 32,426 | 34.9 | $74,906 | $246,700 | $1,324 | 66% |
| 49506 | 53% | 34,673 | 33.2 | $118,131 | $375,000 | $1,359 | 75% |
| 49507 | 99% | 38,487 | 31.1 | $61,461 | $199,300 | $1,108 | 62% |
ZIP codes partly in Grand Rapids
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 49508 | 34% | 42,720 | 35.3 | $70,120 | $281,600 | $1,264 | 61% |
| 49525 | 10% | 30,887 | 38.2 | $94,037 | $321,100 | $1,369 | 80% |
| 49546 | 11% | 34,721 | 39.3 | $99,343 | $417,900 | $1,408 | 69% |
"Share in city" is the part of each ZIP code's land area inside Grand Rapids city limits. Figures describe the whole ZIP code. Sources: Census Bureau 2020 ZIP Code Tabulation Areas (which closely follow USPS ZIP codes) and ACS 2020-2024 5-year estimates. Small ZIP codes have wide margins of error; "n/a" means the Census Bureau did not publish a value. Click a column to sort.
Frequently asked questions
How many ZIP codes are in Grand Rapids?
5 ZIP codes lie mostly inside Grand Rapids, and 3 more are partly in the city, by the Census Bureau's 2020 ZIP Code Tabulation Areas. PO box and single-building ZIP codes have no residents and are not listed.
Which Grand Rapids ZIP code has the highest income?
49506 has the highest median household income, $118,131, and 49507 the lowest, $61,461 (ACS 2020-2024, ZIP codes with 1,000+ residents).
Where is rent cheapest in Grand Rapids?
By ZIP code, median gross rent is lowest in 49507 ($1,108 a month) and highest in 49506 ($1,359).
Compare the whole city with others on the Grand Rapids profile, or see Grand Rapids population by year.