Inglewood population
Inglewood, California had an estimated 101,662 residents on July 1, 2025, the 349th-largest city in the US. That is down 7.3% since the 2010 Census and down 9.5% since 2000.
- Population, July 2025
- 101,662-5.7% since April 2020
- People per sq mile
- 11,2129.1 sq mi of land
- Median age
- 38.614.5% are 65 or older
- Households with kids
- 29.6%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 101,662 | -1,023 | Estimate, July 1 |
| 2024 | 102,685 | -665 | Estimate, July 1 |
| 2023 | 103,350 | -812 | Estimate, July 1 |
| 2022 | 104,162 | -1,126 | Estimate, July 1 |
| 2021 | 105,288 | -2,463 | Estimate, July 1 |
| 2020 | 107,751 | -620 | April 2020 estimates base |
| 2019 | 108,371 | -1,141 | Estimate, July 1 |
| 2018 | 109,512 | -906 | Estimate, July 1 |
| 2017 | 110,418 | -651 | Estimate, July 1 |
| 2016 | 111,069 | -370 | Estimate, July 1 |
| 2015 | 111,439 | +51 | Estimate, July 1 |
| 2014 | 111,388 | +161 | Estimate, July 1 |
| 2013 | 111,227 | +297 | Estimate, July 1 |
| 2012 | 110,930 | +641 | Estimate, July 1 |
| 2011 | 110,289 | +616 | Estimate, July 1 |
| 2010 | 109,673 | -95 | 2010 Census (April 1) |
| 2009 | 109,768 | -5 | Estimate, July 1 |
| 2008 | 109,773 | -204 | Estimate, July 1 |
| 2007 | 109,977 | -1,033 | Estimate, July 1 |
| 2006 | 111,010 | -1,168 | Estimate, July 1 |
| 2005 | 112,178 | -692 | Estimate, July 1 |
| 2004 | 112,870 | -317 | Estimate, July 1 |
| 2003 | 113,187 | +99 | Estimate, July 1 |
| 2002 | 113,088 | +320 | Estimate, July 1 |
| 2001 | 112,768 | +492 | Estimate, July 1 |
| 2000 | 112,276 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Inglewood in 2025?
The Census Bureau estimates Inglewood had 101,662 residents on July 1, 2025, making it the 349th-largest city in the US.
Is Inglewood growing?
No. Inglewood has shrunk 7.3% since the 2010 Census (109,673 people), and shrunk 5.7% since 2020.
What was the population of Inglewood in 2000?
About 112,276 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 109,673.
How dense is Inglewood?
Inglewood has about 11,212 people per square mile of land (9.1 square miles).
More about Inglewood
See cost of living, jobs and commutes in Inglewood, Inglewood weather by month, or every Inglewood ZIP code. For the biggest cities in the country, see the largest US cities.