Jackson population
Jackson, Mississippi had an estimated 141,196 residents on July 1, 2025, the 207th-largest city in the US. That is down 18.6% since the 2010 Census and down 24.4% since 2000.
- Population, July 2025
- 141,196-8.1% since April 2020
- People per sq mile
- 1,264111.7 sq mi of land
- Median age
- 34.515% are 65 or older
- Households with kids
- 27.3%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 141,196 | -846 | Estimate, July 1 |
| 2024 | 142,042 | -1,581 | Estimate, July 1 |
| 2023 | 143,623 | -2,247 | Estimate, July 1 |
| 2022 | 145,870 | -3,658 | Estimate, July 1 |
| 2021 | 149,528 | -4,192 | Estimate, July 1 |
| 2020 | 153,720 | -6,938 | April 2020 estimates base |
| 2019 | 160,658 | -3,126 | Estimate, July 1 |
| 2018 | 163,784 | -3,080 | Estimate, July 1 |
| 2017 | 166,864 | -2,210 | Estimate, July 1 |
| 2016 | 169,074 | -1,896 | Estimate, July 1 |
| 2015 | 170,970 | -1,095 | Estimate, July 1 |
| 2014 | 172,065 | -905 | Estimate, July 1 |
| 2013 | 172,970 | -1,883 | Estimate, July 1 |
| 2012 | 174,853 | -313 | Estimate, July 1 |
| 2011 | 175,166 | +1,652 | Estimate, July 1 |
| 2010 | 173,514 | -133 | 2010 Census (April 1) |
| 2009 | 173,647 | -1,095 | Estimate, July 1 |
| 2008 | 174,742 | -2,269 | Estimate, July 1 |
| 2007 | 177,011 | -2,718 | Estimate, July 1 |
| 2006 | 179,729 | +221 | Estimate, July 1 |
| 2005 | 179,508 | -1,527 | Estimate, July 1 |
| 2004 | 181,035 | -415 | Estimate, July 1 |
| 2003 | 181,450 | -1,208 | Estimate, July 1 |
| 2002 | 182,658 | -1,687 | Estimate, July 1 |
| 2001 | 184,345 | -2,498 | Estimate, July 1 |
| 2000 | 186,843 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Jackson in 2025?
The Census Bureau estimates Jackson had 141,196 residents on July 1, 2025, making it the 207th-largest city in the US.
Is Jackson growing?
No. Jackson has shrunk 18.6% since the 2010 Census (173,514 people), and shrunk 8.1% since 2020.
What was the population of Jackson in 2000?
About 186,843 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 173,514.
How dense is Jackson?
Jackson has about 1,264 people per square mile of land (111.7 square miles).
More about Jackson
See cost of living, jobs and commutes in Jackson, Jackson weather by month, or every Jackson ZIP code. For the biggest cities in the country, see the largest US cities.