Every federal disaster in Jacksonville since 1953
Each square is a disaster or emergency declaration by the President or FEMA that covered Duval County. Declarations make federal aid available after hurricanes, floods, storms, fires and other events, so this is a record of the big ones.
- Declarations
- 57since 1953
- Major disasters
- 34the most serious kind
- Since 2000
- 40declarations
- Most recent
- 2024Hurricane Milton
FEMA's National Risk Index rates Duval County's overall natural hazard risk relatively high, led by lightning, hurricane and tornado. The history above shows what has actually happened; the risk index estimates what is likely.
All declarations
| Declared | Event | Type | FEMA number |
|---|---|---|---|
| Nov 5, 2024 | Hurricane Milton | Major disaster | DR-4844 |
| Oct 11, 2024 | Hurricane Milton | Major disaster | DR-4834 |
| Oct 8, 2024 | Hurricane Milton | Emergency | EM-3623 |
| Oct 7, 2024 | Hurricane Milton | Emergency | EM-3622 |
| Sep 28, 2024 | Hurricane Helene | Major disaster | DR-4828 |
| Aug 10, 2024 | Hurricane Debby | Major disaster | DR-4806 |
| Aug 3, 2024 | Tropical Storm Debby | Emergency | EM-3605 |
| Aug 31, 2023 | Hurricane Idalia | Major disaster | DR-4734 |
| Aug 28, 2023 | Tropical Storm Idalia | Emergency | EM-3596 |
| Dec 13, 2022 | Hurricane Nicole | Major disaster | DR-4680 |
| Nov 9, 2022 | Seminole Tribe of Florida Tropical Storm Nicole | Emergency | EM-3588 |
| Nov 8, 2022 | Tropical Storm Nicole | Emergency | EM-3587 |
| Sep 30, 2022 | Hurricane Ian - Seminole Tribe of Florida | Major disaster | DR-4675 |
| Sep 29, 2022 | Hurricane Ian | Major disaster | DR-4673 |
| Sep 24, 2022 | Tropical Storm Ian | Emergency | EM-3584 |
| Jul 4, 2021 | Tropical Storm Elsa | Emergency | EM-3561 |
| Aug 1, 2020 | Hurricane Isaias | Emergency | EM-3533 |
| May 8, 2020 | COVID-19 Pandemic | Major disaster | DR-4545 |
| Mar 25, 2020 | COVID-19 Pandemic | Major disaster | DR-4486 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3468 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3432 |
| Oct 21, 2019 | Hurricane Dorian | Major disaster | DR-4468 |
| Aug 31, 2019 | Hurricane Dorian | Emergency | EM-3420 |
| Aug 30, 2019 | Hurricane Dorian | Emergency | EM-3419 |
| Sep 27, 2017 | Hurricane Irma - Seminole Tribe of Florida | Major disaster | DR-4341 |
| Sep 10, 2017 | Hurricane Irma | Major disaster | DR-4337 |
| Sep 8, 2017 | Hurricane Irma | Emergency | EM-3388 |
| Sep 5, 2017 | Hurricane Irma | Emergency | EM-3385 |
| Oct 8, 2016 | Hurricane Matthew | Major disaster | DR-4283 |
| Oct 6, 2016 | Hurricane Matthew | Emergency | EM-3377 |
| Jul 3, 2012 | Tropical Storm Debby | Major disaster | DR-4068 |
| Aug 24, 2008 | Tropical Storm Fay | Major disaster | DR-1785 |
| Aug 21, 2008 | Tropical Storm Fay | Emergency | EM-3288 |
| Sep 5, 2005 | Hurricane Katrina Evacuation | Emergency | EM-3220 |
| Sep 26, 2004 | Hurricane Jeanne | Major disaster | DR-1561 |
| Sep 16, 2004 | Hurricane Ivan | Major disaster | DR-1551 |
| Sep 4, 2004 | Hurricane Frances | Major disaster | DR-1545 |
| Aug 13, 2004 | Tropical Storm Bonnie and Hurricane Charley | Major disaster | DR-1539 |
| Feb 5, 2001 | Severe Freeze | Major disaster | DR-1359 |
| Jun 2, 2000 | Fl, Jacksonville Fire Complex | Fire management | FM-2305 |
| Sep 22, 1999 | Hurricane Floyd Major Disaster Declarations | Major disaster | DR-1300 |
| Sep 14, 1999 | Hurricane Floyd Emergency Declarations | Emergency | EM-3143 |
| May 14, 1999 | Jacksonville District Fire | Fire management | FM-2262 |
| Apr 27, 1999 | Fl-Fires 04/15/99 | Emergency | EM-3139 |
| Jun 18, 1998 | Extreme Fire Hazard | Major disaster | DR-1223 |
| Jan 6, 1998 | Severe Storms, High Winds, Tornadoes, and Flooding | Major disaster | DR-1195 |
| Oct 15, 1996 | Tropical Storm Josephine | Major disaster | DR-1141 |
| Aug 3, 1995 | Hurricane Erin | Emergency | EM-3116 |
| Mar 13, 1993 | Tornadoes, Flooding, High Winds & Tides, Freezing | Major disaster | DR-982 |
| Oct 8, 1992 | Severe Storms, Tornadoes & Flooding | Major disaster | DR-966 |
| Nov 7, 1968 | Hurricane Gladys | Major disaster | DR-252 |
| Sep 10, 1964 | Hurricane Dora | Major disaster | DR-176 |
| Sep 8, 1964 | Hurricane Cleo | Major disaster | DR-175 |
| Dec 17, 1962 | Abnormally High Tides | Major disaster | DR-141 |
| Sep 12, 1960 | Hurricane Donna | Major disaster | DR-106 |
| Mar 23, 1960 | Severe Weather Conditions | Major disaster | DR-97 |
| Oct 22, 1953 | Flood | Major disaster | DR-12 |
Frequently asked questions
How many federal disasters has Jacksonville had?
Since 1953, the federal government has issued 57 disaster or emergency declarations covering Duval County, including 34 major disaster declarations. 40 of them came in 2000 or later.
What was the most recent federal disaster in Jacksonville?
Hurricane Milton (Major disaster, declared November 5, 2024).
What kinds of disasters hit Jacksonville most often?
By FEMA incident type: hurricane (32), severe storm (7), tropical storm (5) and fire (4).
New to Jacksonville? The city profile covers flood maps and emergency alerts, and the risk summary shows FEMA's hazard ratings.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2), downloaded October 18, 2026. We list declarations that named Duval County, plus early statewide declarations from before FEMA designated individual counties. "Major disaster" declarations bring the widest federal aid; "emergency" declarations cover shorter-term help; "fire management" declarations help pay to fight large wildfires.