Lakeland, FL ZIP codes
3 ZIP codes lie mostly inside Lakeland and 6 more cross into it. For each one: residents, median age, household income, home value, rent and homeownership, so you can see how different parts of the city compare.
ZIP codes mostly in Lakeland
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 33803 | 63% | 29,321 | 41.8 | $65,807 | $250,100 | $1,450 | 64% |
| 33805 | 72% | 28,751 | 37.6 | $62,661 | $197,500 | $1,232 | 50% |
| 33815 | 72% | 13,975 | 44.8 | $37,487 | $39,500 | $1,129 | 60% |
ZIP codes partly in Lakeland
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 33801 | 21% | 35,394 | 32.0 | $53,061 | $166,800 | $1,167 | 49% |
| 33809 | 6% | 30,797 | 42.3 | $70,066 | $292,000 | $1,510 | 64% |
| 33810 | 6% | 55,137 | 40.9 | $69,986 | $281,700 | $1,539 | 77% |
| 33811 | 49% | 29,472 | 36.1 | $90,263 | $333,200 | $1,361 | 77% |
| 33813 | 19% | 38,674 | 39.8 | $99,497 | $366,300 | $1,630 | 79% |
| 33868 | 1% | 13,827 | 42.3 | $74,289 | $247,200 | $1,180 | 91% |
"Share in city" is the part of each ZIP code's land area inside Lakeland city limits. Figures describe the whole ZIP code. Sources: Census Bureau 2020 ZIP Code Tabulation Areas (which closely follow USPS ZIP codes) and ACS 2020-2024 5-year estimates. Small ZIP codes have wide margins of error; "n/a" means the Census Bureau did not publish a value. Click a column to sort.
Frequently asked questions
How many ZIP codes are in Lakeland?
3 ZIP codes lie mostly inside Lakeland, and 6 more are partly in the city, by the Census Bureau's 2020 ZIP Code Tabulation Areas. PO box and single-building ZIP codes have no residents and are not listed.
Which Lakeland ZIP code has the highest income?
33803 has the highest median household income, $65,807, and 33815 the lowest, $37,487 (ACS 2020-2024, ZIP codes with 1,000+ residents).
Where is rent cheapest in Lakeland?
By ZIP code, median gross rent is lowest in 33815 ($1,129 a month) and highest in 33803 ($1,450).
Compare the whole city with others on the Lakeland profile, or see Lakeland population by year.