Lakewood population
Lakewood, California had an estimated 78,010 residents on July 1, 2025, the 498th-largest city in the US. That is down 2.5% since the 2010 Census and down 1.7% since 2000.
- Population, July 2025
- 78,010-5.4% since April 2020
- People per sq mile
- 8,3049.4 sq mi of land
- Median age
- 39.415.3% are 65 or older
- Households with kids
- 34.5%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 78,010 | -476 | Estimate, July 1 |
| 2024 | 78,486 | -246 | Estimate, July 1 |
| 2023 | 78,732 | -637 | Estimate, July 1 |
| 2022 | 79,369 | -1,140 | Estimate, July 1 |
| 2021 | 80,509 | -1,989 | Estimate, July 1 |
| 2020 | 82,498 | +3,499 | April 2020 estimates base |
| 2019 | 78,999 | -808 | Estimate, July 1 |
| 2018 | 79,807 | -651 | Estimate, July 1 |
| 2017 | 80,458 | -462 | Estimate, July 1 |
| 2016 | 80,920 | -184 | Estimate, July 1 |
| 2015 | 81,104 | +96 | Estimate, July 1 |
| 2014 | 81,008 | +102 | Estimate, July 1 |
| 2013 | 80,906 | +213 | Estimate, July 1 |
| 2012 | 80,693 | +310 | Estimate, July 1 |
| 2011 | 80,383 | +335 | Estimate, July 1 |
| 2010 | 80,048 | +129 | 2010 Census (April 1) |
| 2009 | 79,919 | +259 | Estimate, July 1 |
| 2008 | 79,660 | +112 | Estimate, July 1 |
| 2007 | 79,548 | -500 | Estimate, July 1 |
| 2006 | 80,048 | -596 | Estimate, July 1 |
| 2005 | 80,644 | -237 | Estimate, July 1 |
| 2004 | 80,881 | +32 | Estimate, July 1 |
| 2003 | 80,849 | +333 | Estimate, July 1 |
| 2002 | 80,516 | +489 | Estimate, July 1 |
| 2001 | 80,027 | +672 | Estimate, July 1 |
| 2000 | 79,355 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Lakewood in 2025?
The Census Bureau estimates Lakewood had 78,010 residents on July 1, 2025, making it the 498th-largest city in the US.
Is Lakewood growing?
No. Lakewood has shrunk 2.5% since the 2010 Census (80,048 people), and shrunk 5.4% since 2020.
What was the population of Lakewood in 2000?
About 79,355 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 80,048.
How dense is Lakewood?
Lakewood has about 8,304 people per square mile of land (9.4 square miles).
More about Lakewood
See cost of living, jobs and commutes in Lakewood, Lakewood weather by month, or every Lakewood ZIP code. For the biggest cities in the country, see the largest US cities.