Lexington, KY ZIP codes
15 ZIP codes lie mostly inside Lexington and 3 more cross into it. For each one: residents, median age, household income, home value, rent and homeownership, so you can see how different parts of the city compare.
ZIP codes mostly in Lexington
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 40502 | 100% | 26,122 | 41.1 | $76,948 | $517,900 | $1,089 | 60% |
| 40503 | 100% | 27,451 | 37.2 | $76,482 | $296,800 | $1,168 | 62% |
| 40504 | 100% | 25,816 | 29.6 | $46,055 | $222,600 | $970 | 34% |
| 40505 | 100% | 25,594 | 41.0 | $58,206 | $179,200 | $925 | 60% |
| 40507 | 100% | 2,159 | 55.0 | $41,329 | $328,600 | $862 | 24% |
| 40508 | 100% | 23,756 | 23.5 | $29,440 | $182,800 | $959 | 30% |
| 40509 | 92% | 47,036 | 35.8 | $94,804 | $366,300 | $1,394 | 61% |
| 40510 | 100% | 1,904 | 36.2 | $161,938 | $695,400 | n/a | 76% |
| 40511 | 91% | 38,176 | 35.1 | $79,540 | $252,400 | $1,302 | 61% |
| 40513 | 100% | 11,032 | 45.5 | $128,013 | $497,600 | $1,416 | 73% |
| 40514 | 100% | 16,961 | 38.6 | $95,914 | $315,500 | $1,629 | 74% |
| 40515 | 86% | 37,384 | 37.3 | $86,268 | $340,500 | $1,361 | 61% |
| 40516 | 86% | 2,926 | 38.7 | $84,510 | $264,100 | $1,114 | 81% |
| 40517 | 100% | 35,656 | 32.3 | $53,670 | $216,900 | $1,136 | 36% |
| 40526 | 100% | 2,383 | 19.2 | n/a | n/a | n/a | 0% |
ZIP codes partly in Lexington
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 40324 | 2% | 53,406 | 35.3 | $85,110 | $289,100 | $1,246 | 69% |
| 40361 | 1% | 18,361 | 40.4 | $63,333 | $233,000 | $850 | 64% |
| 40391 | 1% | 36,796 | 40.4 | $64,144 | $204,900 | $938 | 71% |
"Share in city" is the part of each ZIP code's land area inside Lexington city limits. Figures describe the whole ZIP code. Sources: Census Bureau 2020 ZIP Code Tabulation Areas (which closely follow USPS ZIP codes) and ACS 2020-2024 5-year estimates. Small ZIP codes have wide margins of error; "n/a" means the Census Bureau did not publish a value. Click a column to sort.
Frequently asked questions
How many ZIP codes are in Lexington?
15 ZIP codes lie mostly inside Lexington, and 3 more are partly in the city, by the Census Bureau's 2020 ZIP Code Tabulation Areas. PO box and single-building ZIP codes have no residents and are not listed.
Which Lexington ZIP code has the highest income?
40510 has the highest median household income, $161,938, and 40508 the lowest, $29,440 (ACS 2020-2024, ZIP codes with 1,000+ residents).
Where is rent cheapest in Lexington?
By ZIP code, median gross rent is lowest in 40507 ($862 a month) and highest in 40514 ($1,629).
Compare the whole city with others on the Lexington profile, or see Lexington population by year.