Madison population
Madison, Wisconsin had an estimated 286,233 residents on July 1, 2025, the 77th-largest city in the US. That is up 22.7% since the 2010 Census and up 37% since 2000.
- Population, July 2025
- 286,233+4.2% since April 2020
- People per sq mile
- 3,42383.6 sq mi of land
- Median age
- 31.813% are 65 or older
- Households with kids
- 19.6%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 286,233 | +1,955 | Estimate, July 1 |
| 2024 | 284,278 | +3,337 | Estimate, July 1 |
| 2023 | 280,941 | +3,619 | Estimate, July 1 |
| 2022 | 277,322 | +6,233 | Estimate, July 1 |
| 2021 | 271,089 | -3,551 | Estimate, July 1 |
| 2020 | 274,640 | +14,303 | April 2020 estimates base |
| 2019 | 260,337 | +2,023 | Estimate, July 1 |
| 2018 | 258,314 | +2,087 | Estimate, July 1 |
| 2017 | 256,227 | +3,092 | Estimate, July 1 |
| 2016 | 253,135 | +3,925 | Estimate, July 1 |
| 2015 | 249,210 | +2,977 | Estimate, July 1 |
| 2014 | 246,233 | +2,637 | Estimate, July 1 |
| 2013 | 243,596 | +3,391 | Estimate, July 1 |
| 2012 | 240,205 | +3,007 | Estimate, July 1 |
| 2011 | 237,198 | +3,989 | Estimate, July 1 |
| 2010 | 233,209 | +1,072 | 2010 Census (April 1) |
| 2009 | 232,137 | +2,905 | Estimate, July 1 |
| 2008 | 229,232 | +2,408 | Estimate, July 1 |
| 2007 | 226,824 | +2,786 | Estimate, July 1 |
| 2006 | 224,038 | +2,345 | Estimate, July 1 |
| 2005 | 221,693 | +2,227 | Estimate, July 1 |
| 2004 | 219,466 | +2,264 | Estimate, July 1 |
| 2003 | 217,202 | +2,278 | Estimate, July 1 |
| 2002 | 214,924 | +2,717 | Estimate, July 1 |
| 2001 | 212,207 | +3,241 | Estimate, July 1 |
| 2000 | 208,966 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Madison in 2025?
The Census Bureau estimates Madison had 286,233 residents on July 1, 2025, making it the 77th-largest city in the US.
Is Madison growing?
Yes. Madison has grown 22.7% since the 2010 Census (233,209 people), and grown 4.2% since 2020.
What was the population of Madison in 2000?
About 208,966 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 233,209.
How dense is Madison?
Madison has about 3,423 people per square mile of land (83.6 square miles).
More about Madison
See cost of living, jobs and commutes in Madison, Madison weather by month, or every Madison ZIP code. For the biggest cities in the country, see the largest US cities.