Every federal disaster in Metairie since 1953
Each square is a disaster or emergency declaration by the President or FEMA that covered Jefferson Parish. Declarations make federal aid available after hurricanes, floods, storms, fires and other events, so this is a record of the big ones.
- Declarations
- 57since 1953
- Major disasters
- 37the most serious kind
- Since 2000
- 41declarations
- Most recent
- 2026Severe Winter Storm
FEMA's National Risk Index rates Jefferson County's overall natural hazard risk relatively high, led by hurricane, coastal flooding and lightning. The history above shows what has actually happened; the risk index estimates what is likely.
All declarations
| Declared | Event | Type | FEMA number |
|---|---|---|---|
| Jan 24, 2026 | Severe Winter Storm | Emergency | EM-3638 |
| Sep 16, 2024 | Hurricane Francine | Major disaster | DR-4817 |
| Sep 10, 2024 | Tropical Storm Francine | Emergency | EM-3614 |
| Sep 27, 2023 | Seawater Intrusion | Emergency | EM-3600 |
| Sep 13, 2021 | Tropical Storm Nicholas | Emergency | EM-3574 |
| Aug 29, 2021 | Hurricane Ida | Major disaster | DR-4611 |
| Aug 27, 2021 | Tropical Storm Ida | Emergency | EM-3568 |
| Mar 9, 2021 | Severe Winter Storms | Major disaster | DR-4590 |
| Feb 18, 2021 | Severe Winter Storm | Emergency | EM-3556 |
| Jan 12, 2021 | Hurricane Zeta | Major disaster | DR-4577 |
| Oct 27, 2020 | Tropical Storm Zeta | Emergency | EM-3549 |
| Oct 16, 2020 | Hurricane Delta | Major disaster | DR-4570 |
| Oct 7, 2020 | Hurricane Delta | Emergency | EM-3547 |
| Sep 14, 2020 | Hurricane Sally | Emergency | EM-3543 |
| Aug 28, 2020 | Hurricane Laura | Major disaster | DR-4559 |
| Aug 23, 2020 | Tropical Storms Laura and Marco | Emergency | EM-3538 |
| Jun 7, 2020 | Tropical Storm Cristobal | Emergency | EM-3527 |
| Mar 24, 2020 | COVID-19 Pandemic | Major disaster | DR-4484 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3522 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3459 |
| Aug 27, 2019 | Hurricane Barry | Major disaster | DR-4458 |
| Jul 11, 2019 | Tropical Storm Barry | Emergency | EM-3416 |
| Oct 6, 2017 | Tropical Storm Nate | Emergency | EM-3392 |
| Aug 29, 2012 | Hurricane Isaac | Major disaster | DR-4080 |
| Aug 27, 2012 | Tropical Storm Isaac | Emergency | EM-3347 |
| Oct 28, 2011 | Tropical Storm Lee | Major disaster | DR-4041 |
| Sep 13, 2008 | Hurricane Ike | Major disaster | DR-1792 |
| Sep 2, 2008 | Hurricane Gustav | Major disaster | DR-1786 |
| Aug 29, 2008 | Hurricane Gustav | Emergency | EM-3289 |
| Feb 23, 2007 | Severe Storms and Tornadoes | Major disaster | DR-1685 |
| Nov 2, 2006 | Severe Storms and Flooding | Major disaster | DR-1668 |
| Sep 24, 2005 | Hurricane Rita | Major disaster | DR-1607 |
| Sep 21, 2005 | Hurricane Rita | Emergency | EM-3260 |
| Aug 29, 2005 | Hurricane Katrina | Major disaster | DR-1603 |
| Aug 27, 2005 | Hurricane Katrina | Emergency | EM-3212 |
| Aug 23, 2005 | Tropical Storm Cindy | Major disaster | DR-1601 |
| Sep 15, 2004 | Hurricane Ivan | Major disaster | DR-1548 |
| Feb 1, 2003 | Loss of Space Shuttle Columbia | Emergency | EM-3172 |
| Oct 3, 2002 | Hurricane Lili | Major disaster | DR-1437 |
| Sep 27, 2002 | Tropical Storm Isidore | Major disaster | DR-1435 |
| Jun 11, 2001 | Tropical Storm Allison | Major disaster | DR-1380 |
| Sep 23, 1998 | Hurricane Georges/Ts Frances | Major disaster | DR-1246 |
| May 10, 1995 | Severe Storms and Flooding | Major disaster | DR-1049 |
| Aug 26, 1992 | Hurricane Andrew | Major disaster | DR-956 |
| Nov 22, 1989 | Heavy Rains & Flooding | Major disaster | DR-849 |
| Nov 1, 1985 | Hurricane Juan | Major disaster | DR-752 |
| Apr 20, 1983 | Severe Storms and Flooding | Major disaster | DR-679 |
| Apr 9, 1980 | Severe Storms & Flooding | Major disaster | DR-616 |
| May 9, 1978 | Severe Storms & Flooding | Major disaster | DR-556 |
| Apr 27, 1973 | Severe Storms & Flooding | Major disaster | DR-374 |
| Sep 10, 1965 | Hurricane Betsy | Major disaster | DR-208 |
| Oct 3, 1964 | Hurricane Hilda | Major disaster | DR-178 |
| Nov 5, 1962 | Chlorine Barge Accident | Major disaster | DR-139 |
| May 20, 1958 | Floods | Major disaster | DR-84 |
| May 16, 1957 | Floods & Hurricane | Major disaster | DR-73 |
| Oct 4, 1956 | Hurricane | Major disaster | DR-64 |
| May 29, 1953 | Flood | Major disaster | DR-3 |
Frequently asked questions
How many federal disasters has Metairie had?
Since 1953, the federal government has issued 57 disaster or emergency declarations covering Jefferson Parish, including 37 major disaster declarations. 41 of them came in 2000 or later.
What was the most recent federal disaster in Metairie?
Severe Winter Storm (Emergency, declared January 24, 2026).
What kinds of disasters hit Metairie most often?
By FEMA incident type: hurricane (32), flood (7), coastal storm (5) and severe storm (4).
New to Metairie? The city profile covers flood maps and emergency alerts, and the risk summary shows FEMA's hazard ratings.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2), downloaded October 18, 2026. We list declarations that named Jefferson Parish, plus early statewide declarations from before FEMA designated individual counties. "Major disaster" declarations bring the widest federal aid; "emergency" declarations cover shorter-term help; "fire management" declarations help pay to fight large wildfires.