Every federal disaster in Norfolk since 1957
Each square is a disaster or emergency declaration by the President or FEMA that covered Norfolk city. Declarations make federal aid available after hurricanes, floods, storms, fires and other events, so this is a record of the big ones.
- Declarations
- 21since 1957
- Major disasters
- 13the most serious kind
- Since 2000
- 11declarations
- Most recent
- 2026Severe Winter Storm
FEMA's National Risk Index rates Norfolk County's overall natural hazard risk relatively moderate, led by coastal flooding and lightning. The history above shows what has actually happened; the risk index estimates what is likely.
All declarations
| Declared | Event | Type | FEMA number |
|---|---|---|---|
| Jan 23, 2026 | Severe Winter Storm | Emergency | EM-3631 |
| Apr 2, 2020 | COVID-19 Pandemic | Major disaster | DR-4512 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3448 |
| Sep 11, 2018 | Hurricane Florence | Emergency | EM-3403 |
| Nov 2, 2016 | Hurricane Matthew | Major disaster | DR-4291 |
| Oct 29, 2012 | Hurricane Sandy | Emergency | EM-3359 |
| Sep 3, 2011 | Hurricane Irene | Major disaster | DR-4024 |
| Aug 26, 2011 | Hurricane Irene | Emergency | EM-3329 |
| Dec 9, 2009 | Severe Storms and Flooding Associated With Tropical Depression Ida and A Nor'East | Major disaster | DR-1862 |
| Sep 12, 2005 | Hurricane Katrina Evacuation | Emergency | EM-3240 |
| Sep 18, 2003 | Hurricane Isabel | Major disaster | DR-1491 |
| Sep 18, 1999 | Hurricane Floyd Major Disaster Declarations | Major disaster | DR-1293 |
| Sep 16, 1999 | Hurricane Floyd Emergency Declarations | Emergency | EM-3147 |
| Sep 4, 1998 | Hurricane Bonnie | Major disaster | DR-1242 |
| Jan 13, 1996 | Blizzard of 96 (Severe Snow Storm) | Major disaster | DR-1086 |
| Mar 25, 1993 | Severe Winter Storm | Emergency | EM-3112 |
| Jan 26, 1977 | Ice Conditions | Major disaster | DR-525 |
| Jun 23, 1972 | Tropical Storm Agnes | Major disaster | DR-339 |
| Mar 21, 1963 | Floods | Major disaster | DR-149 |
| Mar 9, 1962 | Severe Storms, High Tides & Flooding | Major disaster | DR-123 |
| Feb 1, 1957 | Floods | Major disaster | DR-68 |
Frequently asked questions
How many federal disasters has Norfolk had?
Since 1957, the federal government has issued 21 disaster or emergency declarations covering Norfolk city, including 13 major disaster declarations. 11 of them came in 2000 or later.
What was the most recent federal disaster in Norfolk?
Severe Winter Storm (Emergency, declared January 23, 2026).
What kinds of disasters hit Norfolk most often?
By FEMA incident type: hurricane (10), flood (4), snowstorm (2) and biological (2).
New to Norfolk? The city profile covers flood maps and emergency alerts, and the risk summary shows FEMA's hazard ratings.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2), downloaded October 18, 2026. We list declarations that named Norfolk city, plus early statewide declarations from before FEMA designated individual counties. "Major disaster" declarations bring the widest federal aid; "emergency" declarations cover shorter-term help; "fire management" declarations help pay to fight large wildfires.