Norfolk, VA ZIP codes
14 ZIP codes lie mostly inside Norfolk. For each one: residents, median age, household income, home value, rent and homeownership, so you can see how different parts of the city compare.
ZIP codes mostly in Norfolk
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 23502 | 100% | 20,399 | 37.3 | $63,208 | $266,200 | $1,398 | 45% |
| 23503 | 100% | 30,216 | 35.5 | $67,649 | $293,100 | $1,224 | 47% |
| 23504 | 100% | 23,502 | 28.0 | $44,659 | $269,400 | $957 | 39% |
| 23505 | 100% | 28,247 | 32.5 | $58,579 | $326,300 | $1,334 | 37% |
| 23507 | 100% | 6,645 | 34.9 | $104,295 | $555,200 | $1,498 | 48% |
| 23508 | 100% | 19,432 | 25.2 | $74,885 | $408,100 | $1,464 | 52% |
| 23509 | 100% | 13,105 | 38.9 | $72,816 | $258,000 | $1,326 | 62% |
| 23510 | 100% | 9,190 | 33.0 | $73,524 | $385,700 | $1,547 | 18% |
| 23511 | 100% | 9,664 | 22.0 | $62,946 | n/a | $2,154 | 0% |
| 23513 | 100% | 28,628 | 35.3 | $68,380 | $234,000 | $1,226 | 56% |
| 23517 | 100% | 4,932 | 36.7 | $67,375 | $386,600 | $1,437 | 32% |
| 23518 | 100% | 29,746 | 37.4 | $77,594 | $300,700 | $1,425 | 59% |
| 23523 | 100% | 8,188 | 32.5 | $35,533 | $224,600 | $937 | 34% |
| 23551 | 100% | 1,702 | 22.6 | n/a | n/a | n/a | 35% |
"Share in city" is the part of each ZIP code's land area inside Norfolk city limits. Figures describe the whole ZIP code. Sources: Census Bureau 2020 ZIP Code Tabulation Areas (which closely follow USPS ZIP codes) and ACS 2020-2024 5-year estimates. Small ZIP codes have wide margins of error; "n/a" means the Census Bureau did not publish a value. Click a column to sort.
Frequently asked questions
How many ZIP codes are in Norfolk?
14 ZIP codes lie mostly inside Norfolk, and 0 more are partly in the city, by the Census Bureau's 2020 ZIP Code Tabulation Areas. PO box and single-building ZIP codes have no residents and are not listed.
Which Norfolk ZIP code has the highest income?
23507 has the highest median household income, $104,295, and 23523 the lowest, $35,533 (ACS 2020-2024, ZIP codes with 1,000+ residents).
Where is rent cheapest in Norfolk?
By ZIP code, median gross rent is lowest in 23523 ($937 a month) and highest in 23511 ($2,154).
Compare the whole city with others on the Norfolk profile, or see Norfolk population by year.