Every federal disaster in Norman since 1955
Each square is a disaster or emergency declaration by the President or FEMA that covered Cleveland County. Declarations make federal aid available after hurricanes, floods, storms, fires and other events, so this is a record of the big ones.
- Declarations
- 70since 1955
- Major disasters
- 40the most serious kind
- Since 2000
- 53declarations
- Most recent
- 2026Severe Storm and Straight-Line Winds
FEMA's National Risk Index rates Cleveland County's overall natural hazard risk relatively moderate, led by ice storm, tornado and heat wave. The history above shows what has actually happened; the risk index estimates what is likely.
All declarations
| Declared | Event | Type | FEMA number |
|---|---|---|---|
| Oct 7, 2026 | Severe Storm and Straight-Line Winds | Major disaster | DR-4950 |
| May 21, 2025 | Wildfires and Straight-Line Winds | Major disaster | DR-4866 |
| Mar 15, 2025 | East Thunderbird Fire | Fire management | FM-5563 |
| Jul 23, 2024 | Severe Storms | Major disaster | DR-4802 |
| Apr 24, 2023 | Severe Storms, Straight-Line Winds, and Tornadoes | Major disaster | DR-4706 |
| Mar 3, 2023 | Severe Winter Storm | Major disaster | DR-4690 |
| Sep 20, 2022 | Severe Storms, Tornadoes, and Flooding | Major disaster | DR-4670 |
| Feb 24, 2021 | Severe Winter Storms | Major disaster | DR-4587 |
| Feb 17, 2021 | Severe Winter Storm | Emergency | EM-3555 |
| Dec 21, 2020 | Severe Winter Storm | Major disaster | DR-4575 |
| Apr 5, 2020 | COVID-19 Pandemic | Major disaster | DR-4530 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3511 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3518 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3502 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3495 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3514 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3487 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3486 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3499 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3509 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3579 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3517 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3578 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3570 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3494 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3505 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3462 |
| Aug 7, 2019 | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Major disaster | DR-4456 |
| Feb 12, 2017 | Okc Fire Complex | Fire management | FM-5168 |
| May 26, 2015 | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Major disaster | DR-4222 |
| May 20, 2013 | Severe Storms, Tornadoes, and Flooding | Major disaster | DR-4117 |
| Aug 22, 2012 | Freedom and Noble Wildfires | Major disaster | DR-4078 |
| Aug 3, 2012 | Noble Fire | Fire management | FM-2999 |
| Aug 8, 2011 | Cedar Lane Fire | Fire management | FM-2948 |
| Aug 2, 2011 | Anderson Road Fire | Fire management | FM-2942 |
| Feb 2, 2011 | Severe Winter Storm | Emergency | EM-3316 |
| May 24, 2010 | Severe Storms, Tornadoes, and Straight-Line Winds | Major disaster | DR-1917 |
| Mar 5, 2010 | Severe Winter Storm | Major disaster | DR-1883 |
| Feb 25, 2010 | Severe Winter Storm | Major disaster | DR-1876 |
| Jan 30, 2010 | Severe Winter Storm | Emergency | EM-3308 |
| Jun 19, 2009 | Wildfires | Major disaster | DR-1846 |
| Dec 18, 2007 | Severe Winter Storms | Major disaster | DR-1735 |
| Dec 10, 2007 | Severe Winter Storms | Emergency | EM-3280 |
| Aug 24, 2007 | Severe Storms, Tornadoes, and Flooding | Major disaster | DR-1718 |
| Jul 7, 2007 | Severe Storms, Flooding, and Tornadoes | Major disaster | DR-1712 |
| Feb 1, 2007 | Severe Winter Storms | Major disaster | DR-1678 |
| Jan 14, 2007 | Severe Winter Storms and Flooding | Emergency | EM-3272 |
| Jan 10, 2006 | Extreme Wildfire Threat | Major disaster | DR-1623 |
| Sep 5, 2005 | Hurricane Katrina Evacuation | Emergency | EM-3219 |
| May 10, 2003 | Severe Storms and Tornadoes | Major disaster | DR-1465 |
| Feb 1, 2002 | Severe Winter Ice Storm | Major disaster | DR-1401 |
| Jan 5, 2001 | Severe Winter Ice Storm | Major disaster | DR-1355 |
| Dec 28, 2000 | Severe Winter and Ice Storm | Emergency | EM-3158 |
| May 4, 1999 | Ok, Tornadoes 5/3/99 | Major disaster | DR-1272 |
| Feb 27, 1996 | Extreme Fire Hazard | Emergency | EM-3118 |
| Apr 19, 1995 | Explosion at Federal Courthouse in Oklahoma City | Emergency | EM-3115 |
| May 12, 1993 | Severe Storms, Tornadoes & Flooding | Major disaster | DR-991 |
| May 18, 1990 | Severe Storms, Tornadoes & Flooding | Major disaster | DR-866 |
| Oct 14, 1986 | Severe Storms & Flooding | Major disaster | DR-778 |
| Oct 26, 1983 | Severe Storms & Flooding | Major disaster | DR-693 |
| Jul 9, 1975 | Severe Storms, Flooding & Tornadoes | Major disaster | DR-474 |
| Dec 10, 1973 | Severe Storms & Flooding | Major disaster | DR-409 |
| Jun 13, 1973 | Severe Storms, Flooding, & Tornadoes | Major disaster | DR-392 |
| Oct 14, 1970 | Heavy Rains, Tornadoes & Flooding | Major disaster | DR-297 |
| Jul 15, 1960 | Heavy Rains, Hail, Floods & Tornadoes | Major disaster | DR-104 |
| Nov 9, 1959 | Heavy Rains & Floods | Major disaster | DR-95 |
| Jul 8, 1959 | Flood | Major disaster | DR-92 |
| May 18, 1957 | Flood | Major disaster | DR-74 |
| Apr 7, 1956 | Tornadoes | Major disaster | DR-54 |
| Jun 1, 1955 | Flood & Tornado | Major disaster | DR-35 |
Frequently asked questions
How many federal disasters has Norman had?
Since 1955, the federal government has issued 70 disaster or emergency declarations covering Cleveland County, including 40 major disaster declarations. 53 of them came in 2000 or later.
What was the most recent federal disaster in Norman?
Severe Storm and Straight-Line Winds (Major disaster, declared October 7, 2026).
What kinds of disasters hit Norman most often?
By FEMA incident type: severe storm (20), biological (17), fire (10) and severe ice storm (10).
New to Norman? The city profile covers flood maps and emergency alerts, and the risk summary shows FEMA's hazard ratings.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2), downloaded October 18, 2026. We list declarations that named Cleveland County, plus early statewide declarations from before FEMA designated individual counties. "Major disaster" declarations bring the widest federal aid; "emergency" declarations cover shorter-term help; "fire management" declarations help pay to fight large wildfires.