Pasadena population
Pasadena, California had an estimated 135,804 residents on July 1, 2025, the 222nd-largest city in the US. That is down 1% since the 2010 Census and up 1.5% since 2000.
- Population, July 2025
- 135,804-2.7% since April 2020
- People per sq mile
- 5,91523.0 sq mi of land
- Median age
- 40.117.4% are 65 or older
- Households with kids
- 22.2%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 135,804 | -594 | Estimate, July 1 |
| 2024 | 136,398 | +679 | Estimate, July 1 |
| 2023 | 135,719 | +67 | Estimate, July 1 |
| 2022 | 135,652 | -1,414 | Estimate, July 1 |
| 2021 | 137,066 | -2,552 | Estimate, July 1 |
| 2020 | 139,618 | -2,198 | April 2020 estimates base |
| 2019 | 141,816 | -669 | Estimate, July 1 |
| 2018 | 142,485 | -242 | Estimate, July 1 |
| 2017 | 142,727 | +817 | Estimate, July 1 |
| 2016 | 141,910 | +1,106 | Estimate, July 1 |
| 2015 | 140,804 | +414 | Estimate, July 1 |
| 2014 | 140,390 | +218 | Estimate, July 1 |
| 2013 | 140,172 | +465 | Estimate, July 1 |
| 2012 | 139,707 | +635 | Estimate, July 1 |
| 2011 | 139,072 | +1,950 | Estimate, July 1 |
| 2010 | 137,122 | +363 | 2010 Census (April 1) |
| 2009 | 136,759 | +635 | Estimate, July 1 |
| 2008 | 136,124 | +394 | Estimate, July 1 |
| 2007 | 135,730 | -604 | Estimate, July 1 |
| 2006 | 136,334 | -752 | Estimate, July 1 |
| 2005 | 137,086 | -191 | Estimate, July 1 |
| 2004 | 137,277 | +277 | Estimate, July 1 |
| 2003 | 137,000 | +760 | Estimate, July 1 |
| 2002 | 136,240 | +1,022 | Estimate, July 1 |
| 2001 | 135,218 | +1,376 | Estimate, July 1 |
| 2000 | 133,842 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Pasadena in 2025?
The Census Bureau estimates Pasadena had 135,804 residents on July 1, 2025, making it the 222nd-largest city in the US.
Is Pasadena growing?
No. Pasadena has shrunk 1% since the 2010 Census (137,122 people), and shrunk 2.7% since 2020.
What was the population of Pasadena in 2000?
About 133,842 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 137,122.
How dense is Pasadena?
Pasadena has about 5,915 people per square mile of land (23.0 square miles).
More about Pasadena
See cost of living, jobs and commutes in Pasadena, Pasadena weather by month, or every Pasadena ZIP code. For the biggest cities in the country, see the largest US cities.