Pittsburgh population
Pittsburgh, Pennsylvania had an estimated 307,632 residents on July 1, 2025, the 68th-largest city in the US. That is up 0.6% since the 2010 Census and down 8% since 2000.
- Population, July 2025
- 307,632+1.5% since April 2020
- People per sq mile
- 5,55655.4 sq mi of land
- Median age
- 33.615.6% are 65 or older
- Households with kids
- 17.5%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 307,632 | +913 | Estimate, July 1 |
| 2024 | 306,719 | +2,211 | Estimate, July 1 |
| 2023 | 304,508 | +1,496 | Estimate, July 1 |
| 2022 | 303,012 | -2,331 | Estimate, July 1 |
| 2021 | 305,343 | +2,289 | Estimate, July 1 |
| 2020 | 303,054 | +2,998 | April 2020 estimates base |
| 2019 | 300,056 | -613 | Estimate, July 1 |
| 2018 | 300,669 | -937 | Estimate, July 1 |
| 2017 | 301,606 | -3,183 | Estimate, July 1 |
| 2016 | 304,789 | +565 | Estimate, July 1 |
| 2015 | 304,224 | -1,856 | Estimate, July 1 |
| 2014 | 306,080 | -926 | Estimate, July 1 |
| 2013 | 307,006 | +551 | Estimate, July 1 |
| 2012 | 306,455 | +338 | Estimate, July 1 |
| 2011 | 306,117 | +413 | Estimate, July 1 |
| 2010 | 305,704 | -866 | 2010 Census (April 1) |
| 2009 | 306,570 | -1,103 | Estimate, July 1 |
| 2008 | 307,673 | -1,326 | Estimate, July 1 |
| 2007 | 308,999 | -2,017 | Estimate, July 1 |
| 2006 | 311,016 | -3,396 | Estimate, July 1 |
| 2005 | 314,412 | -4,548 | Estimate, July 1 |
| 2004 | 318,960 | -4,629 | Estimate, July 1 |
| 2003 | 323,589 | -3,189 | Estimate, July 1 |
| 2002 | 326,778 | -3,263 | Estimate, July 1 |
| 2001 | 330,041 | -4,284 | Estimate, July 1 |
| 2000 | 334,325 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Pittsburgh in 2025?
The Census Bureau estimates Pittsburgh had 307,632 residents on July 1, 2025, making it the 68th-largest city in the US.
Is Pittsburgh growing?
Yes. Pittsburgh has grown 0.6% since the 2010 Census (305,704 people), and grown 1.5% since 2020.
What was the population of Pittsburgh in 2000?
About 334,325 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 305,704.
How dense is Pittsburgh?
Pittsburgh has about 5,556 people per square mile of land (55.4 square miles).
More about Pittsburgh
See cost of living, jobs and commutes in Pittsburgh, Pittsburgh weather by month, or every Pittsburgh ZIP code. For the biggest cities in the country, see the largest US cities.