Every federal disaster in Portland since 1954
Each square is a disaster or emergency declaration by the President or FEMA that covered Cumberland County. Declarations make federal aid available after hurricanes, floods, storms, fires and other events, so this is a record of the big ones.
- Declarations
- 41since 1954
- Major disasters
- 27the most serious kind
- Since 2000
- 22declarations
- Most recent
- 2024Severe Winter Storm
FEMA's National Risk Index rates Cumberland County's overall natural hazard risk relatively low, led by winter weather, ice storm and lightning. The history above shows what has actually happened; the risk index estimates what is likely.
All declarations
| Declared | Event | Type | FEMA number |
|---|---|---|---|
| May 24, 2024 | Severe Winter Storm | Major disaster | DR-4785 |
| Mar 20, 2024 | Severe Storms and Flooding | Major disaster | DR-4764 |
| Sep 14, 2023 | Hurricane Lee | Emergency | EM-3598 |
| Apr 4, 2020 | COVID-19 Pandemic | Major disaster | DR-4522 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3498 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3444 |
| Jan 2, 2018 | Severe Storm and Flooding | Major disaster | DR-4354 |
| Mar 12, 2015 | Severe Winter Storm, Snowstorm, and Flooding | Major disaster | DR-4208 |
| Mar 25, 2013 | Severe Winter Storm, Snowstorm, and Flooding | Major disaster | DR-4108 |
| Mar 25, 2010 | Severe Winter Storm | Major disaster | DR-1891 |
| Jan 9, 2009 | Severe Winter Storm and Flooding | Major disaster | DR-1815 |
| Dec 15, 2008 | Severe Winter Storm | Emergency | EM-3298 |
| Sep 9, 2008 | Severe Storms, Flooding, and Tornadoes | Major disaster | DR-1788 |
| Apr 25, 2007 | Severe Storms and Inland and Coastal Flooding | Major disaster | DR-1693 |
| Sep 19, 2005 | Hurricane Katrina Evacuation | Emergency | EM-3256 |
| Apr 21, 2005 | Record Snow | Emergency | EM-3210 |
| Apr 1, 2005 | Snow | Emergency | EM-3209 |
| Mar 14, 2005 | Record and/Or Near Record Snow | Emergency | EM-3206 |
| Mar 14, 2005 | Record and/Or Near Record Snow | Emergency | EM-3205 |
| Jan 15, 2004 | Snow | Emergency | EM-3190 |
| May 14, 2003 | Severe Winter Cold and Frost | Major disaster | DR-1468 |
| Mar 20, 2001 | Snow | Emergency | EM-3164 |
| Nov 18, 1999 | Hurricane Floyd Major Disaster Declarations | Major disaster | DR-1308 |
| Jan 21, 1999 | Me - Flooding 10/16/98 | Major disaster | DR-1263 |
| Jan 13, 1998 | Severe Ice Storms, Rains and High Winds | Major disaster | DR-1198 |
| Oct 28, 1996 | Severe Storms and Flooding | Major disaster | DR-1143 |
| Oct 24, 1996 | Severe Storm,Heavy Rains, Flooding, High Winds | Emergency | EM-3121 |
| May 20, 1996 | Severe Storms, Mudslides, Flooding | Major disaster | DR-1114 |
| May 11, 1993 | Heavy Rain, Snowmelt, Ice Jams & Flooding | Major disaster | DR-988 |
| Mar 15, 1993 | Blizzards, Severe Winds & Snowfall, Coastal Storm | Emergency | EM-3099 |
| Mar 27, 1992 | Heavy Rains, Ice Jams & Flooding | Major disaster | DR-940 |
| Nov 7, 1991 | Coastal Storm | Major disaster | DR-921 |
| Aug 28, 1991 | Hurricane Bob & Flooding | Major disaster | DR-915 |
| Jun 7, 1989 | Severe Storms & Flooding | Major disaster | DR-830 |
| Apr 9, 1987 | Severe Storms & Flooding | Major disaster | DR-788 |
| Sep 20, 1980 | Red Tide-Toxic Algae | Emergency | EM-3082 |
| Feb 17, 1978 | High Winds, Tidal Surge & Coastal Flooding | Major disaster | DR-550 |
| Sep 28, 1972 | Toxic Algae in Coastal Waters | Major disaster | DR-356 |
| Mar 7, 1972 | Severe Storms & Flooding | Major disaster | DR-326 |
| Feb 27, 1970 | Severe Storms, Ice Jams & Flooding | Major disaster | DR-284 |
| Sep 13, 1954 | Hurricanes | Major disaster | DR-24 |
Frequently asked questions
How many federal disasters has Portland had?
Since 1954, the federal government has issued 41 disaster or emergency declarations covering Cumberland County, including 27 major disaster declarations. 22 of them came in 2000 or later.
What was the most recent federal disaster in Portland?
Severe Winter Storm (Major disaster, declared May 24, 2024).
What kinds of disasters hit Portland most often?
By FEMA incident type: severe storm (12), flood (8), snowstorm (8) and hurricane (5).
New to Portland? The city profile covers flood maps and emergency alerts, and the risk summary shows FEMA's hazard ratings.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2), downloaded October 18, 2026. We list declarations that named Cumberland County, plus early statewide declarations from before FEMA designated individual counties. "Major disaster" declarations bring the widest federal aid; "emergency" declarations cover shorter-term help; "fire management" declarations help pay to fight large wildfires.