Rochester population
Rochester, Minnesota had an estimated 124,292 residents on July 1, 2025, the 245th-largest city in the US. That is up 16.4% since the 2010 Census and up 38% since 2000.
- Population, July 2025
- 124,292+2.4% since April 2020
- People per sq mile
- 2,19356.7 sq mi of land
- Median age
- 36.316.3% are 65 or older
- Households with kids
- 28.5%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 124,292 | +1,083 | Estimate, July 1 |
| 2024 | 123,209 | +703 | Estimate, July 1 |
| 2023 | 122,506 | +709 | Estimate, July 1 |
| 2022 | 121,797 | -11 | Estimate, July 1 |
| 2021 | 121,808 | +410 | Estimate, July 1 |
| 2020 | 121,398 | +2,546 | April 2020 estimates base |
| 2019 | 118,852 | +1,770 | Estimate, July 1 |
| 2018 | 117,082 | +1,384 | Estimate, July 1 |
| 2017 | 115,698 | +1,520 | Estimate, July 1 |
| 2016 | 114,178 | +1,950 | Estimate, July 1 |
| 2015 | 112,228 | +969 | Estimate, July 1 |
| 2014 | 111,259 | +787 | Estimate, July 1 |
| 2013 | 110,472 | +1,529 | Estimate, July 1 |
| 2012 | 108,943 | +829 | Estimate, July 1 |
| 2011 | 108,114 | +1,345 | Estimate, July 1 |
| 2010 | 106,769 | +683 | 2010 Census (April 1) |
| 2009 | 106,086 | +1,687 | Estimate, July 1 |
| 2008 | 104,399 | +1,785 | Estimate, July 1 |
| 2007 | 102,614 | +1,714 | Estimate, July 1 |
| 2006 | 100,900 | +1,924 | Estimate, July 1 |
| 2005 | 98,976 | +1,508 | Estimate, July 1 |
| 2004 | 97,468 | +1,665 | Estimate, July 1 |
| 2003 | 95,803 | +1,718 | Estimate, July 1 |
| 2002 | 94,085 | +1,953 | Estimate, July 1 |
| 2001 | 92,132 | +2,052 | Estimate, July 1 |
| 2000 | 90,080 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Rochester in 2025?
The Census Bureau estimates Rochester had 124,292 residents on July 1, 2025, making it the 245th-largest city in the US.
Is Rochester growing?
Yes. Rochester has grown 16.4% since the 2010 Census (106,769 people), and grown 2.4% since 2020.
What was the population of Rochester in 2000?
About 90,080 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 106,769.
How dense is Rochester?
Rochester has about 2,193 people per square mile of land (56.7 square miles).
More about Rochester
See cost of living, jobs and commutes in Rochester, Rochester weather by month, or every Rochester ZIP code. For the biggest cities in the country, see the largest US cities.