Every federal disaster in Rock Hill since 1954
Each square is a disaster or emergency declaration by the President or FEMA that covered York County. Declarations make federal aid available after hurricanes, floods, storms, fires and other events, so this is a record of the big ones.
- Declarations
- 24since 1954
- Major disasters
- 10the most serious kind
- Since 2000
- 20declarations
- Most recent
- 2026Severe Winter Storm
FEMA's National Risk Index rates York County's overall natural hazard risk relatively moderate, led by ice storm, tornado and strong wind. The history above shows what has actually happened; the risk index estimates what is likely.
All declarations
| Declared | Event | Type | FEMA number |
|---|---|---|---|
| Jan 23, 2026 | Severe Winter Storm | Emergency | EM-3632 |
| Sep 29, 2024 | Hurricane Helene | Major disaster | DR-4829 |
| Sep 26, 2024 | Hurricane Helene | Emergency | EM-3619 |
| Aug 5, 2024 | Hurricane Debby | Emergency | EM-3606 |
| Aug 31, 2023 | Hurricane Idalia | Emergency | EM-3597 |
| Nov 21, 2022 | Hurricane Ian | Major disaster | DR-4677 |
| Sep 29, 2022 | Hurricane Ian | Emergency | EM-3585 |
| Mar 27, 2020 | COVID-19 Pandemic | Major disaster | DR-4492 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3470 |
| Sep 1, 2019 | Hurricane Dorian | Emergency | EM-3421 |
| Sep 10, 2018 | Hurricane Florence | Emergency | EM-3400 |
| Oct 16, 2017 | Hurricane Irma | Major disaster | DR-4346 |
| Sep 7, 2017 | Hurricane Irma | Emergency | EM-3386 |
| Oct 6, 2016 | Hurricane Matthew | Emergency | EM-3378 |
| Oct 3, 2015 | Severe Storms and Flooding | Emergency | EM-3373 |
| Feb 12, 2014 | Severe Winter Storm | Emergency | EM-3369 |
| Sep 10, 2005 | Hurricane Katrina Evacuation | Emergency | EM-3233 |
| Oct 7, 2004 | Tropical Storm Frances | Major disaster | DR-1566 |
| Jan 8, 2003 | Severe Ice Storm | Major disaster | DR-1451 |
| Jan 31, 2000 | Severe Winter Storm | Major disaster | DR-1313 |
| Sep 22, 1989 | Hurricane Hugo | Major disaster | DR-843 |
| Aug 4, 1977 | Drought | Emergency | EM-3047 |
| Aug 20, 1955 | Hurricanes | Major disaster | DR-44 |
| Oct 17, 1954 | Hurricane | Major disaster | DR-29 |
Frequently asked questions
How many federal disasters has Rock Hill had?
Since 1954, the federal government has issued 24 disaster or emergency declarations covering York County, including 10 major disaster declarations. 20 of them came in 2000 or later.
What was the most recent federal disaster in Rock Hill?
Severe Winter Storm (Emergency, declared January 23, 2026).
What kinds of disasters hit Rock Hill most often?
By FEMA incident type: hurricane (14), severe storm (2), severe ice storm (2) and biological (2).
New to Rock Hill? The city profile covers flood maps and emergency alerts, and the risk summary shows FEMA's hazard ratings.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2), downloaded October 18, 2026. We list declarations that named York County, plus early statewide declarations from before FEMA designated individual counties. "Major disaster" declarations bring the widest federal aid; "emergency" declarations cover shorter-term help; "fire management" declarations help pay to fight large wildfires.