Rockford, IL ZIP codes
4 ZIP codes lie mostly inside Rockford and 5 more cross into it. For each one: residents, median age, household income, home value, rent and homeownership, so you can see how different parts of the city compare.
ZIP codes mostly in Rockford
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 61104 | 100% | 17,222 | 34.4 | $33,772 | $90,100 | $887 | 38% |
| 61107 | 71% | 30,765 | 42.4 | $78,574 | $175,400 | $1,100 | 71% |
| 61108 | 68% | 30,355 | 39.1 | $64,415 | $144,800 | $1,013 | 65% |
| 61114 | 71% | 15,325 | 46.0 | $85,568 | $204,300 | $1,288 | 71% |
ZIP codes partly in Rockford
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 61020 | 7% | 3,149 | 33.3 | $105,769 | $202,800 | n/a | 92% |
| 61101 | 18% | 19,318 | 37.7 | $46,163 | $90,600 | $1,037 | 51% |
| 61102 | 20% | 15,937 | 38.3 | $46,599 | $98,900 | $883 | 64% |
| 61103 | 34% | 22,869 | 40.5 | $51,161 | $115,500 | $934 | 52% |
| 61109 | 37% | 26,768 | 36.5 | $62,973 | $139,400 | $959 | 64% |
"Share in city" is the part of each ZIP code's land area inside Rockford city limits. Figures describe the whole ZIP code. Sources: Census Bureau 2020 ZIP Code Tabulation Areas (which closely follow USPS ZIP codes) and ACS 2020-2024 5-year estimates. Small ZIP codes have wide margins of error; "n/a" means the Census Bureau did not publish a value. Click a column to sort.
Frequently asked questions
How many ZIP codes are in Rockford?
4 ZIP codes lie mostly inside Rockford, and 5 more are partly in the city, by the Census Bureau's 2020 ZIP Code Tabulation Areas. PO box and single-building ZIP codes have no residents and are not listed.
Which Rockford ZIP code has the highest income?
61114 has the highest median household income, $85,568, and 61104 the lowest, $33,772 (ACS 2020-2024, ZIP codes with 1,000+ residents).
Where is rent cheapest in Rockford?
By ZIP code, median gross rent is lowest in 61104 ($887 a month) and highest in 61114 ($1,288).
Compare the whole city with others on the Rockford profile, or see Rockford population by year.