Sioux City, IA ZIP codes
5 ZIP codes lie mostly inside Sioux City and 4 more cross into it. For each one: residents, median age, household income, home value, rent and homeownership, so you can see how different parts of the city compare.
ZIP codes mostly in Sioux City
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 51101 | 100% | 1,031 | 40.8 | $15,300 | n/a | $708 | 3% |
| 51103 | 100% | 16,895 | 35.5 | $58,197 | $142,900 | $906 | 66% |
| 51104 | 100% | 23,197 | 37.5 | $75,362 | $211,100 | $998 | 65% |
| 51105 | 100% | 10,415 | 29.6 | $51,786 | $96,200 | $859 | 48% |
| 51111 | 100% | 39 | 26.4 | n/a | n/a | n/a | 0% |
ZIP codes partly in Sioux City
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 51054 | 3% | 5,583 | 37.0 | $119,716 | $301,900 | $1,156 | 75% |
| 51106 | 43% | 28,592 | 36.4 | $78,434 | $200,200 | $1,117 | 70% |
| 51108 | 18% | 5,960 | 37.6 | $81,205 | $169,700 | $1,350 | 83% |
| 51109 | 10% | 3,606 | 39.4 | $79,034 | $130,900 | $627 | 87% |
"Share in city" is the part of each ZIP code's land area inside Sioux City city limits. Figures describe the whole ZIP code. Sources: Census Bureau 2020 ZIP Code Tabulation Areas (which closely follow USPS ZIP codes) and ACS 2020-2024 5-year estimates. Small ZIP codes have wide margins of error; "n/a" means the Census Bureau did not publish a value. Click a column to sort.
Frequently asked questions
How many ZIP codes are in Sioux City?
5 ZIP codes lie mostly inside Sioux City, and 4 more are partly in the city, by the Census Bureau's 2020 ZIP Code Tabulation Areas. PO box and single-building ZIP codes have no residents and are not listed.
Which Sioux City ZIP code has the highest income?
51104 has the highest median household income, $75,362, and 51101 the lowest, $15,300 (ACS 2020-2024, ZIP codes with 1,000+ residents).
Where is rent cheapest in Sioux City?
By ZIP code, median gross rent is lowest in 51101 ($708 a month) and highest in 51104 ($998).
Compare the whole city with others on the Sioux City profile, or see Sioux City population by year.