Sioux Falls, SD ZIP codes
6 ZIP codes lie mostly inside Sioux Falls and 3 more cross into it. For each one: residents, median age, household income, home value, rent and homeownership, so you can see how different parts of the city compare.
ZIP codes mostly in Sioux Falls
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 57103 | 100% | 35,582 | 37.9 | $72,831 | $269,500 | $942 | 66% |
| 57104 | 52% | 26,963 | 34.4 | $57,688 | $202,800 | $862 | 45% |
| 57105 | 100% | 23,287 | 37.7 | $77,292 | $276,100 | $953 | 65% |
| 57110 | 54% | 23,313 | 36.1 | $88,955 | $396,100 | $1,037 | 66% |
| 57117 | 100% | 53 | 69.8 | n/a | n/a | n/a | n/a |
| 57197 | 100% | 388 | 19.6 | n/a | n/a | n/a | n/a |
ZIP codes partly in Sioux Falls
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 57106 | 38% | 51,907 | 34.0 | $77,580 | $290,200 | $1,074 | 59% |
| 57107 | 24% | 12,605 | 31.8 | $74,141 | $269,600 | $1,092 | 66% |
| 57108 | 40% | 33,966 | 37.7 | $98,197 | $413,600 | $1,290 | 62% |
"Share in city" is the part of each ZIP code's land area inside Sioux Falls city limits. Figures describe the whole ZIP code. Sources: Census Bureau 2020 ZIP Code Tabulation Areas (which closely follow USPS ZIP codes) and ACS 2020-2024 5-year estimates. Small ZIP codes have wide margins of error; "n/a" means the Census Bureau did not publish a value. Click a column to sort.
Frequently asked questions
How many ZIP codes are in Sioux Falls?
6 ZIP codes lie mostly inside Sioux Falls, and 3 more are partly in the city, by the Census Bureau's 2020 ZIP Code Tabulation Areas. PO box and single-building ZIP codes have no residents and are not listed.
Which Sioux Falls ZIP code has the highest income?
57110 has the highest median household income, $88,955, and 57104 the lowest, $57,688 (ACS 2020-2024, ZIP codes with 1,000+ residents).
Where is rent cheapest in Sioux Falls?
By ZIP code, median gross rent is lowest in 57104 ($862 a month) and highest in 57110 ($1,037).
Compare the whole city with others on the Sioux Falls profile, or see Sioux Falls population by year.