Somerville population
Somerville, Massachusetts had an estimated 84,211 residents on July 1, 2025, the 450th-largest city in the US. That is up 11.2% since the 2010 Census and up 8.5% since 2000.
- Population, July 2025
- 84,211+4% since April 2020
- People per sq mile
- 20,4404.1 sq mi of land
- Median age
- 31.910% are 65 or older
- Households with kids
- 14.1%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 84,211 | +123 | Estimate, July 1 |
| 2024 | 84,088 | +830 | Estimate, July 1 |
| 2023 | 83,258 | +617 | Estimate, July 1 |
| 2022 | 82,641 | +1,817 | Estimate, July 1 |
| 2021 | 80,824 | -164 | Estimate, July 1 |
| 2020 | 80,988 | -384 | April 2020 estimates base |
| 2019 | 81,372 | -6 | Estimate, July 1 |
| 2018 | 81,378 | +129 | Estimate, July 1 |
| 2017 | 81,249 | +268 | Estimate, July 1 |
| 2016 | 80,981 | +1,236 | Estimate, July 1 |
| 2015 | 79,745 | +731 | Estimate, July 1 |
| 2014 | 79,014 | +422 | Estimate, July 1 |
| 2013 | 78,592 | +962 | Estimate, July 1 |
| 2012 | 77,630 | +917 | Estimate, July 1 |
| 2011 | 76,713 | +959 | Estimate, July 1 |
| 2010 | 75,754 | +144 | 2010 Census (April 1) |
| 2009 | 75,610 | +521 | Estimate, July 1 |
| 2008 | 75,089 | +340 | Estimate, July 1 |
| 2007 | 74,749 | -32 | Estimate, July 1 |
| 2006 | 74,781 | -296 | Estimate, July 1 |
| 2005 | 75,077 | -605 | Estimate, July 1 |
| 2004 | 75,682 | -634 | Estimate, July 1 |
| 2003 | 76,316 | -611 | Estimate, July 1 |
| 2002 | 76,927 | -627 | Estimate, July 1 |
| 2001 | 77,554 | -75 | Estimate, July 1 |
| 2000 | 77,629 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Somerville in 2025?
The Census Bureau estimates Somerville had 84,211 residents on July 1, 2025, making it the 450th-largest city in the US.
Is Somerville growing?
Yes. Somerville has grown 11.2% since the 2010 Census (75,754 people), and grown 4% since 2020.
What was the population of Somerville in 2000?
About 77,629 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 75,754.
How dense is Somerville?
Somerville has about 20,440 people per square mile of land (4.1 square miles).
More about Somerville
See cost of living, jobs and commutes in Somerville, Somerville weather by month, or every Somerville ZIP code. For the biggest cities in the country, see the largest US cities.