Every federal disaster in Springdale since 1957
Each square is a disaster or emergency declaration by the President or FEMA that covered Washington County. Declarations make federal aid available after hurricanes, floods, storms, fires and other events, so this is a record of the big ones.
- Declarations
- 26since 1957
- Major disasters
- 19the most serious kind
- Since 2000
- 16declarations
- Most recent
- 2026Severe Winter Storm
FEMA's National Risk Index rates Washington County's overall natural hazard risk relatively moderate, led by winter weather, ice storm and tornado. The history above shows what has actually happened; the risk index estimates what is likely.
All declarations
| Declared | Event | Type | FEMA number |
|---|---|---|---|
| Jan 24, 2026 | Severe Winter Storm | Emergency | EM-3636 |
| Apr 5, 2025 | Severe Storms, Tornadoes, and Flooding | Emergency | EM-3627 |
| Aug 27, 2020 | Hurricane Laura | Emergency | EM-3541 |
| Apr 3, 2020 | COVID-19 Pandemic | Major disaster | DR-4518 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3461 |
| Sep 13, 2019 | Severe Storms, Straight-Line Winds, Tornadoes, and Flooding | Major disaster | DR-4460 |
| Jun 15, 2017 | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Major disaster | DR-4318 |
| Feb 5, 2016 | Severe Storms, Tornadoes, Straight-Line Winds, and Flooding | Major disaster | DR-4254 |
| May 2, 2011 | Severe Storms, Tornadoes, and Associated Flooding | Major disaster | DR-1975 |
| Feb 6, 2009 | Severe Winter Storm | Major disaster | DR-1819 |
| Jan 28, 2009 | Severe Winter Storm | Emergency | EM-3301 |
| Mar 26, 2008 | Severe Storms, Tornadoes, and Flooding | Major disaster | DR-1751 |
| Sep 2, 2005 | Hurricane Katrina Evacuation | Emergency | EM-3215 |
| May 7, 2004 | Sever Storms, Flooding and Landslides | Major disaster | DR-1516 |
| Dec 29, 2000 | Severe Winter Ice Storm | Major disaster | DR-1354 |
| Dec 28, 2000 | Severe Winter Ice Storm | Emergency | EM-3159 |
| Apr 23, 1996 | Severe Storms and Tornadoes | Major disaster | DR-1111 |
| Apr 27, 1973 | Severe Storms & Flooding | Major disaster | DR-375 |
| Jan 27, 1972 | Severe Storms & Flooding | Major disaster | DR-321 |
| Feb 15, 1969 | Severe Storms & Flooding | Major disaster | DR-254 |
| Mar 20, 1964 | Severe Storms & Flooding | Major disaster | DR-166 |
| Aug 2, 1963 | Heavy Rains & Flooding | Major disaster | DR-157 |
| May 16, 1961 | Floods & Tornadoes | Major disaster | DR-112 |
| May 28, 1960 | Tornadoes & Floods | Major disaster | DR-102 |
| May 15, 1958 | Heavy Rainstorms & Floods | Major disaster | DR-83 |
| May 29, 1957 | Tornadoes, Rain, Hail & Floods | Major disaster | DR-77 |
Frequently asked questions
How many federal disasters has Springdale had?
Since 1957, the federal government has issued 26 disaster or emergency declarations covering Washington County, including 19 major disaster declarations. 16 of them came in 2000 or later.
What was the most recent federal disaster in Springdale?
Severe Winter Storm (Emergency, declared January 24, 2026).
What kinds of disasters hit Springdale most often?
By FEMA incident type: flood (8), severe storm (8), severe ice storm (3) and tornado (2).
New to Springdale? The city profile covers flood maps and emergency alerts, and the risk summary shows FEMA's hazard ratings.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2), downloaded October 18, 2026. We list declarations that named Washington County, plus early statewide declarations from before FEMA designated individual counties. "Major disaster" declarations bring the widest federal aid; "emergency" declarations cover shorter-term help; "fire management" declarations help pay to fight large wildfires.