Springfield, MO ZIP codes
4 ZIP codes lie mostly inside Springfield and 6 more cross into it. For each one: residents, median age, household income, home value, rent and homeownership, so you can see how different parts of the city compare.
ZIP codes mostly in Springfield
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 65804 | 87% | 40,935 | 39.6 | $62,301 | $243,500 | $960 | 55% |
| 65806 | 100% | 13,692 | 24.5 | $28,165 | $88,600 | $841 | 13% |
| 65807 | 69% | 56,659 | 34.5 | $53,870 | $192,400 | $1,054 | 45% |
| 65897 | 100% | 2,613 | 19.3 | n/a | n/a | n/a | 0% |
ZIP codes partly in Springfield
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 65619 | 11% | 9,453 | 41.7 | $85,024 | $244,500 | $988 | 73% |
| 65721 | 1% | 33,452 | 37.8 | $77,507 | $281,300 | $1,097 | 73% |
| 65802 | 29% | 46,739 | 33.2 | $55,019 | $171,200 | $944 | 59% |
| 65803 | 24% | 42,882 | 36.1 | $50,572 | $173,500 | $919 | 55% |
| 65809 | 20% | 11,384 | 48.4 | $111,364 | $402,200 | $977 | 83% |
| 65810 | 16% | 22,137 | 46.6 | $95,160 | $305,600 | $1,196 | 74% |
"Share in city" is the part of each ZIP code's land area inside Springfield city limits. Figures describe the whole ZIP code. Sources: Census Bureau 2020 ZIP Code Tabulation Areas (which closely follow USPS ZIP codes) and ACS 2020-2024 5-year estimates. Small ZIP codes have wide margins of error; "n/a" means the Census Bureau did not publish a value. Click a column to sort.
Frequently asked questions
How many ZIP codes are in Springfield?
4 ZIP codes lie mostly inside Springfield, and 6 more are partly in the city, by the Census Bureau's 2020 ZIP Code Tabulation Areas. PO box and single-building ZIP codes have no residents and are not listed.
Which Springfield ZIP code has the highest income?
65804 has the highest median household income, $62,301, and 65806 the lowest, $28,165 (ACS 2020-2024, ZIP codes with 1,000+ residents).
Where is rent cheapest in Springfield?
By ZIP code, median gross rent is lowest in 65806 ($841 a month) and highest in 65807 ($1,054).
Compare the whole city with others on the Springfield profile, or see Springfield population by year.