Suffolk population
Suffolk, Virginia had an estimated 104,699 residents on July 1, 2025, the 334th-largest city in the US. That is up 23.8% since the 2010 Census and up 64.4% since 2000.
- Population, July 2025
- 104,699+10.9% since April 2020
- People per sq mile
- 262399.2 sq mi of land
- Median age
- 38.715.3% are 65 or older
- Households with kids
- 32.9%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 104,699 | +1,692 | Estimate, July 1 |
| 2024 | 103,007 | +2,080 | Estimate, July 1 |
| 2023 | 100,927 | +2,301 | Estimate, July 1 |
| 2022 | 98,626 | +2,200 | Estimate, July 1 |
| 2021 | 96,426 | +1,995 | Estimate, July 1 |
| 2020 | 94,431 | +2,154 | April 2020 estimates base |
| 2019 | 92,277 | +1,142 | Estimate, July 1 |
| 2018 | 91,135 | +907 | Estimate, July 1 |
| 2017 | 90,228 | +868 | Estimate, July 1 |
| 2016 | 89,360 | +1,170 | Estimate, July 1 |
| 2015 | 88,190 | +1,214 | Estimate, July 1 |
| 2014 | 86,976 | +1,144 | Estimate, July 1 |
| 2013 | 85,832 | +512 | Estimate, July 1 |
| 2012 | 85,320 | +512 | Estimate, July 1 |
| 2011 | 84,808 | +223 | Estimate, July 1 |
| 2010 | 84,585 | +937 | 2010 Census (April 1) |
| 2009 | 83,648 | +1,045 | Estimate, July 1 |
| 2008 | 82,603 | +1,330 | Estimate, July 1 |
| 2007 | 81,273 | +982 | Estimate, July 1 |
| 2006 | 80,291 | +2,334 | Estimate, July 1 |
| 2005 | 77,957 | +2,232 | Estimate, July 1 |
| 2004 | 75,725 | +3,004 | Estimate, July 1 |
| 2003 | 72,721 | +3,447 | Estimate, July 1 |
| 2002 | 69,274 | +2,826 | Estimate, July 1 |
| 2001 | 66,448 | +2,749 | Estimate, July 1 |
| 2000 | 63,699 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Suffolk in 2025?
The Census Bureau estimates Suffolk had 104,699 residents on July 1, 2025, making it the 334th-largest city in the US.
Is Suffolk growing?
Yes. Suffolk has grown 23.8% since the 2010 Census (84,585 people), and grown 10.9% since 2020.
What was the population of Suffolk in 2000?
About 63,699 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 84,585.
How dense is Suffolk?
Suffolk has about 262 people per square mile of land (399.2 square miles).
More about Suffolk
See cost of living, jobs and commutes in Suffolk, Suffolk weather by month, or every Suffolk ZIP code. For the biggest cities in the country, see the largest US cities.