Virginia Beach, VA ZIP codes
12 ZIP codes lie mostly inside Virginia Beach. For each one: residents, median age, household income, home value, rent and homeownership, so you can see how different parts of the city compare.
ZIP codes mostly in Virginia Beach
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 23451 | 100% | 44,012 | 39.6 | $100,697 | $613,600 | $1,779 | 53% |
| 23452 | 100% | 58,455 | 37.4 | $79,085 | $346,600 | $1,659 | 63% |
| 23453 | 100% | 34,482 | 36.2 | $93,838 | $336,900 | $1,774 | 69% |
| 23454 | 100% | 58,178 | 38.2 | $102,796 | $416,700 | $1,651 | 67% |
| 23455 | 100% | 49,977 | 39.0 | $94,069 | $418,000 | $1,664 | 62% |
| 23456 | 100% | 61,911 | 40.0 | $130,533 | $474,700 | $2,057 | 89% |
| 23457 | 100% | 4,814 | 39.8 | $116,250 | $571,000 | $1,110 | 87% |
| 23459 | 100% | 1,324 | 22.4 | n/a | n/a | n/a | n/a |
| 23460 | 100% | 1,041 | 21.3 | n/a | n/a | n/a | n/a |
| 23461 | 100% | 943 | 20.6 | n/a | n/a | n/a | n/a |
| 23462 | 100% | 66,151 | 36.3 | $69,040 | $286,500 | $1,713 | 54% |
| 23464 | 100% | 75,061 | 38.0 | $92,468 | $355,800 | $1,702 | 69% |
"Share in city" is the part of each ZIP code's land area inside Virginia Beach city limits. Figures describe the whole ZIP code. Sources: Census Bureau 2020 ZIP Code Tabulation Areas (which closely follow USPS ZIP codes) and ACS 2020-2024 5-year estimates. Small ZIP codes have wide margins of error; "n/a" means the Census Bureau did not publish a value. Click a column to sort.
Frequently asked questions
How many ZIP codes are in Virginia Beach?
12 ZIP codes lie mostly inside Virginia Beach, and 0 more are partly in the city, by the Census Bureau's 2020 ZIP Code Tabulation Areas. PO box and single-building ZIP codes have no residents and are not listed.
Which Virginia Beach ZIP code has the highest income?
23456 has the highest median household income, $130,533, and 23462 the lowest, $69,040 (ACS 2020-2024, ZIP codes with 1,000+ residents).
Where is rent cheapest in Virginia Beach?
By ZIP code, median gross rent is lowest in 23457 ($1,110 a month) and highest in 23456 ($2,057).
Compare the whole city with others on the Virginia Beach profile, or see Virginia Beach population by year.