Every federal disaster in Waterbury since 1954
Each square is a disaster or emergency declaration by the President or FEMA that covered New Haven County. Declarations make federal aid available after hurricanes, floods, storms, fires and other events, so this is a record of the big ones.
- Declarations
- 38since 1954
- Major disasters
- 22the most serious kind
- Since 2000
- 27declarations
- Most recent
- 2024Hawthorne Fire
All declarations
| Declared | Event | Type | FEMA number |
|---|---|---|---|
| Oct 24, 2024 | Hawthorne Fire | Fire management | FM-5542 |
| Sep 20, 2024 | Severe Storm, Flooding, Landslides, and Mudslides | Major disaster | DR-4820 |
| Aug 21, 2024 | Severe Storms, Flooding, Landslides, and Mudslides | Emergency | EM-3612 |
| Oct 30, 2021 | Remnants of Hurricane Ida | Major disaster | DR-4629 |
| Aug 22, 2021 | Hurricane Henri | Emergency | EM-3564 |
| Jan 12, 2021 | Tropical Storm Isaias | Major disaster | DR-4580 |
| Aug 6, 2020 | Tropical Storm Isaias | Emergency | EM-3535 |
| Mar 28, 2020 | COVID-19 Pandemic | Major disaster | DR-4500 |
| Mar 13, 2020 | COVID-19 | Emergency | EM-3439 |
| Aug 20, 2018 | Severe Storms, Tornadoes, and Straight-Line Winds | Major disaster | DR-4385 |
| Apr 8, 2015 | Severe Winter Storm and Snowstorm | Major disaster | DR-4213 |
| Mar 21, 2013 | Severe Winter Storm and Snowstorm | Major disaster | DR-4106 |
| Feb 10, 2013 | Severe Winter Storm | Emergency | EM-3361 |
| Oct 30, 2012 | Hurricane Sandy | Major disaster | DR-4087 |
| Oct 28, 2012 | Hurricane Sandy | Emergency | EM-3353 |
| Nov 17, 2011 | Severe Storm | Major disaster | DR-4046 |
| Oct 31, 2011 | Severe Storm | Emergency | EM-3342 |
| Sep 2, 2011 | Tropical Storm Irene | Major disaster | DR-4023 |
| Aug 27, 2011 | Hurricane Irene | Emergency | EM-3331 |
| Mar 3, 2011 | Snowstorm | Major disaster | DR-1958 |
| Apr 23, 2010 | Severe Storms and Flooding | Major disaster | DR-1904 |
| May 11, 2007 | Severe Storms and Flooding | Major disaster | DR-1700 |
| May 2, 2006 | Snow | Emergency | EM-3266 |
| Sep 13, 2005 | Hurricane Katrina Evacuation | Emergency | EM-3246 |
| Feb 17, 2005 | Record Snow | Emergency | EM-3200 |
| Jan 15, 2004 | Snow | Emergency | EM-3192 |
| Mar 11, 2003 | Snow | Emergency | EM-3176 |
| Jan 24, 1996 | Blizzard 0F 96 | Major disaster | DR-1092 |
| Mar 16, 1993 | Severe Winds & Blizzard, Record Snowfall | Emergency | EM-3098 |
| Dec 17, 1992 | Winter Storm & Coastal Flooding | Major disaster | DR-972 |
| Aug 30, 1991 | Hurricane Bob | Major disaster | DR-916 |
| Jul 17, 1989 | Severe Storms & Tornadoes | Major disaster | DR-837 |
| Oct 11, 1985 | Hurricane Gloria | Major disaster | DR-747 |
| Jun 18, 1984 | Severe Storms & Flooding | Major disaster | DR-711 |
| Jun 14, 1982 | Severe Storms & Flooding | Major disaster | DR-661 |
| Feb 7, 1978 | Blizzard & Snowstorms | Emergency | EM-3060 |
| Aug 20, 1955 | Hurricane, Torrential Rain & Floods | Major disaster | DR-42 |
| Sep 17, 1954 | Hurricanes | Major disaster | DR-25 |
Frequently asked questions
How many federal disasters has Waterbury had?
Since 1954, the federal government has issued 38 disaster or emergency declarations covering New Haven County, including 22 major disaster declarations. 27 of them came in 2000 or later.
What was the most recent federal disaster in Waterbury?
Hawthorne Fire (Fire management, declared October 24, 2024).
What kinds of disasters hit Waterbury most often?
By FEMA incident type: hurricane (13), severe storm (9), snowstorm (8) and flood (3).
New to Waterbury? The city profile covers flood maps and emergency alerts, and the risk summary shows FEMA's hazard ratings.
Source: FEMA, OpenFEMA Disaster Declarations Summaries (v2), downloaded October 18, 2026. We list declarations that named New Haven County, plus early statewide declarations from before FEMA designated individual counties. "Major disaster" declarations bring the widest federal aid; "emergency" declarations cover shorter-term help; "fire management" declarations help pay to fight large wildfires.