Westminster, CO ZIP codes
3 ZIP codes lie mostly inside Westminster and 5 more cross into it. For each one: residents, median age, household income, home value, rent and homeownership, so you can see how different parts of the city compare.
ZIP codes mostly in Westminster
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 80030 | 97% | 15,427 | 34.4 | $61,092 | $439,400 | $1,341 | 56% |
| 80031 | 91% | 35,584 | 39.5 | $107,422 | $535,300 | $1,994 | 70% |
| 80234 | 71% | 29,356 | 36.8 | $92,563 | $530,300 | $1,829 | 59% |
ZIP codes partly in Westminster
| ZIP | Share in city | Residents | Median age | Household income | Home value | Rent | Homeowners |
|---|---|---|---|---|---|---|---|
| 80003 | 13% | 35,976 | 37.4 | $91,464 | $534,700 | $1,795 | 70% |
| 80005 | 24% | 28,459 | 42.7 | $136,821 | $649,800 | $2,188 | 88% |
| 80020 | 15% | 54,201 | 37.7 | $117,243 | $601,800 | $2,052 | 67% |
| 80021 | 48% | 36,555 | 36.6 | $110,038 | $568,000 | $2,117 | 50% |
| 80023 | 9% | 27,143 | 41.0 | $158,180 | $869,000 | $2,124 | 75% |
"Share in city" is the part of each ZIP code's land area inside Westminster city limits. Figures describe the whole ZIP code. Sources: Census Bureau 2020 ZIP Code Tabulation Areas (which closely follow USPS ZIP codes) and ACS 2020-2024 5-year estimates. Small ZIP codes have wide margins of error; "n/a" means the Census Bureau did not publish a value. Click a column to sort.
Frequently asked questions
How many ZIP codes are in Westminster?
3 ZIP codes lie mostly inside Westminster, and 5 more are partly in the city, by the Census Bureau's 2020 ZIP Code Tabulation Areas. PO box and single-building ZIP codes have no residents and are not listed.
Which Westminster ZIP code has the highest income?
80031 has the highest median household income, $107,422, and 80030 the lowest, $61,092 (ACS 2020-2024, ZIP codes with 1,000+ residents).
Where is rent cheapest in Westminster?
By ZIP code, median gross rent is lowest in 80030 ($1,341 a month) and highest in 80031 ($1,994).
Compare the whole city with others on the Westminster profile, or see Westminster population by year.