Woodbury population
Woodbury, Minnesota had an estimated 81,558 residents on July 1, 2025, the 472nd-largest city in the US. That is up 31.6% since the 2010 Census and up 75.5% since 2000.
- Population, July 2025
- 81,558+8.6% since April 2020
- People per sq mile
- 2,33734.9 sq mi of land
- Median age
- 38.013.7% are 65 or older
- Households with kids
- 36.5%with anyone under 18
Population by year, 2000 to 2025
| Year | Population | Change | Basis |
|---|---|---|---|
| 2025 | 81,558 | +1,256 | Estimate, July 1 |
| 2024 | 80,302 | +801 | Estimate, July 1 |
| 2023 | 79,501 | +895 | Estimate, July 1 |
| 2022 | 78,606 | +1,509 | Estimate, July 1 |
| 2021 | 77,097 | +1,992 | Estimate, July 1 |
| 2020 | 75,105 | +2,242 | April 2020 estimates base |
| 2019 | 72,863 | +1,613 | Estimate, July 1 |
| 2018 | 71,250 | +1,661 | Estimate, July 1 |
| 2017 | 69,589 | +1,052 | Estimate, July 1 |
| 2016 | 68,537 | +1,066 | Estimate, July 1 |
| 2015 | 67,471 | +825 | Estimate, July 1 |
| 2014 | 66,646 | +1,108 | Estimate, July 1 |
| 2013 | 65,538 | +1,056 | Estimate, July 1 |
| 2012 | 64,482 | +919 | Estimate, July 1 |
| 2011 | 63,563 | +1,602 | Estimate, July 1 |
| 2010 | 61,961 | +1,087 | 2010 Census (April 1) |
| 2009 | 60,874 | +1,210 | Estimate, July 1 |
| 2008 | 59,664 | +1,526 | Estimate, July 1 |
| 2007 | 58,138 | +1,798 | Estimate, July 1 |
| 2006 | 56,340 | +1,904 | Estimate, July 1 |
| 2005 | 54,436 | +1,641 | Estimate, July 1 |
| 2004 | 52,795 | +1,131 | Estimate, July 1 |
| 2003 | 51,664 | +1,549 | Estimate, July 1 |
| 2002 | 50,115 | +1,388 | Estimate, July 1 |
| 2001 | 48,727 | +2,260 | Estimate, July 1 |
| 2000 | 46,467 | April 2000 estimates base |
Year-to-year changes across 2010 and 2020 mix census counts with estimates, so small jumps at those years are partly method changes.
Frequently asked questions
What is the population of Woodbury in 2025?
The Census Bureau estimates Woodbury had 81,558 residents on July 1, 2025, making it the 472nd-largest city in the US.
Is Woodbury growing?
Yes. Woodbury has grown 31.6% since the 2010 Census (61,961 people), and grown 8.6% since 2020.
What was the population of Woodbury in 2000?
About 46,467 (the Census Bureau's April 2000 estimates base). By the 2010 Census it was 61,961.
How dense is Woodbury?
Woodbury has about 2,337 people per square mile of land (34.9 square miles).
More about Woodbury
See cost of living, jobs and commutes in Woodbury, Woodbury weather by month, or every Woodbury ZIP code. For the biggest cities in the country, see the largest US cities.