Anaheim vs Fullerton
The short version
- Overall prices are about the same in both metro areas (BEA 2024).
- The median home costs $831,200 in Anaheim and $902,600 in Fullerton.
- Households earn more in Fullerton ($104,286 vs $95,227 median).
- Commutes are shorter in Anaheim (27 vs 31 minutes each way).
Side by side
| Anaheim, CA | Fullerton, CA | |
|---|---|---|
| People | ||
| Population (2025) | 341,008 | 138,675 |
| Growth since 2020 | -1.7% | -3.5% |
| People per square mile | 6,782 | 6,185 |
| Median age | 36.2 | 36.9 |
| Bachelor's degree or higher | 30% | 44% |
| Money and housing | ||
| Median household income | $95,227 | $104,286 |
| Median home value | $831,200 | $902,600 |
| Home value to income | 8.7× | 8.7× |
| Median rent (with utilities) | $2,175 | $2,194 |
| Metro price level (US = 100) | 113.6 | 113.6 |
| Housing price level (US = 100) | 170.4 | 170.4 |
| $75,000 elsewhere equals | $85,200 | $85,200 |
| Homeowners | 46% | 52% |
| Top state income tax | 13.3% | 13.3% |
| Combined sales tax | 9.03% | 9.03% |
| Work and commute | ||
| Average commute (minutes) | 27.4 | 30.5 |
| Work from home | 11% | 15% |
| Take public transit | 2% | 2% |
| Unemployment (2020-24 avg) | 5.8% | 6.3% |
| Poverty rate | 12.4% | 12.3% |
| Weather | ||
| January high / low | 69° / 46° | 69° / 46° |
| July high / low | 84° / 66° | 84° / 66° |
| Precipitation per year | 12 in | 12 in |
| Snowfall per year | 0 in | 0 in |
| Days 90°F or hotter | 39 | 39 |
| Nights below freezing | 0 | 0 |
| Comfortable months | 11 | 11 |
| Risks, air and home prices | ||
| Natural hazard risk (FEMA, county) | Very High | Very High |
| FEMA risk score (lower is safer) | 99.8 | 99.8 |
| Good air days, 2025 | 11% | 11% |
| Home prices, past year | +3.3% | +3.3% |
| Home prices, past 5 years | +45.5% | +45.5% |
Highlighted cells are the better value where "better" is clear (lower prices, higher income, shorter commutes). Sources: Census Bureau 2025 estimates and ACS 2020-2024, BEA 2024, NOAA 1991-2020, Tax Foundation 2026.
Weather, month by month
Most comfortable months: Anaheim: September to July. Fullerton: September to July.
Full monthly tables: Anaheim weather by month and Fullerton weather by month.
What $75,000 is worth
A $75,000 salary in an average-priced US city buys about the same as $85,200 in Anaheim and $85,200 in Fullerton. Moving from Anaheim to Fullerton, you would need about $75,000 to match a $75,000 salary.
Which would you pick?
One vote per person. Results show after you vote.