Bridgeport vs Paterson
The short version
- Bridgeport is cheaper overall: prices in its metro run 5% lower than in the Paterson area (BEA 2024).
- The median home costs $274,900 in Bridgeport and $360,100 in Paterson.
- Commutes are shorter in Paterson (23 vs 31 minutes each way).
Side by side
| Bridgeport, CT | Paterson, NJ | |
|---|---|---|
| People | ||
| Population (2025) | 152,273 | 161,793 |
| Growth since 2020 | +2.5% | +1.3% |
| People per square mile | 9,479 | 19,231 |
| Median age | 36.7 | 33.3 |
| Bachelor's degree or higher | 23% | 12% |
| Money and housing | ||
| Median household income | $58,685 | $55,997 |
| Median home value | $274,900 | $360,100 |
| Home value to income | 4.7× | 6.4× |
| Median rent (with utilities) | $1,450 | $1,548 |
| Metro price level (US = 100) | 106.9 | 112.6 |
| Housing price level (US = 100) | 150.5 | 148.6 |
| $75,000 elsewhere equals | $80,100 | $84,400 |
| Homeowners | 43% | 27% |
| Top state income tax | 6.99% | 10.75% |
| Combined sales tax | 6.35% | 6.6% |
| Work and commute | ||
| Average commute (minutes) | 30.5 | 22.6 |
| Work from home | 8% | 5% |
| Take public transit | 7% | 7% |
| Unemployment (2020-24 avg) | 9% | 10.7% |
| Poverty rate | 21% | 21.2% |
| Weather | ||
| January high / low | 38° / 24° | 40° / 28° |
| July high / low | 83° / 68° | 85° / 70° |
| Precipitation per year | 44 in | 50 in |
| Snowfall per year | 34 in | 30 in |
| Days 90°F or hotter | 9 | 17 |
| Nights below freezing | 92 | 67 |
| Comfortable months | 6 | 3 |
| Risks, air and home prices | ||
| Natural hazard risk (FEMA, county) | n/a | Relatively High |
| FEMA risk score (lower is safer) | n/a | 95.8 |
| Good air days, 2025 | 65% | 42% |
| Home prices, past year | +5.1% | +5.7% |
| Home prices, past 5 years | +53.3% | +45.1% |
Highlighted cells are the better value where "better" is clear (lower prices, higher income, shorter commutes). Sources: Census Bureau 2025 estimates and ACS 2020-2024, BEA 2024, NOAA 1991-2020, Tax Foundation 2026.
Weather, month by month
Most comfortable months: Bridgeport: May to October. Paterson: May and September to October.
Full monthly tables: Bridgeport weather by month and Paterson weather by month.
What $75,000 is worth
A $75,000 salary in an average-priced US city buys about the same as $80,100 in Bridgeport and $84,400 in Paterson. Moving from Bridgeport to Paterson, you would need about $79,000 to match a $75,000 salary.
Which would you pick?
One vote per person. Results show after you vote.