Green Bay vs Sioux City
The short version
- Sioux City is cheaper overall: prices in its metro run 7% lower than in the Green Bay area (BEA 2024).
- The median home costs $173,600 in Sioux City and $207,200 in Green Bay.
- Sioux City has the warmer winter: January highs of 30°F vs 26°F.
- Green Bay gets far more snow: 56 inches a year vs 36.
Side by side
| Green Bay, WI | Sioux City, IA | |
|---|---|---|
| People | ||
| Population (2025) | 106,675 | 86,356 |
| Growth since 2020 | -0.6% | +0.5% |
| People per square mile | 2,346 | 1,460 |
| Median age | 36.0 | 34.9 |
| Bachelor's degree or higher | 27% | 23% |
| Money and housing | ||
| Median household income | $66,206 | $68,906 |
| Median home value | $207,200 | $173,600 |
| Home value to income | 3.1× | 2.5× |
| Median rent (with utilities) | $932 | $976 |
| Metro price level (US = 100) | 93.1 | 86.5 |
| Housing price level (US = 100) | 74.7 | 57.8 |
| $75,000 elsewhere equals | $69,800 | $64,800 |
| Homeowners | 58% | 65% |
| Top state income tax | 7.65% | 3.8% |
| Combined sales tax | 5.72% | 6.94% |
| Work and commute | ||
| Average commute (minutes) | 19.2 | 17.5 |
| Work from home | 11% | 5% |
| Take public transit | 1% | 1% |
| Unemployment (2020-24 avg) | 3.7% | 4.5% |
| Poverty rate | 14.7% | 15.3% |
| Weather | ||
| January high / low | 26° / 11° | 30° / 10° |
| July high / low | 81° / 60° | 85° / 63° |
| Precipitation per year | 32 in | 29 in |
| Snowfall per year | 56 in | 36 in |
| Days 90°F or hotter | 6 | 25 |
| Nights below freezing | 152 | 154 |
| Comfortable months | 5 | 5 |
| Risks, air and home prices | ||
| Natural hazard risk (FEMA, county) | Relatively Moderate | Relatively Moderate |
| FEMA risk score (lower is safer) | 90.0 | 83.3 |
| Good air days, 2025 | 72% | n/a |
| Home prices, past year | +5% | -1.1% |
| Home prices, past 5 years | +59.7% | +39.6% |
Highlighted cells are the better value where "better" is clear (lower prices, higher income, shorter commutes). Sources: Census Bureau 2025 estimates and ACS 2020-2024, BEA 2024, NOAA 1991-2020, Tax Foundation 2026.
Weather, month by month
Most comfortable months: Green Bay: May to September. Sioux City: May to September.
Full monthly tables: Green Bay weather by month and Sioux City weather by month.
What $75,000 is worth
A $75,000 salary in an average-priced US city buys about the same as $69,800 in Green Bay and $64,800 in Sioux City. Moving from Green Bay to Sioux City, you would need about $69,700 to match a $75,000 salary.
Which would you pick?
One vote per person. Results show after you vote.